Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Arizona State University | 1998 - 2023 | 25 | 21-2-2 | 88% | 63-19 | 3-1 | 5-0 | W3 | 7-1-2 |
Baylor University | 1998 - 2000 | 2 | 2-0 | 100% | 5-0 | 3-0 | 4-0 | W2 | 2-0 |
Boise State University | 2009 - 2009 | 1 | 1-0 | 100% | 7-1 | 7-1 | 7-1 | W1 | 1-0 |
Brigham Young | 2017 - 2025 | 5 | 3-2 | 60% | 5-5 | 1-1 | 1-0 | L1 | 3-2 |
Brigham Young University | 1998 - 2010 | 3 | 1-1-1 | 50% | 6-2 | 2-1 | 6-0 | T1 | 1-1-1 |
Brown University | 2008 - 2008 | 1 | 0-0-1 | 50% | 0-0 | 0-0 | T1 | 0-0-1 | |
Cal Poly | 2023 - 2024 | 2 | 2-0 | 100% | 3-1 | 2-1 | 1-0 | W2 | 2-0 |
Cal Poly Pomona | 2010 - 2010 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
California Baptist University | 2024 - 2024 | 1 | 1-0 | 100% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |
California State University at Fullerton | 1998 - 2022 | 7 | 7-0 | 100% | 23-5 | 3-1 | 5-1 | W7 | 7-0 |
Clemson University | 2000 - 2021 | 4 | 2-1-1 | 63% | 9-2 | 2-1 | 5-0 | T1 | 2-1-1 |
CSUN | 2002 - 2023 | 10 | 10-0 | 100% | 31-2 | 3-0 | 6-0 | W10 | 10-0 |
Denver | 2001 - 2010 | 3 | 3-0 | 100% | 10-3 | 3-1 | 5-1 | W3 | 3-0 |
Duke University | 2003 - 2022 | 5 | 4-0-1 | 90% | 8-3 | 2-1 | 2-0 | W1 | 4-0-1 |
Florida Atlantic University | 2005 - 2005 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
Recent Results
Upcoming Events
- General Information
- Becoming a Bruin (Recruiting)
- Bruin Varsity Club
- Contact Us
- Donation Requests
- Employment Opportunities
- Facilities
- General Releases
- Identity
- Maps & Parking
- Staff Directory
- Bruin Excellence
- Academic Award Winners
- Athletic Hall of Fame
- Bruins in the Pros
- Coach John R. Wooden
- NCAA Championships
- Olympic History
- Get Involved
- Blue & Gold Society
- Bruin Team Shop
- Events Schedule
- NIL (Westwood Ascent)
- Promotions
- Sign Up For Bruin Emails
- The Den - UCLA Students
- Wooden Athletic Fund
- Gameday/Campus Visitors
- Gameday Information
- Parking Information
- Camps
- Donate