Eastern Wash. vs UCLA
Eastern Wash.
0-1,0-0 Big Sky

74
Final
80

UCLA
1-0,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 41 | 74 | |
| 40 | 40 | 80 |
Eastern Wash. - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Moses, Isaiah | * | 35 | 5 - 13 | 2 - 7 | 3 - 3 | 0 - 2 | 2 | 1 | 4 | 5 | 0 | 0 | 15 |
| 12 | Rogers, Straton | * | 23 | 6 - 6 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 3 | 1 | 0 | 0 | 12 |
| 15 | Huie, Kiree | * | 27 | 3 - 5 | 0 - 0 | 2 - 4 | 0 - 5 | 5 | 0 | 1 | 1 | 1 | 1 | 8 |
| 21 | Radford, Johnny | * | 26 | 2 - 9 | 2 - 9 | 2 - 3 | 1 - 7 | 8 | 4 | 3 | 2 | 0 | 1 | 8 |
| 33 | Marquardt, Emmett | * | 22 | 3 - 5 | 1 - 3 | 1 - 2 | 1 - 2 | 3 | 0 | 3 | 1 | 0 | 1 | 8 |
| 4 | Hamilton IV, Alton | 24 | 6 - 9 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 0 | 13 | |
| 22 | Anderson, Jojo | 15 | 2 - 2 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 5 | 2 | 1 | 0 | 6 | |
| 1 | Powell, Tyler | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 35 | Ngoyi, Shaumba | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 5 | Thomas, Elijah | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Scherer, Cole | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 00 | Winkel, Angelo | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 29-54 | 7-25 | 9-14 | 6-24 | 30 | 13 | 22 | 16 | 2 | 5 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 3-12 | 4-6 |
| 50.0% | 25.0% | 66.7% | |
| 2nd Half | 16-28 | 4-13 | 5-8 |
| 57.1% | 30.8% | 62.5% | |
| Total | 29-54 | 7-25 | 9-14 |
| 53.7% | 28.0% | 64.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 23
UCLA - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dent, Donovan | * | 36 | 8 - 17 | 1 - 3 | 4 - 4 | 0 - 4 | 4 | 1 | 9 | 1 | 0 | 1 | 21 |
| 34 | Bilodeau, Tyler | * | 31 | 8 - 16 | 3 - 6 | 0 - 0 | 2 - 4 | 6 | 3 | 1 | 0 | 0 | 2 | 19 |
| 1 | Booker, Xavier | * | 30 | 6 - 7 | 0 - 1 | 2 - 2 | 3 - 4 | 7 | 0 | 3 | 0 | 1 | 0 | 14 |
| 55 | Clark, Skyy | * | 25 | 4 - 12 | 2 - 6 | 0 - 1 | 0 - 2 | 2 | 4 | 3 | 1 | 0 | 1 | 10 |
| 4 | Brown, Jamar | * | 30 | 2 - 6 | 1 - 4 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 1 | 1 | 2 | 5 |
| 00 | Perry, Trent | 26 | 5 - 8 | 1 - 4 | 0 - 1 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 11 | |
| 5 | Williams, Brandon | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 24 | Jamerson II, Steven | 9 | 0 - 1 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 8 | Freeny, Eric | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 33-70 | 8-26 | 6-10 | 12-23 | 35 | 12 | 19 | 8 | 3 | 7 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-36 | 4-13 | 2-4 |
| 47.2% | 30.8% | 50.0% | |
| 2nd Half | 16-34 | 4-13 | 4-6 |
| 47.1% | 30.8% | 66.7% | |
| Total | 33-70 | 8-26 | 6-10 |
| 47.1% | 30.8% | 60.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 12
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 11











