Cal Poly vs UCLA
Cal Poly
5-8,1-1 Big West

87
Final
108

UCLA
9-3,2-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 45 | 42 | 87 | |
| 43 | 65 | 108 |
Cal Poly - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ward, Cayden | * | 33 | 5 - 10 | 2 - 6 | 9 - 9 | 0 - 7 | 7 | 3 | 2 | 3 | 0 | 1 | 21 |
| 9 | Bandelj, Peter | * | 32 | 5 - 6 | 4 - 5 | 3 - 4 | 0 - 3 | 3 | 1 | 3 | 1 | 1 | 0 | 17 |
| 10 | Mousa, Hamad | * | 32 | 4 - 11 | 2 - 7 | 4 - 4 | 0 - 5 | 5 | 4 | 2 | 7 | 0 | 0 | 14 |
| 7 | Assran, Ali | * | 20 | 1 - 8 | 0 - 4 | 2 - 2 | 4 - 1 | 5 | 4 | 0 | 1 | 0 | 2 | 4 |
| 11 | Goode, Austin | * | 17 | 0 - 2 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 4 | 1 | 2 | 0 | 2 | 0 |
| 4 | Elliott, Kieran | 21 | 5 - 5 | 2 - 2 | 1 - 1 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 13 | |
| 5 | Vasilic, Guzman | 12 | 2 - 2 | 2 - 2 | 2 - 2 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | |
| 00 | Scott, Jason | 3 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 21 | Tarlac, Luka | 17 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 4 | 5 | 0 | 0 | 2 | |
| 13 | Plumtree, Troy | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | |
| 15 | Price, Jr., Aaron | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 26-51 | 14-32 | 21-22 | 7-21 | 28 | 26 | 16 | 24 | 1 | 5 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-24 | 9-17 | 8-8 |
| 58.3% | 52.9% | 100.0% | |
| 2nd Half | 12-27 | 5-15 | 13-14 |
| 44.4% | 33.3% | 92.9% | |
| Total | 26-51 | 14-32 | 21-22 |
| 51.0% | 43.8% | 95.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 8 time(s)
Points in the Paint: 24
Fast Break Points: 13
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 31
UCLA - 108
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Clark, Skyy | * | 31 | 10 - 19 | 6 - 12 | 4 - 4 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 0 | 30 |
| 34 | Bilodeau, Tyler | * | 31 | 7 - 9 | 2 - 2 | 8 - 8 | 3 - 5 | 8 | 3 | 2 | 3 | 0 | 2 | 24 |
| 2 | Dent, Donovan | * | 32 | 5 - 10 | 0 - 1 | 6 - 9 | 0 - 2 | 2 | 1 | 11 | 0 | 0 | 5 | 16 |
| 3 | Dailey Jr., Eric | * | 33 | 3 - 6 | 0 - 3 | 4 - 4 | 1 - 5 | 6 | 1 | 4 | 2 | 0 | 3 | 10 |
| 1 | Booker, Xavier | * | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brown, Jamar | 28 | 6 - 7 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | |
| 00 | Perry, Trent | 20 | 3 - 7 | 2 - 5 | 4 - 4 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12 | |
| 5 | Williams, Brandon | 15 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Freeny, Eric | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jamerson II, Steven | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Horry, Christian | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Seidler, Jack | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 35-61 | 12-28 | 26-29 | 4-17 | 21 | 15 | 20 | 8 | 0 | 10 | 108 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 4-13 | 11-12 |
| 51.9% | 30.8% | 91.7% | |
| 2nd Half | 21-34 | 8-15 | 15-17 |
| 61.8% | 53.3% | 88.2% | |
| Total | 35-61 | 12-28 | 26-29 |
| 57.4% | 42.9% | 89.7% |
Technical Fouls: Team (1)
Second Chance Points: 7
Scores Tied: 8 time(s)
Points in the Paint: 42
Fast Break Points: 12
Lead Changed 6 time(s)
Points off Turnovers: 33
Bench Points: 28














