UC Riverside vs UCLA
UC Riverside
6-8,1-1 Big West

65
Final
97

UCLA
10-3,2-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 31 | 65 | |
| 45 | 52 | 97 |
UC Riverside - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Grady, Osiris | * | 38 | 8 - 12 | 0 - 1 | 4 - 5 | 2 - 3 | 5 | 2 | 5 | 5 | 0 | 0 | 20 |
| 8 | Kolly, BJ | * | 23 | 2 - 5 | 0 - 0 | 8 - 10 | 2 - 1 | 3 | 5 | 1 | 4 | 0 | 0 | 12 |
| 10 | Worthy, Marqui | * | 30 | 5 - 11 | 1 - 3 | 0 - 0 | 3 - 2 | 5 | 3 | 2 | 7 | 0 | 1 | 11 |
| 12 | Henderson, Andrew | * | 27 | 1 - 7 | 1 - 5 | 2 - 2 | 0 - 5 | 5 | 2 | 4 | 1 | 1 | 3 | 5 |
| 1 | Perteete, De'undrae | * | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 44 | Daniel-dalton, Jailen | 24 | 3 - 6 | 0 - 1 | 2 - 6 | 1 - 6 | 7 | 5 | 0 | 0 | 0 | 0 | 8 | |
| 13 | Waller, Ben | 8 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | |
| 23 | Godfrey, Dylan | 21 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | |
| 2 | Spillman, EJ | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 00 | Jones, Tyler | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 23-54 | 3-15 | 16-23 | 10-23 | 33 | 24 | 17 | 22 | 3 | 7 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 0-6 | 10-12 |
| 46.2% | 0.0% | 83.3% | |
| 2nd Half | 11-28 | 3-9 | 6-11 |
| 39.3% | 33.3% | 54.5% | |
| Total | 23-54 | 3-15 | 16-23 |
| 42.6% | 20.0% | 69.6% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 17
UCLA - 97
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Bilodeau, Tyler | * | 31 | 12 - 19 | 4 - 7 | 6 - 6 | 1 - 6 | 7 | 2 | 1 | 1 | 1 | 0 | 34 |
| 55 | Clark, Skyy | * | 35 | 6 - 14 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 3 | 14 |
| 3 | Dailey Jr., Eric | * | 22 | 5 - 7 | 0 - 1 | 3 - 3 | 4 - 5 | 9 | 3 | 0 | 3 | 0 | 2 | 13 |
| 2 | Dent, Donovan | * | 19 | 2 - 7 | 0 - 3 | 3 - 4 | 0 - 2 | 2 | 2 | 3 | 3 | 0 | 1 | 7 |
| 1 | Booker, Xavier | * | 13 | 2 - 6 | 1 - 4 | 1 - 1 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| 00 | Perry, Trent | 24 | 3 - 6 | 1 - 1 | 7 - 8 | 1 - 2 | 3 | 0 | 7 | 0 | 0 | 0 | 14 | |
| 4 | Brown, Jamar | 24 | 2 - 3 | 0 - 1 | 0 - 0 | 3 - 4 | 7 | 1 | 0 | 0 | 0 | 4 | 4 | |
| 5 | Williams, Brandon | 18 | 1 - 3 | 1 - 1 | 0 - 2 | 1 - 0 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | |
| 24 | Jamerson II, Steven | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | |
| 8 | Freeny, Eric | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 34-68 | 7-21 | 22-26 | 11-26 | 37 | 17 | 16 | 10 | 2 | 12 | 97 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-38 | 5-14 | 6-9 |
| 44.7% | 35.7% | 66.7% | |
| 2nd Half | 17-30 | 2-7 | 16-17 |
| 56.7% | 28.6% | 94.1% | |
| Total | 34-68 | 7-21 | 22-26 |
| 50.0% | 33.3% | 84.6% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 5 time(s)
Points in the Paint: 42
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 23












