University of California, Los Angeles, Athletics
UCLA vs Florida State
2/14/2026
Eddie C. Moore Cmplx
7 pm
UCLA
6-3

7
Final
11

Florida State
8-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 4 | 0 | 1 | 0 | 7 | 9 | 0 | |
| 3 | 4 | 4 | 0 | 0 | 0 | X | 11 | 14 | 1 |
Win: Jazzy Francik (5-0)Loss: Tinsley, Taylor (3-2)
Scoring Summary
Team | UCLA | FSU |
|---|---|---|
1st Grant homered to left center, RBI (3-1 FBBB). | 1 | 0 |
1st Beachum singled to center field, RBI (2-0 BB); Heller advanced to second; Torres scored. | 1 | 1 |
1st Danley doubled to shortstop, 2 RBI (0-1 K); Beachum scored; Heller scored. | 1 | 3 |
2nd Torres homered to right center, 2 RBI (0-0); Bueno scored. | 1 | 5 |
2nd Beachum homered to left field, 2 RBI (3-1 BBSB); Heller scored. | 1 | 7 |
3rd Woolery reached on a fielder's choice, RBI (1-0 B); Grant out at second 2b unassisted; Slimp advanced to third; Garcia scored, unearned. | 2 | 7 |
3rd Heller doubled, 2 RBI (1-1 FB); Torres scored; Bueno scored. | 2 | 9 |
3rd Beachum homered to left field, 2 RBI (0-0); Heller scored. | 2 | 11 |
4th Lamar singled to center field, RBI (0-2 KK); Pinedo advanced to third; Alejandre scored. | 3 | 11 |
4th Garcia flied out to lf, SF, RBI (2-2 KBBK); Pinedo scored. | 4 | 11 |
4th Phillips doubled, RBI (0-0); Lamar scored. | 5 | 11 |
4th Woolery reached on a fielder's choice, RBI (1-0 B); Grant out on the play, out at third 3b unassisted; Phillips scored. | 6 | 11 |
6th Woolery singled up the middle, RBI (0-1 K); Meono advanced to third; Slimp scored. | 7 | 11 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Slimp, Rylee | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Grant, Megan | RF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Meono, Saydrie | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woolery, Jordan | 1B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
| Bragg, Kaniya | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alejandre, Bri | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ramirez, Alexis | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pinedo, Rylee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamar, Jolyna | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Berry, Soo-jin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garcia, Aleena | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Phillips, Mia | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tinsley, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cable, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 7 | 2 | 0 | 6 | 8 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Isa Torres | SS | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Marin Heller | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
Jaysoni Beachum | 3B | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
Ashtyn Danley | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Anna Hinde | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Madi Frey | PR/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shelby McKenzie | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hayley Griggs | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Makenna Sturgis | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Angelee Bueno | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Bella Dimitrijevic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jazzy Francik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 14 | 11 | 3 | 0 | 2 | 7 |
Batting
2B: Marin Heller (2); Ashtyn Danley (1); Anna Hinde (1)
3B: Angelee Bueno (1)
HR: Isa Torres (1); Jaysoni Beachum (2)
Baserunning
HBP: Angelee Bueno (1)
Fielding
E: Marin Heller (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tinsley, Taylor | 1.1 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 3 | 36 |
| Cable, Natalie | 4.2 | 6 | 4 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 20 | 24 | 5 | 7 | 93 |
| Totals | 14 | 11 | 11 | 3 | 2 | 2 | 0 | 1 | 0 | 32 | 36 | 6 | 10 | 129 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bella Dimitrijevic | 3.0 | 5 | 5 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 16 | 3 | 4 | 55 |
Jazzy Francik | 4.0 | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 15 | 19 | 4 | 4 | 65 |
| Totals | 9 | 7 | 6 | 2 | 6 | 1 | 0 | 2 | 0 | 30 | 35 | 7 | 8 | 120 |
Win: Jazzy Francik (5-0)
Loss: Tinsley, Taylor (3-2)
HBP: Cable, Natalie (1)
;
Bella Dimitrijevic (1); Jazzy Francik (1)
















