2026 Softball Roster
No | Name | Pos | Ht | B/T | Yr | Hometown / High School | Previous School | Instagram |
---|---|---|---|---|---|---|---|---|
00 | C/DP | 5' 5'' | R/R | So. | San Diego, Calif. / Granite Hills HS | sofiamujica_00 | ||
3 | P | 5' 7'' | L/L | Fr. | Valrico, Fla. / Bloomingdale Senior HS | cablenatalie | ||
4 | UTIL | 5' 3'' | L/R | R-Jr. | Camarillo, Calif. / Adolfo Camarillo HS | ryleepinedo | ||
5 | INF | R/R | Fr. | Hacienda Heights, Calif. / Glen A. Wilson HS | saydrie_mae06 | |||
7 | UTIL | L/R | Fr. | Cary, N.C. / Panther Creek HS | jolyna23 | |||
10 | P | 5' 7'' | R/R | R-Jr. | Villa Park, Calif. / Villa Park HS | Arizona | sydneysomerndike | |
11 | UTIL | 5' 9'' | L/R | Jr. | Pittsburg, Calif. / Clayton Valley Charter HS | Iowa | soojin.berry | |
15 | INF | 5' 9'' | R/R | Sr. | Walnut Creek, Calif. / Clayton Valley Charter HS | jordanwooleryy | ||
21 | INF | 5' 6'' | R/R | R-Fr. | Pico Rivera, Calif. / Whittier Christian HS | aleenaraegarcia | ||
22 | INF | 5' 6'' | R/R | Fr. | Alhambra, Calif. / Los Altos HS | brialejandre22 | ||
23 | P | 5' 7'' | R/R | Sr. | Lawrenceville, Ga. / George Walton Academy | taylortinsleyyy | ||
26 | UTIL | 5' 3'' | R/R | Fr. | South El Monte, Calif. / South El Monte HS | jazzy_leyva2025 | ||
28 | C/UTIL | 5' 4'' | R/L | R-Jr. | Whittier, Calif. / La Serna HS | alexissramireezz | ||
29 | OF | 5' 11'' | L/R | So. | Georgetown, Texas / Liberty Hill HS | ryleeslimp | ||
31 | DP/INF | 5' 6'' | R/R | R-Jr. | Temecula, Calif. / Great Oak HS | ramseysuarez | ||
33 | INF/UTIL | 5' 7'' | R/R | So. | Garden Grove, Calif. / Pacifica HS | k_bragg33 | ||
38 | OF | 5' 4'' | L/R | Fr. | Oakland, Calif. / Bishop O'Dowd HS | jaellamercado | ||
43 | UTIL | 5' 10'' | L/R | Sr. | San Bruno, Calif. / Aragon HS | chef_megan_cooking | ||
55 | P | 5' 9'' | R/R | So. | Garden Grove, Calif. / Pacifica HS | Long Beach State | _brynne_5 | |
56 | UTIL | 5' 4'' | R/R | So. | San Jose, Calif. / Hollister HS | California | mia.phillips56 |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
The Shelly Carlin UCLA Head Softball Coach | kinouye@athletics.ucla.edu | |||
The Mark Kalmansohn UCLA Associate Head Softball Coach | lfernandez@athletics.ucla.edu | |||
Assistant Coach | rschweyer@athletics.ucla.edu | |||
Assistant Coach | msataraka@athletics.ucla.edu |
Support Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Director of Player Development & Data Analytics | woldham@athletics.ucla.edu | |||
Director of Softball Operations | claired@athletics.ucla.edu |
UCLA Softball Postgame - Coach Inouye-Perez & Players, vs. Tennessee (June 1, 2025)
Sunday, June 01
UCLA Softball Postgame - Coach Inouye-Perez & Players, vs. Texas Tech (May 31, 2025)
Saturday, May 31
Highlights - UCLA Softball vs. Oregon (May 29, 2025)
Thursday, May 29
UCLA Softball Postgame - Coach Inouye-Perez & Players, vs. Oregon (May 29, 2025)
Thursday, May 29