University of California, Los Angeles, Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Woolery, Jordan | .513 | 1.801 | 38 - 38 | 113 | 46 | 58 | 11 | 1 | 21 | 78 | 134 | 1.186 | 29 | 4 | 9 | 1 | .615 | 2 | 0 | 0 - 0 |
| 43 | Grant, Megan | .495 | 2.043 | 38 - 38 | 91 | 55 | 45 | 5 | 0 | 25 | 56 | 125 | 1.374 | 44 | 12 | 8 | 0 | .669 | 4 | 0 | 0 - 0 |
| 29 | Slimp, Rylee | .437 | 1.261 | 38 - 38 | 119 | 59 | 52 | 8 | 2 | 7 | 31 | 85 | .714 | 17 | 13 | 12 | 0 | .547 | 1 | 0 | 1 - 1 |
| 33 | Bragg, Kaniya | .413 | 1.222 | 38 - 38 | 121 | 41 | 50 | 7 | 0 | 10 | 39 | 87 | .719 | 21 | 2 | 12 | 2 | .503 | 1 | 0 | 0 - 0 |
| 21 | Garcia, Aleena | .350 | 1.134 | 38 - 38 | 103 | 35 | 36 | 8 | 0 | 8 | 32 | 68 | .660 | 21 | 6 | 12 | 2 | .474 | 3 | 2 | 2 - 4 |
| 31 | Suarez, Ramsey | .329 | 1.087 | 34 - 20 | 73 | 19 | 24 | 5 | 1 | 7 | 29 | 52 | .712 | 5 | 1 | 20 | 0 | .375 | 1 | 0 | 1 - 1 |
| 22 | Alejandre, Bri | .325 | 1.183 | 38 - 38 | 114 | 37 | 37 | 11 | 0 | 13 | 54 | 87 | .763 | 16 | 5 | 19 | 1 | .420 | 3 | 0 | 0 - 0 |
| 7 | Lamar, Jolyna | .292 | .963 | 33 - 24 | 72 | 22 | 21 | 1 | 0 | 6 | 22 | 40 | .556 | 14 | 0 | 20 | 1 | .407 | 0 | 0 | 0 - 0 |
| 28 | Ramirez, Alexis | .437 | 1.351 | 27 - 23 | 71 | 19 | 31 | 5 | 0 | 8 | 28 | 60 | .845 | 10 | 2 | 6 | 1 | .506 | 2 | 0 | 1 - 1 |
| 26 | Leyva, Jazmine | .429 | 1.572 | 6 - 2 | 7 | 3 | 3 | 2 | 0 | 1 | 1 | 8 | 1.143 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0 - 0 |
| 4 | Pinedo, Rylee | .250 | .500 | 33 - 0 | 4 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 2 - 2 |
| 0/00 | Mujica, Sofia | .238 | .942 | 19 - 16 | 42 | 8 | 10 | 0 | 0 | 5 | 9 | 25 | .595 | 7 | 0 | 9 | 0 | .347 | 0 | 0 | 0 - 0 |
| 56 | Phillips, Mia | .224 | .680 | 32 - 22 | 49 | 17 | 11 | 4 | 1 | 0 | 4 | 17 | .347 | 5 | 3 | 9 | 0 | .333 | 0 | 2 | 2 - 2 |
| 11 | Berry, Soo-Jin | .174 | .486 | 18 - 7 | 23 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | .217 | 3 | 0 | 6 | 0 | .269 | 0 | 0 | 0 - 1 |
| 5 | Meoño, Saydrie | .000 | .000 | 28 - 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 38 | Mercado, Jaella Ann | .000 | .000 | 28 - 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 2 |
| Total | .382 | 1.286 | 38-38 | 1003 | 400 | 383 | 68 | 5 | 111 | 385 | 794 | .792 | 192 | 48 | 143 | 8 | .494 | 17 | 4 | 11-14 | |
| Opponents | .276 | .851 | 38-38 | 889 | 161 | 245 | 45 | 6 | 39 | 154 | 419 | .471 | 116 | 35 | 172 | 11 | .380 | 3 | 11 | 6-14 |


