University of California, Los Angeles, Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Slimp, Rylee | .647 | 1.962 | 6 - 6 | 17 | 11 | 11 | 2 | 1 | 2 | 8 | 21 | 1.235 | 2 | 3 | 0 | 0 | .727 | 0 | 0 | 0 - 0 |
| 43 | Grant, Megan | .615 | 2.783 | 6 - 6 | 13 | 11 | 8 | 0 | 0 | 6 | 12 | 26 | 2.000 | 8 | 2 | 0 | 0 | .783 | 0 | 0 | 0 - 0 |
| 15 | Woolery, Jordan | .526 | 2.012 | 6 - 6 | 19 | 8 | 10 | 2 | 0 | 5 | 14 | 27 | 1.421 | 3 | 0 | 2 | 0 | .591 | 0 | 0 | 0 - 0 |
| 21 | Garcia, Aleena | .500 | 1.436 | 6 - 6 | 14 | 8 | 7 | 1 | 0 | 1 | 1 | 11 | .786 | 5 | 1 | 0 | 0 | .650 | 0 | 0 | 0 - 0 |
| 22 | Alejandre, Bri | .389 | 1.500 | 6 - 6 | 18 | 5 | 7 | 1 | 0 | 4 | 10 | 20 | 1.111 | 0 | 0 | 2 | 0 | .389 | 0 | 0 | 0 - 0 |
| 33 | Bragg, Kaniya | .389 | 1.365 | 6 - 6 | 18 | 5 | 7 | 0 | 0 | 3 | 11 | 16 | .889 | 3 | 0 | 1 | 0 | .476 | 0 | 0 | 0 - 0 |
| 11 | Berry, Soo-Jin | .091 | .258 | 6 - 5 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0 - 1 |
| 26 | Leyva, Jazmine | 1.000 | 3.000 | 2 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 28 | Ramirez, Alexis | .571 | 1.493 | 3 - 3 | 7 | 2 | 4 | 2 | 0 | 0 | 4 | 6 | .857 | 2 | 1 | 2 | 0 | .636 | 1 | 0 | 0 - 0 |
| 0/00 | Mujica, Sofia | .500 | 2.181 | 3 - 2 | 8 | 3 | 4 | 0 | 0 | 3 | 4 | 13 | 1.625 | 1 | 0 | 0 | 0 | .556 | 0 | 0 | 0 - 0 |
| 31 | Suarez, Ramsey | .500 | 1.167 | 5 - 1 | 6 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | .667 | 1 | 0 | 0 | 0 | .500 | 1 | 0 | 0 - 0 |
| 7 | Lamar, Jolyna | .222 | .920 | 6 - 2 | 9 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | .556 | 2 | 0 | 2 | 0 | .364 | 0 | 0 | 0 - 0 |
| 56 | Phillips, Mia | .000 | .222 | 6 - 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .222 | 0 | 0 | 0 - 0 |
| 4 | Pinedo, Rylee | .000 | .000 | 4 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| 5 | Meoño, Saydrie | .000 | .000 | 6 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 38 | Mercado, Jaella Ann | .000 | .000 | 5 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .436 | 1.563 | 6-6 | 149 | 71 | 65 | 10 | 1 | 25 | 69 | 152 | 1.020 | 30 | 7 | 13 | 0 | .543 | 2 | 0 | 1-2 | |
| Opponents | .212 | .646 | 6-6 | 118 | 10 | 25 | 5 | 0 | 4 | 10 | 42 | .356 | 10 | 3 | 40 | 1 | .290 | 0 | 3 | 0-1 |


