University of California, Los Angeles, Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 15 | Woolery, Jordan | .500 | 1.756 | 60 - 60 | 186 | 76 | 93 | 17 | 2 | 34 | 112 | 216 | 1.161 | 44 | 4 | 11 | 3 | .595 | 3 | 0 | 0 - 0 |
| 43 | Grant, Megan | .469 | 1.983 | 60 - 60 | 147 | 85 | 69 | 7 | 0 | 40 | 87 | 196 | 1.333 | 74 | 13 | 12 | 2 | .650 | 6 | 0 | 0 - 0 |
| 29 | Slimp, Rylee | .428 | 1.324 | 60 - 60 | 194 | 94 | 83 | 14 | 4 | 16 | 56 | 153 | .789 | 32 | 14 | 20 | 1 | .535 | 1 | 0 | 3 - 3 |
| 28 | Ramirez, Alexis | .405 | 1.293 | 48 - 43 | 131 | 35 | 53 | 11 | 0 | 14 | 45 | 106 | .809 | 20 | 3 | 9 | 2 | .484 | 3 | 1 | 1 - 1 |
| 33 | Bragg, Kaniya | .387 | 1.217 | 60 - 60 | 191 | 67 | 74 | 11 | 0 | 18 | 65 | 139 | .728 | 35 | 4 | 24 | 2 | .489 | 1 | 0 | 0 - 0 |
| 21 | Garcia, Aleena | .367 | 1.306 | 60 - 60 | 169 | 62 | 62 | 12 | 0 | 21 | 68 | 137 | .811 | 37 | 10 | 18 | 3 | .495 | 4 | 2 | 2 - 4 |
| 7 | Lamar, Jolyna | .336 | 1.152 | 55 - 46 | 128 | 48 | 43 | 7 | 1 | 13 | 36 | 91 | .711 | 22 | 2 | 35 | 2 | .441 | 0 | 0 | 0 - 0 |
| 22 | Alejandre, Bri | .328 | 1.211 | 60 - 60 | 183 | 59 | 60 | 14 | 0 | 24 | 81 | 146 | .798 | 22 | 8 | 27 | 2 | .413 | 5 | 0 | 0 - 0 |
| 31 | Suarez, Ramsey | .304 | 1.005 | 46 - 27 | 92 | 19 | 28 | 7 | 1 | 7 | 34 | 58 | .630 | 7 | 4 | 23 | 0 | .375 | 1 | 1 | 1 - 1 |
| 4 | Pinedo, Rylee | .429 | 1.000 | 48 - 0 | 7 | 23 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 2 - 2 |
| 26 | Leyva, Jazmine | .333 | 1.218 | 12 - 2 | 12 | 6 | 4 | 3 | 0 | 1 | 2 | 10 | .833 | 1 | 0 | 2 | 0 | .385 | 0 | 0 | 0 - 0 |
| 11 | Berry, Soo-Jin | .328 | 1.015 | 35 - 18 | 61 | 18 | 20 | 4 | 0 | 4 | 16 | 36 | .590 | 11 | 0 | 12 | 0 | .425 | 1 | 0 | 0 - 1 |
| 0/00 | Mujica, Sofia | .290 | 1.072 | 28 - 22 | 62 | 12 | 18 | 2 | 0 | 8 | 14 | 44 | .710 | 7 | 0 | 13 | 1 | .362 | 0 | 0 | 0 - 0 |
| 56 | Phillips, Mia | .241 | .685 | 51 - 22 | 54 | 20 | 13 | 4 | 1 | 0 | 6 | 19 | .352 | 5 | 3 | 10 | 0 | .333 | 1 | 2 | 3 - 3 |
| 5 | Meoรฑo, Saydrie | .000 | .000 | 42 - 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 38 | Mercado, Jaella Ann | .000 | .000 | 42 - 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 - 3 |
| ย | Total | .385 | 1.332 | 60-60 | 1620 | 651 | 623 | 114 | 9 | 200 | 623 | 1355 | .836 | 317 | 65 | 217 | 18 | .496 | 26 | 6 | 15-18 |
| ย | Opponents | .274 | .837 | 60-60 | 1437 | 258 | 394 | 73 | 8 | 62 | 240 | 669 | .466 | 171 | 55 | 271 | 14 | .371 | 7 | 16 | 11-21 |















