University of California, Los Angeles, Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Woolery, Jordan | .509 | 1.795 | 39 - 39 | 116 | 48 | 59 | 11 | 2 | 21 | 79 | 137 | 1.181 | 31 | 4 | 9 | 1 | .614 | 2 | 0 | 0 - 0 |
| 43 | Grant, Megan | .495 | 2.035 | 39 - 39 | 95 | 56 | 47 | 5 | 0 | 26 | 58 | 130 | 1.368 | 45 | 12 | 9 | 0 | .667 | 4 | 0 | 0 - 0 |
| 29 | Slimp, Rylee | .434 | 1.261 | 39 - 39 | 122 | 62 | 53 | 9 | 2 | 7 | 31 | 87 | .713 | 19 | 13 | 13 | 0 | .548 | 1 | 0 | 2 - 2 |
| 33 | Bragg, Kaniya | .415 | 1.253 | 39 - 39 | 123 | 43 | 51 | 7 | 0 | 11 | 41 | 91 | .740 | 24 | 2 | 13 | 2 | .513 | 1 | 0 | 0 - 0 |
| 21 | Garcia, Aleena | .346 | 1.144 | 39 - 39 | 107 | 36 | 37 | 8 | 0 | 9 | 33 | 72 | .673 | 22 | 6 | 13 | 2 | .471 | 3 | 2 | 2 - 4 |
| 22 | Alejandre, Bri | .322 | 1.174 | 39 - 39 | 118 | 38 | 38 | 12 | 0 | 13 | 55 | 89 | .754 | 17 | 5 | 21 | 1 | .420 | 3 | 0 | 0 - 0 |
| 31 | Suarez, Ramsey | .316 | 1.045 | 35 - 21 | 76 | 19 | 24 | 5 | 1 | 7 | 29 | 52 | .684 | 5 | 1 | 21 | 0 | .361 | 1 | 0 | 1 - 1 |
| 7 | Lamar, Jolyna | .289 | .979 | 34 - 25 | 76 | 23 | 22 | 1 | 0 | 7 | 24 | 44 | .579 | 14 | 0 | 22 | 1 | .400 | 0 | 0 | 0 - 0 |
| 28 | Ramirez, Alexis | .432 | 1.371 | 28 - 24 | 74 | 21 | 32 | 5 | 0 | 9 | 32 | 64 | .865 | 11 | 2 | 6 | 1 | .506 | 2 | 0 | 1 - 1 |
| 26 | Leyva, Jazmine | .375 | 1.375 | 7 - 2 | 8 | 3 | 3 | 2 | 0 | 1 | 1 | 8 | 1.000 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0 - 0 |
| 4 | Pinedo, Rylee | .250 | .500 | 34 - 0 | 4 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 2 - 2 |
| 0/00 | Mujica, Sofia | .238 | .942 | 19 - 16 | 42 | 8 | 10 | 0 | 0 | 5 | 9 | 25 | .595 | 7 | 0 | 9 | 0 | .347 | 0 | 0 | 0 - 0 |
| 56 | Phillips, Mia | .224 | .680 | 33 - 22 | 49 | 17 | 11 | 4 | 1 | 0 | 4 | 17 | .347 | 5 | 3 | 9 | 0 | .333 | 0 | 2 | 2 - 2 |
| 11 | Berry, Soo-Jin | .174 | .486 | 18 - 7 | 23 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | .217 | 3 | 0 | 6 | 0 | .269 | 0 | 0 | 0 - 1 |
| 5 | Meoño, Saydrie | .000 | .000 | 29 - 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 38 | Mercado, Jaella Ann | .000 | .000 | 29 - 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 2 |
| Total | .379 | 1.289 | 39-39 | 1034 | 413 | 392 | 70 | 6 | 116 | 398 | 822 | .795 | 203 | 48 | 153 | 8 | .494 | 17 | 4 | 12-15 | |
| Opponents | .280 | .856 | 39-39 | 922 | 172 | 258 | 47 | 6 | 40 | 163 | 437 | .474 | 118 | 37 | 175 | 11 | .382 | 4 | 11 | 9-17 |

