University of California, Los Angeles, Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Grant, Megan | .522 | 2.450 | 10 - 10 | 23 | 15 | 12 | 1 | 0 | 9 | 18 | 40 | 1.739 | 12 | 3 | 2 | 0 | .711 | 0 | 0 | 0 - 0 |
| 29 | Slimp, Rylee | .484 | 1.374 | 10 - 10 | 31 | 16 | 15 | 2 | 1 | 2 | 8 | 25 | .806 | 2 | 4 | 2 | 0 | .568 | 0 | 0 | 0 - 0 |
| 15 | Woolery, Jordan | .433 | 1.628 | 10 - 10 | 30 | 11 | 13 | 2 | 0 | 6 | 19 | 33 | 1.100 | 5 | 1 | 4 | 0 | .528 | 0 | 0 | 0 - 0 |
| 33 | Bragg, Kaniya | .387 | 1.231 | 10 - 10 | 31 | 5 | 12 | 3 | 0 | 3 | 12 | 24 | .774 | 4 | 0 | 3 | 0 | .457 | 0 | 0 | 0 - 0 |
| 22 | Alejandre, Bri | .379 | 1.438 | 10 - 10 | 29 | 8 | 11 | 3 | 0 | 5 | 14 | 29 | 1.000 | 1 | 2 | 3 | 0 | .438 | 0 | 0 | 0 - 0 |
| 21 | Garcia, Aleena | .333 | .985 | 10 - 10 | 24 | 10 | 8 | 1 | 0 | 1 | 2 | 12 | .500 | 6 | 2 | 2 | 0 | .485 | 1 | 0 | 0 - 0 |
| 7 | Lamar, Jolyna | .200 | .694 | 8 - 4 | 15 | 4 | 3 | 0 | 0 | 1 | 3 | 6 | .400 | 2 | 0 | 6 | 0 | .294 | 0 | 0 | 0 - 0 |
| 11 | Berry, Soo-Jin | .071 | .204 | 8 - 6 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 1 | 0 | 3 | 0 | .133 | 0 | 0 | 0 - 1 |
| 26 | Leyva, Jazmine | 1.000 | 3.000 | 2 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 0/00 | Mujica, Sofia | .429 | 1.571 | 6 - 5 | 14 | 3 | 6 | 0 | 0 | 3 | 4 | 15 | 1.071 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0 - 0 |
| 28 | Ramirez, Alexis | .375 | 1.013 | 6 - 5 | 16 | 2 | 6 | 3 | 0 | 0 | 3 | 9 | .563 | 2 | 1 | 2 | 0 | .450 | 1 | 0 | 0 - 0 |
| 31 | Suarez, Ramsey | .364 | .840 | 7 - 2 | 11 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | .455 | 1 | 0 | 2 | 0 | .385 | 1 | 0 | 0 - 0 |
| 56 | Phillips, Mia | .154 | .621 | 10 - 7 | 13 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | .308 | 2 | 1 | 3 | 0 | .313 | 0 | 1 | 0 - 0 |
| 4 | Pinedo, Rylee | .000 | .000 | 8 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| 5 | Meoño, Saydrie | .000 | .000 | 9 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 38 | Mercado, Jaella Ann | .000 | .000 | 5 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .372 | 1.287 | 10-10 | 253 | 92 | 94 | 19 | 1 | 30 | 88 | 205 | .810 | 40 | 14 | 34 | 0 | .477 | 3 | 1 | 1-2 | |
| Opponents | .269 | .886 | 10-10 | 219 | 37 | 59 | 13 | 3 | 13 | 37 | 117 | .534 | 20 | 8 | 59 | 3 | .352 | 0 | 3 | 2-4 |


