University of California, Los Angeles, Athletics
Purdue vs UCLA
Purdue
26-8,13-7 Big Ten

73
Final
66

UCLA
23-11,13-7 Big Ten
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 34 | 39 | 73 | |
| 27 | 39 | 66 |
Purdue - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Cluff, Oscar | * | 28 | 6 - 11 | 0 - 0 | 5 - 7 | 9 - 5 | 14 | 3 | 2 | 1 | 1 | 1 | 17 |
| 2 | Loyer, Fletcher | * | 27 | 4 - 11 | 4 - 10 | 2 - 4 | 0 - 2 | 2 | 0 | 4 | 0 | 1 | 2 | 14 |
| 4 | Kaufman-renn, Trey | * | 26 | 5 - 7 | 0 - 0 | 2 - 2 | 0 - 10 | 10 | 1 | 1 | 0 | 0 | 0 | 12 |
| 3 | Smith, Braden | * | 32 | 1 - 7 | 1 - 5 | 2 - 4 | 0 - 1 | 1 | 0 | 9 | 5 | 0 | 0 | 5 |
| 00 | Cox, C.J. | * | 27 | 2 - 5 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 1 | 4 | 1 | 0 | 0 | 5 |
| 14 | Benter, Jack | 15 | 3 - 3 | 2 - 2 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 1 | 0 | 1 | 8 | |
| 17 | Mayer, Omer | 16 | 1 - 5 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | |
| 12 | Jacobsen, Daniel | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | |
| 24 | Harris, Gicarri | 18 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 25-54 | 10-28 | 13-19 | 13-24 | 37 | 10 | 21 | 10 | 3 | 5 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 6-17 | 6-8 |
| 39.3% | 35.3% | 75.0% | |
| 2nd Half | 14-26 | 4-11 | 7-11 |
| 53.8% | 36.4% | 63.6% | |
| Total | 25-54 | 10-28 | 13-19 |
| 46.3% | 35.7% | 68.4% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 20
UCLA - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Perry, Trent | * | 40 | 4 - 12 | 1 - 4 | 6 - 6 | 0 - 3 | 3 | 1 | 9 | 3 | 0 | 1 | 15 |
| 1 | Booker, Xavier | * | 27 | 5 - 10 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 12 |
| 3 | Dailey Jr., Eric | * | 34 | 5 - 12 | 1 - 3 | 0 - 0 | 3 - 7 | 10 | 1 | 3 | 1 | 0 | 1 | 11 |
| 55 | Clark, Skyy | * | 31 | 4 - 11 | 1 - 5 | 1 - 2 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 4 | 10 |
| 2 | Dent, Donovan | * | 10 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 8 | Freeny, Eric | 24 | 3 - 4 | 2 - 3 | 0 - 0 | 3 - 2 | 5 | 1 | 2 | 0 | 0 | 0 | 8 | |
| 24 | Jamerson II, Steven | 13 | 2 - 2 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 5 | Williams, Brandon | 20 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | |
| 4 | Brown, Jamar | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 25-57 | 7-20 | 9-11 | 9-17 | 26 | 14 | 18 | 6 | 1 | 8 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 4-8 | 1-2 |
| 40.7% | 50.0% | 50.0% | |
| 2nd Half | 14-30 | 3-12 | 8-9 |
| 46.7% | 25.0% | 88.9% | |
| Total | 25-57 | 7-20 | 9-11 |
| 43.9% | 35.0% | 81.8% |
Technical Fouls: Team (1)
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 16









