University of California, Los Angeles, Athletics

Bears vs. Bruins
June 21, 1999 | Men's Basketball
February 13, 1999
--------------------------------------------------------------------------------
VISITORS: UCLA 17-7, 8-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Rush, JaRon f 3 17 0 3 4 6 4 5 9 3 10 1 1 0 3 36
34 Young, Ray f 2 6 1 4 0 0 1 5 6 2 5 2 1 0 0 27
50 Gadzuric, Dan c 4 10 0 0 0 1 2 5 7 1 8 1 7 0 0 21
05 Davis, Baron g 9 16 3 5 6 10 5 4 9 5 27 4 4 1 0 34
25 Watson, Earl g 2 8 0 2 2 4 1 2 3 5 6 3 4 0 1 36
13 Reed, Travis 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 7
20 Loyd, Brandon 2 5 2 5 0 0 0 0 0 2 6 0 0 0 0 13
21 Bailey, Ryan 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 4
23 Barnes, Matt 2 3 0 0 0 0 1 1 2 3 4 0 2 0 0 11
30 Farnham, Sean 0 1 0 0 1 2 2 1 3 1 1 2 0 0 0 11
TEAM ........................................ 1 0 1
TOTALS 24 66 6 19 13 23 17 24 41 25 67 13 21 1 4 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-66 .364 Game: .364 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-19 .316 Game: .316 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 13-23 .565 Game: .565 2, 5
--------------------------------------------------------------------------------
HOME TEAM: California 14-8, 5-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Lampley, Sean f 6 12 1 3 5 6 1 10 11 3 18 2 6 0 0 31
23 Boyd, Carl f 4 10 0 0 6 6 6 9 15 1 14 3 2 0 1 29
40 Gordon, Shahar c 0 2 0 0 0 0 0 0 0 0 0 1 1 0 0 6
15 Kilgore, Thomas g 5 11 0 1 2 2 0 1 1 4 12 5 1 0 4 36
25 Carlisle, Geno g 3 8 1 3 4 7 0 3 3 2 11 4 2 0 2 35
10 King, Raymond 1 3 0 0 2 5 1 2 3 3 4 3 1 0 2 17
13 Raher, Cassidy 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
33 Gill, Mike 6 11 2 3 4 4 0 3 3 3 18 3 0 0 0 25
41 Elson, Francisco 4 7 0 0 0 0 3 1 4 2 8 0 0 0 0 21
53 Meyers, Ryan 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
TEAM ........................................ 2 0 2 1
TOTALS 29 65 4 11 23 30 14 29 43 18 85 21 14 0 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 29-65 .446 Game: .446 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-11 .364 Game: .364 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 23-30 .767 Game: .767 0, 4
--------------------------------------------------------------------------------
OFFICIALS: Charles Range, Don McAllister, Tom Wood
TECHNICAL FOULS:
UCLA - none
California - none
ATTENDANCE: 15676
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UCLA 23 44 67
California 34 51 85
UCLA M. Basketball Postgame – vs. UConn (March 22, 2026)
Sunday, March 22
UCLA M. Basketball Press Conference (March 21, 2026)
Sunday, March 22
UCLA M. Basketball Press Conference - Coach Cronin, Skyy Clark, Trent Perry, Xavier Booker (March 21, 2026)
Saturday, March 21
UCLA M. Basketball Postgame – vs. UCF (March 20, 2026)
Friday, March 20




