UCLA


Head of the Marina

UCLA Rowing Opens Fall Season at Head of the Marina
November 02, 2008 | Women's Rowing
Nov. 1, 2008
MARINA DEL REY, Calif. - The UCLA rowing team opened its 2008 fall season at the Head of the Marina on Saturday morning. The Bruins raced to first-place finishes in three of the four events in which UCLA entered crews.
UCLA's entry in the collegiate eight event finished second out of six boats. The Bruins' eight entry trailed Loyola Marymount's V8+ "A" boat and raced past LMU's V8+ "B" crew, two boats from UC Irvine and one crew from Arizona State.
UCLA's two varsity four boats raced to first and second-place finishes, ahead of UC Irvine's V4+ "A" and "B" crews.
The Bruins' novice eight boat finished ahead of Arizona State's N8+ crew.
HEAD OF THE MARINA - RESULTS
Women's V4+ Collegiate
| Club | Bow | Elapsed | Final | Place |
| UCLA "A" | 9 | 20:28:00 | 20:28:00 | 1 |
| UCLA "B" | 12 | 20:40:00 | 20:40:00 | 2 |
| UC Irvine "A" | 10 | 21:51:00 | 21:51:00 | 3 |
| UC Irvine "B" | 11 | 24:33:00 | 24:33:00 | 4 |
Women's N8+ Collegiate
| Club | Bow | Elapsed | Final | Place |
| UCLA | 19 | 21:58:00 | 21:58:00 | 1 |
| ASU "A" | 20 | 22:44:00 | 22:44:00 | 2 |
| ASU "B" | 21 | 24:32:00 | 24:32:00 | 3 |
Women's V8+ Collegiate
| Club | Bow | Elapsed | Final | Place |
| LMU "A" | 86 | 19:04:00 | 19:04:00 | 1 |
| UCLA | 88 | 19:33.0 | 19:33.0 | 2 |
| LMU "B" | 89 | 20:01.0 | 20:01.0 | 3 |
| UC Irvine | 87 | 20:13.0 | 20:13.0 | 4 |
| Arizona State | 85 | 21:20.0 | 21:20.0 | 5 |
| UC Irvine | 84 | 23:22.0 | 23:22.0 | 6 |






