data_ucla-w-baskbl-sched-2012
|
2012-13 UCLA WOMEN'S BASKETBALL SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/05/12 | vs. Westmont # | John Wooden Center | W, 73-43 |
| 11/10/12 | vs. San Diego State | Pauley Pavilion | W, 66-52 |
| 11/14/12 | at #11 Oklahoma |
Norman, Okla. | W, 86-80 |
| 11/23/12 | vs. #5 Notre Dame |
Pauley Pavilion | L, 76-64 |
| 11/25/12 | vs. Princeton | Pauley Pavilion | W, 65-52 |
| 12/02/12 | vs. Loyola Marymount | Pauley Pavilion | W, 86-66 |
| 12/08/12 | vs. #12 Texas | Houston, Texas | W, 62-42 |
| St. John's Chartwells Holiday Classic | |||
| 12/15/12 | vs. Saint Mary's |
Jamaica, N.Y. | W, 76-62 |
| 12/16/12 | at St. John's |
Jamaica, N.Y. | W, 53-52 (OT) |
| 12/20/12 | vs. Cal State Northridge | Pauley Pavilion | L, 77-72 |
| 12/28/12 | at Pepperdine | Malibu, Calif. | W, 77-46 |
| 12/31/12 | vs. Saint Joseph's | Pauley Pavilion | W, 73-65 |
| 01/04/13 | at Oregon * | Eugene, Ore. | W, 89-80 |
| 01/06/13 | at Oregon State * | Corvallis, Ore. | W, 68-64 |
| 01/11/13 | vs. Washington State * |
Pauley Pavilion | W, 78-52 |
| 01/13/13 | vs. Washington * | Pauley Pavilion | W, 85-68 |
| 01/18/13 | at #6 Stanford * |
Stanford, Calif. | L, 75-49 |
| 01/20/13 | at #7 California * |
Berkeley, Calif. | L, 70-65 |
| 01/25/13 | vs. Arizona * |
Pauley Pavilion | W, 73-57 |
| 01/27/13 | vs. Arizona State * | Pauley Pavilion | W, 54-50 |
| 02/01/13 | vs. #22 Colorado * |
Pauley Pavilion | W, 62-46 |
| 02/03/13 | vs. Utah * | Pauley Pavilion | W, 70-42 |
| 02/08/13 | at Washington * | Seattle, Wash. | W, 65-61 |
| 02/10/13 | at Washington State * | Pullman, Wash. | W, 80-65 |
| 02/15/13 | vs. #6 California * |
Pauley Pavilion | L, 79-51 |
| 02/17/13 | vs. #4 Stanford * |
Pauley Pavilion | L, 68-57 |
| 02/19/13 | at USC * |
Los Angeles, Calif. (USC) | W, 68-54 |
| 02/24/13 | vs. USC * |
Pauley Pavilion | W, 63-58 |
| 03/01/13 | at Arizona State * |
Tempe, Ariz. | W, 58-50 |
| 03/03/13 | at Arizona * | Tucson, Ariz. | W, 68-57 |
| Pac-12 Tournament | |||
| 03/08/13 | vs. Utah (Quarterfinals) |
Seattle, Wash. (KeyArena) | W, 54-43 |
| 03/09/13 | vs. #5 California (Semifinals) |
Seattle, Wash. (KeyArena) | W, 70-58 |
| 03/10/13 | vs. #4 Stanford (Championship) |
Seattle, Wash. (KeyArena) | L, 51-49 |
| NCAA Tournament | |||
| 03/23/13 | vs. Stetson (NCAA 1st Round) |
Columbus, Ohio | W, 66-49 |
| 03/25/13 | vs. Oklahoma (NCAA 2nd Round) |
Columbus, Ohio | L, 85-72 |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event

