Arizona State vs UCLA
2/25/2025
Jackie Robinson Std.
5:03 PM
Arizona State
6-2

4
Final
8

UCLA
7-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | |
| 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | X | 8 | 6 | 1 |
Win: O'connor, Jack (1-0)Loss: Barrett, Easton (0-1)
Scoring Summary
Team | ASU | UCLA |
|---|---|---|
1st Tobias, J. singled to left field, RBI (2-2 BKBKFF); Compton, B. scored. | 1 | 0 |
2nd Dugger grounded out to c, SAC, bunt, RBI (1-0 B); Hocking advanced to second; Salgado scored, unearned. | 1 | 1 |
2nd de Groot singled to second base, RBI (2-1 KBB); Hocking scored, unearned. | 1 | 2 |
2nd West homered to right field, 2 RBI, unearned (2-0 BB); de Groot scored, unearned. | 1 | 4 |
3rd Tobias, J. doubled to left center, 2 RBI (2-0 BB); Compton, B. scored; Contrades, N scored. | 3 | 4 |
4th Cholowsky homered to left field, 4 RBI (1-0 B); West scored; de Groot scored; Dugger scored. | 3 | 8 |
6th Tobias, J. homered to right field, RBI (1-2 KKB). | 4 | 8 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Contrades, Nu'u | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
VU, Kien | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Compton, Brandon | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Tobias, Jacob | 1B | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Hairston, Landon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jackson, Isaiah | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan, Jax | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Garza, Manny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briggs, Brody | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Walker, Kyle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย King, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barrett, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Lettow, Rohan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giblin, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buxton, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 4 | 3 | 0 | 9 | 5 |
Batting
2B: Compton, Brandon (1); Tobias, Jacob (1)
HR: Tobias, Jacob (1)
Baserunning
SB: Contrades, Nu'u (1)
PO: Contrades, Nu'u (1)
Fielding
E: Tobias, Jacob (1); Ryan, Jax (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cholowsky, Roch | SS | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
| Levu, Mulivai | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Martin, Roman | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Salgado, AJ | CF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Call, Phoenix | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hocking, Jarrod | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dugger, Cashel | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| DE Groot, Logan | DH | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Moss, Wylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grothues, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'connor, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 6 | 8 | 2 | 0 | 10 | 3 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrett, Easton | 2.0 | 2 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | 12 | 3 | 1 | 52 |
Lettow, Rohan | 2.0 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 1 | 43 |
Giblin, Jonah | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 22 |
Fitzpatrick, Sean | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
Buxton, Eli | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Totals | 6 | 8 | 4 | 2 | 10 | 0 | 1 | 1 | 0 | 31 | 35 | 7 | 7 | 145 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moss, Wylan | 4.1 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 7 | 75 |
| Grothues, Chris | 1.2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
| O'connor, Jack | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 23 |
| Lee, Justin | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
| Totals | 6 | 4 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 33 | 36 | 6 | 11 | 134 |













