2025 Baseball Roster
# | Full Name | Pos. | B/T | Ht. | Wt. | Yr. | Hometown/Previous School |
---|---|---|---|---|---|---|---|
1 | INF | R/R | 6' 2'' | 200 | So. | Chandler, Ariz. / Hamilton HS | |
2 | RHP | R/R | 5' 10'' | 180 | Jr. | San Marcos, Calif. / Mission Hills HS | |
4 | INF | R/R | 6' 0'' | 190 | So. | Porter Ranch, Calif. / Calabasas HS | |
5 | OF | L/L | 5' 11'' | 190 | R-Fr. | Huntington Beach, Calif. / Huntington Beach HS | |
6 | INF | R/R | 6' 4'' | 205 | R-Fr. | Norco, Calif. / Norco HS | |
7 | INF | R/R | 6' 2'' | 200 | So. | Whittier, Calif. / Servite HS | |
8 | C | R/R | 6' 2'' | 195 | Fr. | Chino Hills, Calif. / San Dimas HS | |
9 | INF | R/R | 6' 3'' | 205 | So. | Jurupa Valley, Calif. / Norco HS | |
10 | LHP | R/L | 6' 2'' | 185 | R-Jr. | Laguna Niguel, Calif. / California | |
11 | OF | L/R | 6' 3'' | 200 | R-So. | Rocklin, Calif. / Rocklin HS | |
14 | RHP | R/R | 6' 3'' | 195 | So. | Morgan Hill, Calif. / Live Oak HS | |
15 | OF | R/R | 5' 9'' | 175 | Jr. | Anaheim Hills, Calif. / Servite HS | |
16 | RHP | R/R | 6' 3'' | 215 | Jr. | Palos Verdes, Calif. / Palos Verdes HS | |
18 | RHP | R/R | 6' 3'' | 185 | Fr. | Tustin, Calif. / Mater Dei HS | |
19 | INF | L/R | 5' 10'' | 180 | Fr. | Sierra Madre, Calif. / La Salle HS | |
20 | RHP | R/R | 6' 3'' | 210 | So. | Los Angeles, Calif. / Notre Dame HS | |
21 | RHP | R/R | 6' 3'' | 230 | R-Jr. | Roseville, Calif. / Roseville HS | |
24 | INF/OF | L/R | 6' 3'' | 220 | R-Sr. | Glendora, Calif. / Cal State LA | |
25 | RHP | R/R | 6' 2'' | 190 | Fr. | Scottsdale, Ariz. / Notre Dame Prep HS | |
26 | RHP | R/R | 5' 11'' | 185 | Fr. | Ross, Calif. / Redwood HS | |
27 | RHP | R/R | 6' 3'' | 205 | Fr. | Granada Hills, Calif. / Granada Hills HS | |
28 | RHP | R/R | 6' 4'' | 210 | So. | Discovery Bay, Calif. / De La Salle HS | |
29 | RHP | R/R | 6' 6'' | 220 | Jr. | Carlsbad, Calif. / Carlsbad HS | |
30 | RHP | R/R | 6' 2'' | 205 | Gr. | Reno, Nev. / Santa Clara | |
31 | RHP | R/R | 6' 2'' | 195 | R-Sr. | Oak Park, Calif. / Notre Dame HS | |
32 | RHP | R/R | 6' 7'' | 235 | R-Jr. | Santa Clarita, Calif. / West Ranch HS | |
33 | C | L/R | 5' 10'' | 195 | So. | Rancho Santa Margarita, Calif. / Santa Margarita HS | |
34 | RHP | R/R | 6' 4'' | 205 | So. | Shafter, Calif. / Frontier HS | |
35 | OF | R/R | 6' 3'' | 210 | Fr. | Coto de Caza, Calif. / Tulare Western HS | |
36 | OF | L/R | 5' 10'' | 180 | So. | Woodland Hills, Calif. / Notre Dame HS | |
37 | LHP | L/L | 6' 1'' | 185 | R-So. | Flossmoor, Ill. / Homewood-Flossmoor HS | |
38 | LHP | L/L | 6' 2'' | 210 | Fr. | Tulare, Calif. / Tulare Western HS | |
39 | 1B | L/R | 6' 1'' | 205 | So. | Huntington Beach, Calif. / Ocean View HS | |
40 | C | L/R | 6' 2'' | 200 | So. | Castle Pines, Colo. / Valor Christian HS | |
41 | LHP | L/L | 6' 2'' | 180 | So. | Kailua, Hawaii / Kamehameha Kapalama HS | |
44 | OF | R/R | 6' 2'' | 195 | Jr. | Encino, Calif. / Harvard-Westlake School | |
45 | LHP | L/L | 6' 3'' | 210 | R-So. | Anaheim Hills, Calif. / Servite HS | |
50 | RHP | R/R | 6' 3'' | 210 | R-Jr. | Seattle, Wash. / Ballard HS | |
51 | LHP | L/L | 6' 3'' | 205 | Gr. | San Ramon, Calif. / UC San Diego | |
55 | RHP | R/R | 6' 4'' | 220 | Jr. | Lafayette, Calif. / College Park HS |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | ||||
Assistant Coach / Recruiting Coordinator | ||||
Assistant Coach | ||||
Assistant Coach |
Support Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Director of Operations | mns@athletics.ucla.edu | |||
Director of Player Development | jpalmer@athletics.ucla.edu | |||
Athletic Trainer | kgustafson@athletics.ucla.edu | |||
Athletic Performance Coach | khashimoto@athletics.ucla.edu |
UCLA Baseball Postgame - Coach Savage & Players vs. LSU (June 17, 2025)
Tuesday, June 17
UCLA Baseball Postgame - Coach Savage & Players vs. Arkansas (June 17, 2025)
Tuesday, June 17
UCLA Baseball Postgame - Coach Savage & Players vs. Murray State (June 14, 2025)
Saturday, June 14
Highlights - UCLA Baseball vs. Murray State (June 14, 2025)
Saturday, June 14