University of California, Los Angeles, Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Gasparino, Will | .403 | 1.519 | 19 - 19 | 67 | 23 | 27 | 4 | 1 | 11 | 34 | 66 | .985 | 15 | 5 | 12 | 1 | .534 | 1 | 0 | 1 - 3 |
| 1 | Cholowsky, Roch | .368 | 1.368 | 19 - 19 | 68 | 29 | 25 | 4 | 0 | 10 | 27 | 59 | .868 | 14 | 8 | 10 | 1 | .500 | 4 | 0 | 1 - 1 |
| 39 | Levu, Mulivai | .358 | 1.034 | 19 - 19 | 81 | 21 | 29 | 4 | 0 | 5 | 24 | 48 | .593 | 8 | 4 | 10 | 2 | .441 | 0 | 0 | 1 - 1 |
| 7 | Martin, Roman | .352 | .968 | 19 - 19 | 71 | 18 | 25 | 6 | 0 | 1 | 17 | 34 | .479 | 18 | 2 | 18 | 1 | .489 | 1 | 0 | 0 - 1 |
| 40 | Dugger, Cashel | .286 | .841 | 18 - 18 | 70 | 13 | 20 | 5 | 0 | 2 | 17 | 31 | .443 | 9 | 4 | 14 | 2 | .398 | 0 | 0 | 0 - 0 |
| 36 | West, Dean | .247 | .746 | 19 - 19 | 77 | 20 | 19 | 4 | 0 | 1 | 11 | 26 | .338 | 12 | 9 | 13 | 0 | .408 | 0 | 2 | 2 - 3 |
| 26 | Aguayo, Aiden | .222 | .671 | 15 - 15 | 54 | 13 | 12 | 3 | 0 | 1 | 8 | 18 | .333 | 8 | 2 | 12 | 0 | .338 | 1 | 0 | 1 - 1 |
| 6 | Cadiz, Dominic | .220 | .679 | 15 - 13 | 41 | 7 | 9 | 3 | 0 | 1 | 6 | 15 | .366 | 5 | 1 | 5 | 2 | .313 | 1 | 0 | 0 - 0 |
| 11 | Brennan, Payton | .186 | .659 | 19 - 19 | 70 | 12 | 13 | 4 | 0 | 2 | 17 | 23 | .329 | 12 | 4 | 18 | 2 | .330 | 2 | 1 | 2 - 4 |
| 5 | Espinoza, Aidan | .667 | 1.967 | 7 - 1 | 6 | 3 | 4 | 1 | 1 | 0 | 3 | 7 | 1.167 | 3 | 1 | 0 | 0 | .800 | 0 | 0 | 0 - 0 |
| 4 | Call, Phoenix | .308 | 1.012 | 8 - 5 | 13 | 6 | 4 | 2 | 0 | 0 | 1 | 6 | .462 | 3 | 4 | 5 | 0 | .550 | 0 | 1 | 0 - 0 |
| 38 | Gudoy, Trey | .300 | .800 | 7 - 2 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 4 | 0 | 2 | 0 | .500 | 0 | 0 | 0 - 0 |
| 15 | Hocking, Jarrod | .111 | .384 | 4 - 2 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 1 | 2 | 1 | .273 | 0 | 0 | 0 - 0 |
| 8 | Khansarinia, Kasen | .000 | .400 | 1 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0 - 0 |
| Total | .298 | .960 | 19-19 | 640 | 173 | 191 | 40 | 2 | 34 | 165 | 337 | .527 | 114 | 45 | 122 | 12 | .433 | 10 | 4 | 8-14 | |
| Opponents | .219 | .686 | 19-19 | 617 | 69 | 135 | 20 | 2 | 23 | 68 | 228 | .370 | 68 | 21 | 198 | 10 | .316 | 2 | 2 | 4-9 |


