University of California, Los Angeles, Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 39 | Levu, Mulivai | .346 | 1.053 | 45 - 45 | 188 | 48 | 65 | 9 | 1 | 13 | 51 | 115 | .612 | 21 | 12 | 25 | 3 | .441 | 1 | 0 | 2 - 3 |
| 7 | Martin, Roman | .341 | 1.018 | 45 - 45 | 173 | 41 | 59 | 12 | 1 | 7 | 43 | 94 | .543 | 39 | 7 | 41 | 4 | .475 | 2 | 0 | 0 - 1 |
| 9 | Gasparino, Will | .331 | 1.137 | 44 - 44 | 166 | 45 | 55 | 5 | 1 | 18 | 55 | 116 | .699 | 26 | 8 | 43 | 3 | .438 | 3 | 0 | 3 - 5 |
| 1 | Cholowsky, Roch | .326 | 1.156 | 45 - 45 | 172 | 60 | 56 | 10 | 0 | 18 | 52 | 120 | .698 | 26 | 21 | 28 | 5 | .458 | 6 | 0 | 1 - 1 |
| 40 | Dugger, Cashel | .281 | .831 | 40 - 38 | 139 | 31 | 39 | 8 | 0 | 4 | 30 | 59 | .424 | 24 | 7 | 24 | 3 | .407 | 2 | 0 | 0 - 0 |
| 36 | West, Dean | .280 | .823 | 45 - 45 | 182 | 48 | 51 | 9 | 0 | 4 | 32 | 72 | .396 | 29 | 20 | 27 | 0 | .427 | 3 | 2 | 9 - 10 |
| 11 | Brennan, Payton | .272 | .857 | 45 - 45 | 173 | 38 | 47 | 9 | 1 | 8 | 41 | 82 | .474 | 21 | 12 | 50 | 3 | .383 | 3 | 1 | 6 - 8 |
| 5 | Espinoza, Aidan | .391 | 1.081 | 20 - 4 | 23 | 5 | 9 | 2 | 1 | 0 | 8 | 13 | .565 | 5 | 2 | 2 | 0 | .516 | 1 | 0 | 1 - 1 |
| 38 | Gudoy, Trey | .333 | .853 | 20 - 12 | 42 | 11 | 14 | 2 | 0 | 0 | 4 | 16 | .381 | 10 | 1 | 8 | 1 | .472 | 0 | 1 | 0 - 0 |
| 15 | Hocking, Jarrod | .273 | .678 | 11 - 5 | 22 | 6 | 6 | 1 | 0 | 0 | 0 | 7 | .318 | 2 | 1 | 4 | 1 | .360 | 0 | 1 | 1 - 1 |
| 26 | Aguayo, Aiden | .268 | .722 | 29 - 22 | 82 | 16 | 22 | 4 | 1 | 1 | 17 | 31 | .378 | 9 | 2 | 18 | 1 | .344 | 3 | 2 | 1 - 1 |
| 6 | Cadiz, Dominic | .250 | .751 | 30 - 23 | 76 | 14 | 19 | 5 | 0 | 2 | 14 | 30 | .395 | 9 | 4 | 13 | 2 | .356 | 1 | 0 | 0 - 0 |
| 8 | Khansarinia, Kasen | .250 | .583 | 7 - 7 | 24 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | .250 | 3 | 0 | 6 | 0 | .333 | 0 | 2 | 0 - 0 |
| 4 | Call, Phoenix | .233 | .772 | 28 - 25 | 73 | 18 | 17 | 5 | 0 | 1 | 11 | 25 | .342 | 16 | 10 | 27 | 3 | .430 | 1 | 5 | 1 - 1 |
| 19 | Mysza, David | .000 | .000 | 3 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| ย | Total | .303 | .936 | 45-45 | 1537 | 386 | 465 | 81 | 6 | 76 | 361 | 786 | .511 | 240 | 107 | 317 | 29 | .425 | 26 | 14 | 25-32 |
| ย | Opponents | .217 | .649 | 45-45 | 1454 | 156 | 316 | 51 | 3 | 44 | 150 | 505 | .347 | 142 | 38 | 444 | 27 | .302 | 7 | 11 | 17-24 |
