UCLA vs Illinois
5/10/2025
Illinois Field
6:03 pm
UCLA
36-14, 0

9
 Final 
1

Illinois
27-21, 0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 
Win: Barnett, Michael (9-1)Loss: Hall, Regan (6-4)
Scoring Summary
Team  | UCLA  | ILL  | 
|---|---|---|
 1st Levu singled through the right side, RBI (1-2 KBF); West scored.  | 1  | 0  | 
 1st Jennings, C. grounded into double play ss to 1b (2-2 BSFB); Chee-Aloy, C out on the play; Groves, N. scored.  | 1  | 1  | 
 3rd Cholowsky homered to left field, RBI (1-2 KBF).  | 2  | 1  | 
 4th Call singled up the middle, 2 RBI (0-0); Brennan scored; Salgado scored.  | 4  | 1  | 
 4th Cholowsky flied out to cf to center field, SF, RBI (0-1 K); West advanced to second; Gray advanced to third; Call scored.  | 5  | 1  | 
 4th Levu singled down the lf line, 2 RBI (1-2 KFFB); West scored; Gray scored.  | 7  | 1  | 
 4th Salgado singled to left field, RBI (0-2 KK); Martin advanced to third; Levu scored.  | 8  | 1  | 
 6th Salgado singled through the left side, advanced to second on the throw, RBI (0-1 K); Levu scored.  | 9  | 1  | 
 UCLA
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Cholowsky, Roch | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Levu, Mulivai | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Martin, Roman | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Salgado, AJ | CF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 
| Brennan, Payton | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Dugger, Cashel | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Call, Phoenix | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Gray, Grant | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Barnett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'connor, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Souza, August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 9 | 12 | 9 | 4 | 0 | 3 | 9 | 
Batting
Baserunning 
Fielding 
 Illinois
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Groves, Nick  | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Chee-aloy, Cameron  | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Jennings, Collin  | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Valincius, Vytas  | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
 Zebig, Jack  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
ย ย ย  Mazzacano, Brayden  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Schupmann, Kyle  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
ย ย ย  Bennett, Gavin  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Westcott, Drake  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
ย ย ย  Lachance, Greg  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Quagliano, Coltin  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
ย ย ย  Landrus, Luke  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Schroeder, Jacob  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Hall, Regan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
ย ย ย  Reed, Sam  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Swartz, Jake  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Marley, Reece  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 1 | 7 | 0 | 3 | 0 | 6 | 7 | 
Fielding 
DP: Zebig, Jack (2); Westcott, Drake (2); Quagliano, Coltin (2)
 UCLA
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnett, Michael | 6.0 | 7 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 8 | 90 | 
| O'connor, Jack | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 18 | 
| Souza, August | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 29 | 
| Totals | 7 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 32 | 35 | 7 | 12 | 137 | 
 Illinois
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Hall, Regan  | 3.2 | 8 | 8 | 8 | 2 | 1 | 0 | 0 | 4 | 0 | 16 | 24 | 2 | 7 | 62 | 
 Reed, Sam  | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 
 Swartz, Jake  | 4.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 4 | 65 | 
 Marley, Reece  | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 15 | 
| Totals | 12 | 9 | 9 | 4 | 3 | 0 | 0 | 4 | 0 | 35 | 45 | 10 | 12 | 145 | 












