UCLA vs Illinois
5/11/2025
Illinois Field
12:05 pm
UCLA
37-14, 0

8
 Final 
4

Illinois
27-22, 0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | 
Win: Stump, Landon (5-0)Loss: Hutchings, Payton (2-2)Save: Hawk, Easton (1)
Scoring Summary
Team  | UCLA  | ILL  | 
|---|---|---|
 2nd Martin homered to left field, RBI (1-0 B).  | 1  | 0  | 
 2nd Call homered to left field, 2 RBI (0-1 K); Salgado scored.  | 3  | 0  | 
 3rd Levu homered to left field, 2 RBI (1-2 KFB); Cholowsky scored.  | 5  | 0  | 
 4th Call homered to left field, 2 RBI (2-2 KSBB); Balsz scored.  | 7  | 0  | 
 5th Cholowsky homered down the lf line, RBI (1-0 B).  | 8  | 0  | 
 7th Valincius, V reached on a fielder's choice, RBI (2-2 SBFBFF); Jennings, C. out at second ss to 2b; Chee-Aloy, C advanced to third; Schroeder, J scored.  | 8  | 1  | 
 7th Zebig, J. singled to right field, RBI (3-2 BFBKB); Valincius, V advanced to third; Chee-Aloy, C scored.  | 8  | 2  | 
 7th Westcott, D. singled to right center, 2 RBI (2-0 BB); Schupmann, K advanced to third; Zebig, J. scored; Valincius, V scored.  | 8  | 4  | 
 UCLA
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Cholowsky, Roch | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Levu, Mulivai | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Martin, Roman | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 
| Salgado, AJ | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Brennan, Payton | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Balsz, Blake | C | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 
| DE Groot, Logan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dugger, Cashel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Call, Phoenix | 2B | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Gray, Grant | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Stump, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grothues, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Randall, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hawk, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 8 | 8 | 8 | 5 | 0 | 10 | 5 | 
 Illinois
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Groves, Nick  | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Chee-aloy, Cameron  | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Jennings, Collin  | CF | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 
 Valincius, Vytas  | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 
 Zebig, Jack  | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 
 Schupmann, Kyle  | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Westcott, Drake  | 1B | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 
 Quagliano, Coltin  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
ย ย ย  Ross, Grant  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Schroeder, Jacob  | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 
 Hutchings, Payton  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
ย ย ย  Reed, Sam  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Daly, Ryan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gannon, Reed  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dye, Mitch  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 4 | 6 | 4 | 11 | 0 | 7 | 13 | 
Baserunning 
HBP: Chee-aloy, Cameron (1); Schupmann, Kyle (1)
 UCLA
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stump, Landon | 5.0 | 2 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 16 | 21 | 5 | 4 | 99 | 
| Grothues, Chris | 1.1 | 1 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | 38 | 
| Randall, Cal | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 | 
| Lee, Justin | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 24 | 
| Hawk, Easton | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 18 | 
| Totals | 6 | 4 | 4 | 11 | 7 | 2 | 0 | 2 | 0 | 31 | 44 | 10 | 8 | 200 | 
 Illinois
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Hutchings, Payton  | 2.0 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 38 | 
 Reed, Sam  | 1.1 | 2 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 38 | 
 Daly, Ryan  | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 50 | 
 Gannon, Reed  | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 11 | 
 Dye, Mitch  | 2.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 36 | 
| Totals | 8 | 8 | 8 | 5 | 10 | 2 | 0 | 1 | 0 | 34 | 40 | 10 | 6 | 173 | 
Win: Stump, Landon (5-0)
Loss: Hutchings, Payton (2-2)
HBP: Stump, Landon (1); Lee, Justin (1)
      ; 
    Dye, Mitch (1)
Save: Hawk, Easton (4)
      ; 
    
PB: Balsz, Blake (1)
      ; 
    
















