Illinois vs UCLA
5/21/2025
Charles Schwab Field
10:07am
Illinois
30-24

6
Final
8

UCLA
40-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 7 | 0 | |
0 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | X | 8 | 10 | 1 |
Win: O'connor, Jack (3-0)Loss: Dye, M. (0-2)Save: Hawk, Easton (1)
Scoring Summary
Team | ILL | UCLA |
---|---|---|
1st Valincius, V flied out to lf, SF, RBI (2-2 KBFB); Jennings, C. out at second lf to ss to 2b; Chee-Aloy, C scored. | 1 | 0 |
3rd Valincius, V singled up the middle, RBI (1-0 B); Jennings, C. advanced to third; Schroeder, J scored. | 2 | 0 |
3rd Levu flied out to lf, SF, RBI (1-2 BKS); Call scored. | 2 | 1 |
3rd Salgado walked, RBI (3-2 BBBKFB); Martin advanced to second; Cholowsky advanced to third; West scored. | 2 | 2 |
3rd Salgado advanced to second on a balk; Martin advanced to third on a balk; Cholowsky scored on a balk. | 2 | 3 |
3rd Brennan doubled to center field, 2 RBI (0-2 SS); Salgado scored; Martin scored. | 2 | 5 |
4th Quagliano singled through the right side, RBI (3-2 BFFBBFF); Schupmann, K scored. | 3 | 5 |
6th Westcott, D. homered to right field, RBI (2-2 BBFS). | 4 | 5 |
6th Quagliano scored on a wild pitch. | 5 | 5 |
6th Call singled to left field, out at second lf to 2b to c, RBI (0-0); Hocking scored. | 5 | 6 |
7th Quagliano singled, RBI (2-1 BKB); Westcott, D. advanced to second; Schupmann, K scored. | 6 | 6 |
7th Brennan singled, RBI (0-0); Martin scored. | 6 | 7 |
8th Cholowsky homered to left center, RBI (3-1 KBBB). | 6 | 8 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Groves, N. | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Chee-aloy, C | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Jennings, C. | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Valincius, V | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Zebig, J. | SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Schupmann, K | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Westcott, D. | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Quagliano | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Schroeder, J | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Hall, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Dye, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 5 | 9 | 0 | 7 | 10 |
Batting
2B: Chee-aloy, C (1)
HR: Westcott, D. (1)
SH: Schroeder, J (1)
SF: Valincius, V (1)
Baserunning HBP: Jennings, C. (1); Schupmann, K (1)
Fielding
DP: Zebig, J. (1); Schupmann, K (1); Westcott, D. (1)
UCLA
Batting
Baserunning
Fielding
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hall, R. | 5.1 | 4 | 6 | 6 | 5 | 5 | 0 | 1 | 1 | 2 | 18 | 26 | 4 | 6 | 91 |
Dye, M. | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 18 |
Bates, Z. | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 3 | 36 |
Totals | 10 | 8 | 8 | 5 | 6 | 0 | 1 | 3 | 2 | 31 | 41 | 5 | 11 | 145 |
UCLA
Win: O'connor, Jack (3-0)
Loss: Dye, M. (0-2)
HBP: Hall, R. (1); Dye, M. (1); Bates, Z. (1)
;
Grothues, Chris (1); Rissas, Ryan (1)
Save:
Hawk, Easton (5)