Indiana vs UCLA
3/22/2025
Jackie Robinson Std.
2 p.m.
Indiana
13-10, 5-3

4
 Final 
7

UCLA
17-5, 6-2
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 9 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | X | 7 | 12 | 2 | 
Win: Barnett, Michael (6-0)Loss: Grable, Ben (3-1)Save: Lee, Justin (1)
Scoring Summary
Team  | IND  | UCLA  | 
|---|---|---|
 3rd Levu singled to third base, RBI (2-2 SFBFBF); Cholowsky advanced to second; Call scored, unearned.  | 0  | 1  | 
 5th Malamazian singled to second base, advanced to second on a throwing error by 2b, RBI (2-2 BFKB); Cerny advanced to third, scored on the error, unearned; Brenczewski scored, unearned.  | 2  | 1  | 
 6th Salgado homered to center field, 2 RBI (3-1 BFBB); Balsz scored.  | 2  | 3  | 
 7th Brennan singled through the right side, RBI (2-2 FFBB); Levu scored.  | 2  | 4  | 
 8th West doubled through the left side, RBI (2-1 KBB); Call scored.  | 2  | 5  | 
 8th Cholowsky singled up the middle, RBI (0-2 FF); West scored.  | 2  | 6  | 
 8th Levu doubled to right center, RBI, out at third rf to ss to 3b (3-2 KBFBBF); Cholowsky scored.  | 2  | 7  | 
 9th Hanley homered to right center, RBI (2-0 BB).  | 3  | 7  | 
 9th Malamazian doubled down the rf line, RBI (1-1 KB); Cerny scored.  | 4  | 7  | 
 Indiana
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Wiggins, Andrew  | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
 Taylor, Devin  | LF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 
 Dickerson, Korbyn  | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
 Stadler, Jake  | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Hanley, Jake  | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 
 Brenczewski, Joey  | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
ย ย ย  Decker, Cole  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Denny, Hogan  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cerny, Tyler  | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Oliver, Jasen  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
ย ย ย  Moore, Will  | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Malamazian, Cooper  | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Grable, Ben  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
ย ย ย  Holderfield, Grant  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Telfer, Trey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 4 | 9 | 3 | 2 | 0 | 10 | 7 | 
Batting
2B: Malamazian, Cooper (1)
HR: Hanley, Jake (1)
Baserunning 
HBP: Wiggins, Andrew (1)
Fielding 
E: Cerny, Tyler (1)
DP: Hanley, Jake (3); Cerny, Tyler (3); Oliver, Jasen (2)
 UCLA
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 
| Cholowsky, Roch | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Levu, Mulivai | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Brennan, Payton | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Martin, Roman | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Balsz, Blake | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Salgado, AJ | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Dugger, Cashel | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Call, Phoenix | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Barnett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rodriguez, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 7 | 12 | 7 | 3 | 0 | 4 | 8 | 
 Indiana
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Grable, Ben  | 5.2 | 7 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 22 | 27 | 4 | 8 | 98 | 
 Holderfield, Grant  | 2.0 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 9 | 10 | 2 | 2 | 35 | 
 Telfer, Trey  | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 
| Totals | 12 | 7 | 6 | 3 | 4 | 0 | 1 | 3 | 0 | 33 | 39 | 6 | 10 | 143 | 
 UCLA
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnett, Michael | 7.0 | 5 | 2 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 26 | 26 | 5 | 5 | 86 | 
| Rodriguez, Luke | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 | 
| Lee, Justin | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 4 | 32 | 
| Totals | 9 | 4 | 2 | 2 | 10 | 2 | 1 | 1 | 0 | 36 | 39 | 6 | 10 | 130 | 
Loss: Grable, Ben (3-1)
HBP: Grable, Ben (2); Holderfield, Grant (1)
      ; 
    Lee, Justin (1)
Save: 
      
    Lee, Justin (3)












