UCLA vs Long Beach State
5/6/2025
Blair Field
6:06 pm
UCLA
34-14

2
Final
4

Long Beach State
19-27
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | X | 4 | 8 | 1 |
Win: Larson, Van (1-0)Loss: Rissas, Ryan (0-2)Save: Donegan, Josh (1)
Scoring Summary
Team | UCLA | LBSU |
|---|---|---|
1st Briseno singled to right center, RBI (1-1 FB); Champagne scored. | 0 | 1 |
4th Levu tripled to left center, RBI (1-1 BK); Cholowsky scored. | 1 | 1 |
5th Champagne walked, RBI (3-0 BBBB); Cadena advanced to second; Ashworth advanced to third; Evans, J. scored. | 1 | 2 |
5th Toomey, Ma. hit by pitch, RBI (3-0 BBB); Champagne advanced to second; Cadena advanced to third; Ashworth scored. | 1 | 3 |
7th Espinoza hit by pitch, RBI (0-0); Balsz advanced to second; Khansarinia advanced to third; Martin scored. | 2 | 3 |
8th Stewart, C. singled up the middle, RBI (2-2 BKBSF); Enright scored, unearned. | 2 | 4 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cholowsky, Roch | SS | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
| Levu, Mulivai | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Martin, Roman | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Salgado, AJ | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Brennan, Payton | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Khansarinia, Kasen | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Balsz, Blake | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Call, Phoenix | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Espinoza, Aidan | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gray, Grant | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dugger, Cashel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bythewood, Toussaint | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bott, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiakona, Kaena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alger, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rissas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randall, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawk, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 6 | 1 | 5 | 10 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ashworth, Kyle | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Cadena, Nathan | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Champagne, Alex | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Briseno, Armando | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Toomey, Matt | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
ย ย ย Montgomery, Reid | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charpiot, Connor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Enright, Trotter | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Stewart, Conner | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Evans, Jake | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Larson, Van | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Ramos, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Jakob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fields, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donegan, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 4 | 3 | 0 | 4 | 8 |
Batting
2B: Champagne, Alex (1)
Baserunning
CS: Stewart, Conner (1)
HBP: Toomey, Matt (1); Evans, Jake (2)
Fielding
E: Charpiot, Connor (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bott, CJ | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 35 |
| Kiakona, Kaena | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Alger, Josh | 1.1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 3 | 1 | 29 |
| Rissas, Ryan | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 20 |
| Randall, Cal | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 25 |
| Lee, Justin | 1.2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 29 |
| Hawk, Easton | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 8 | 4 | 3 | 3 | 4 | 2 | 0 | 3 | 0 | 30 | 36 | 11 | 7 | 151 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larson, Van | 6.2 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 22 | 26 | 8 | 7 | 95 |
Ramos, Alex | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 8 |
Russell, Jakob | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
Fields, Jake | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 18 |
Donegan, Josh | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 3 | 0 | 22 |
| Totals | 4 | 2 | 2 | 6 | 5 | 0 | 0 | 2 | 1 | 31 | 39 | 13 | 8 | 154 |
Win: Larson, Van (1-0)
Loss: Rissas, Ryan (0-2)
HBP: Alger, Josh (1); Rissas, Ryan (1); Randall, Cal (1)
;
Larson, Van (1); Ramos, Alex (1)
Save:
Donegan, Josh (2)
PB: Balsz, Blake (1)
;




















