UCLA vs Maryland
3/8/2025
Bob Smith Stadium
2:02 PM
UCLA
11-4, 1-1

3
Final
13

Maryland
8-6, 1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 10 | 0 | |
| 0 | 0 | 7 | 2 | 2 | 2 | X | 13 | 12 | 0 |
Win: Logan Hastings (1-0)Loss: May, Ian (1-1)
Scoring Summary
Team | UCLA | UMD |
|---|---|---|
3rd E. Hacopian homered to center field, 2 RBI (1-0 B); E. Lambros scored. | 0 | 2 |
3rd A. Calarco homered to left field, 2 RBI (1-1 KB); C. Hacopian scored. | 0 | 4 |
3rd H. Porter homered to right center, RBI (3-1 KBBB). | 0 | 5 |
3rd L. Willson doubled down the rf line, RBI (2-1 KBB); J. Orr scored. | 0 | 6 |
3rd E. Lambros singled through the left side, RBI (1-2 KBS); L. Willson scored. | 0 | 7 |
4th J. Orr singled up the middle, 2 RBI (1-2 BSF); H. Porter scored; A. Calarco scored. | 0 | 9 |
5th West singled to right field, RBI (1-0 B); Call advanced to third; Salgado scored. | 1 | 9 |
5th C. Hacopian homered to left center, 2 RBI (0-0); E. Hacopian scored. | 1 | 11 |
6th Dugger grounded out to 2b, RBI (1-0 B); Brennan advanced to second; Levu scored. | 2 | 11 |
6th Martin singled to left field, RBI (3-2 KBBKB); Brennan scored. | 3 | 11 |
6th L. Willson doubled down the rf line, RBI (2-1 BKB); J. Orr scored. | 3 | 12 |
6th B. Martin grounded out to 1b unassisted, RBI (1-0 B); E. Lambros advanced to third; L. Willson scored. | 3 | 13 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cholowsky, Roch | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Levu, Mulivai | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brennan, Payton | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bythewood, Toussaint | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dugger, Cashel | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Salgado, AJ | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martin, Roman | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Balsz, Blake | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Call, Phoenix | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| May, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bott, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randall, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 10 | 3 | 1 | 0 | 5 | 8 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brayden Martin | 2B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Eddie Hacopian | 3B | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Chris Hacopian | SS | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Alex Calarco | C | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
Hollis Porter | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Jacob Orr | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Aden Hill | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Liam Willson | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
Elijah Lambros | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Logan Hastings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Omar Melendez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 12 | 13 | 7 | 0 | 3 | 7 |
Batting
2B: Hollis Porter (1); Jacob Orr (1); Aden Hill (1); Liam Willson (2); Elijah Lambros (1)
HR: Eddie Hacopian (1); Chris Hacopian (1); Alex Calarco (1); Hollis Porter (1)
SH: Brayden Martin (1)
Baserunning
SB: Elijah Lambros (1)
HBP: Aden Hill (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May, Ian | 2.1 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 14 | 3 | 3 | 65 |
| Rodriguez, Luke | 1.2 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 49 |
| Bott, CJ | 1.1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 31 |
| Randall, Cal | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Totals | 12 | 13 | 13 | 7 | 3 | 1 | 0 | 1 | 0 | 29 | 38 | 6 | 9 | 153 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Hastings | 6.0 | 9 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 27 | 7 | 8 | 93 |
Omar Melendez | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
| Totals | 10 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 31 | 32 | 8 | 8 | 113 |














