Michigan vs UCLA
3/4/2025
Jackie Robinson Std.
5 p.m.
Michigan
6-5

5
Final
22

UCLA
10-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 8 | 2 | |
| 3 | 3 | 9 | 2 | 5 | 0 | X | 22 | 16 | 0 |
Win: Rodriguez, Luke (1-0)Loss: Kurt Barr (0-2)
Scoring Summary
Team | MICH | UCLA |
|---|---|---|
1st Ybarra singled through the left side, RBI (1-2 BKF); Voit advanced to third; Casillas scored. | 1 | 0 |
1st Caruso reached on a fielder's choice, RBI (1-1 BF); Ybarra out at second 1b to ss; Voit scored. | 2 | 0 |
1st Levu doubled to right field, RBI (0-2 KS); West scored. | 2 | 1 |
1st Dugger singled up the middle, RBI (1-0 B); Brennan advanced to second; Levu scored. | 2 | 2 |
1st Balsz walked, RBI (3-1 BBBKB); Martin advanced to second; Dugger advanced to third; Brennan scored. | 2 | 3 |
2nd Cholowsky doubled to left field, RBI (0-1 K); West scored. | 2 | 4 |
2nd Levu singled to center field, advanced to second on an error by lf, RBI (2-2 BBKK); Cholowsky scored. | 2 | 5 |
2nd Salgado grounded out to ss, RBI (1-0 B); Brennan advanced to second; Levu scored. | 2 | 6 |
3rd Cholowsky walked, RBI (3-2 KFBBBB); West advanced to second; Kim advanced to third; Balsz scored. | 2 | 7 |
3rd Levu flied out to cf, SF, RBI (1-0 B); Kim scored. | 2 | 8 |
3rd Brennan singled through the right side, RBI (0-0); Cholowsky advanced to second; West scored. | 2 | 9 |
3rd Salgado doubled to center field, RBI (2-0 BB); Brennan advanced to third; Cholowsky scored. | 2 | 10 |
3rd Martin reached on a fielder's choice, advanced to second on a throwing error by 3b (2-1 BBK); Dugger advanced to second, advanced to third on the error; Salgado advanced to third, scored on the error; Brennan scored on the error, unearned. | 2 | 12 |
3rd Balsz doubled to center field, 2 RBI (0-2 SS); Martin scored; Dugger scored. | 2 | 14 |
3rd West singled to left field, RBI (1-0 B); Balsz scored, unearned. | 2 | 15 |
4th Kim doubled to center field, 2 RBI (1-0 B); Balsz advanced to third; Martin scored; Salgado scored. | 2 | 17 |
5th Rogers, W. homered to left center, RBI (1-0 B). | 3 | 17 |
5th Salgado doubled to center field, RBI (1-2 BKS); Brennan scored. | 3 | 18 |
5th Dugger singled to left field, RBI (1-0 B); Salgado scored. | 3 | 19 |
5th Balsz homered to left center, 3 RBI (3-1 BBKB); Martin scored; Dugger scored. | 3 | 22 |
6th Turner doubled to left field, RBI (1-2 FBF); Longo advanced to third; Ladehoff scored. | 4 | 22 |
6th Miller, N. grounded out to ss, RBI (1-0 B); Turner advanced to third; Longo scored. | 5 | 22 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jonathan Kim | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย AJ Garcia | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joonsung Park | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Benjamin Casillas | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Tyler Inge | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mitch Voit | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Cade Ladehoff | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeter Ybarra | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ย ย ย Joe Longo | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole Caruso | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ย ย ย Colby Turner | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Matt Spear | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
ย ย ย Noah Miller | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Will Rogers | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Brayden Jefferis | LF/2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
AJ Rausch | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Greg Pace JR | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kurt Barr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Michael Quendens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Novara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Mann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan O'hearn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Barr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Newland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 5 | 1 | 0 | 9 | 3 |
Batting
2B: Colby Turner (1)
HR: Will Rogers (1)
Baserunning
CS: AJ Rausch (1)
Fielding
E: Cole Caruso (1); Brayden Jefferis (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| Bythewood, Toussaint | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholowsky, Roch | SS | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mysza, David | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levu, Mulivai | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
| Khansarinia, Kasen | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan, Payton | CF | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Hocking, Jarrod | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salgado, AJ | RF | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
| DE Groot, Logan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dugger, Cashel | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Martin, Roman | 3B | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| Balsz, Blake | DH | 2 | 3 | 2 | 6 | 2 | 0 | 0 | 0 |
| Kim, Cameron | 2B/SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
| Moss, Wylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Souza, August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alger, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 22 | 16 | 20 | 9 | 0 | 4 | 8 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurt Barr | 0.2 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 30 |
Michael Quendens | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 10 |
Wyatt Novara | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 29 |
Brandon Mann | 0.1 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 22 |
Keegan O'hearn | 1.1 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 6 | 10 | 1 | 0 | 42 |
Preston Barr | 1.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 31 |
Brandon Newland | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 15 |
| Totals | 16 | 22 | 20 | 9 | 4 | 1 | 1 | 4 | 0 | 34 | 48 | 6 | 8 | 179 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moss, Wylan | 2.0 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 40 |
| Rodriguez, Luke | 3.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 41 |
| Souza, August | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 25 |
| Alger, Josh | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Totals | 8 | 5 | 5 | 1 | 9 | 1 | 0 | 0 | 0 | 28 | 29 | 3 | 8 | 124 |
Loss: Kurt Barr (0-2)
HBP: Michael Quendens (1); Brandon Mann (1); Keegan O'hearn (2)
;


















