Michigan vs UCLA
5/22/2025
Charles Schwab Field
9:05am
Michigan
33-23

5
Final
7

UCLA
41-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | |
| 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | X | 7 | 10 | 1 |
Win: Rissas, Ryan (1-2)Loss: Preston Barr (1-1)Save: Souza, August (1)
Scoring Summary
Team | MICH | UCLA |
|---|---|---|
2nd Brennan singled to center field, advanced to second on the error, RBI (0-0); Salgado advanced to second, advanced to third on a throwing error by cf; Martin scored. | 0 | 1 |
2nd Balsz singled to center field, 2 RBI (1-0 B); Espinoza advanced to second; Brennan scored; Salgado scored. | 0 | 3 |
3rd Casillas doubled down the lf line, RBI (2-1 BFB); G. Pace scored. | 1 | 3 |
3rd Voit singled to shortstop, RBI (2-2 BSFB); Jefferis, B. advanced to third; Casillas scored. | 2 | 3 |
4th Casillas homered to left field, 2 RBI (2-2 BBKKF); G. Pace scored. | 4 | 3 |
5th Cholowsky homered to center field, RBI (0-1 F). | 4 | 4 |
6th G. Pace homered to center field, RBI (1-0 B). | 5 | 4 |
8th Brennan tripled down the rf line, RBI (0-0); Martin scored. | 5 | 5 |
8th Espinoza singled to center field, RBI (1-2 BFS); Brennan scored. | 5 | 6 |
8th Call grounded out to p, bunt, SAC, RBI (0-0); Bythewood advanced to second; Gray scored. | 5 | 7 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Benjamin Casillas | SS | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Brayden Jefferis | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Jonathan Kim | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitch Voit | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jeter Ybarra | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Noah Miller | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Cole Caruso | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Keegan O'hearn | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
ย ย ย Joe Longo | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
AJ Garcia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Inge | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Greg Pace JR | CF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Tate Carey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Preston Barr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Debiec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 3 | 0 | 6 | 7 |
Batting
2B: Benjamin Casillas (1); Noah Miller (1)
HR: Benjamin Casillas (1); Greg Pace JR (1)
Baserunning
HBP: Brayden Jefferis (1)
Fielding
E: Greg Pace JR (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cholowsky, Roch | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Levu, Mulivai | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Martin, Roman | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Salgado, AJ | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brennan, Payton | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Espinoza, Aidan | DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Gray, Grant | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balsz, Blake | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Bythewood, Toussaint | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dugger, Cashel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Call, Phoenix | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bott, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alger, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rissas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Souza, August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 7 | 3 | 0 | 7 | 6 |
Batting
Fielding
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tate Carey | 6.0 | 5 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 6 | 97 |
Preston Barr | 1.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 30 |
Max Debiec | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 |
| Totals | 10 | 7 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 33 | 37 | 9 | 8 | 129 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bott, CJ | 2.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 38 |
| Alger, Josh | 1.1 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 36 |
| May, Ian | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 36 |
| Rissas, Ryan | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 3 | 23 |
| Souza, August | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 6 |
| Totals | 8 | 5 | 5 | 3 | 6 | 1 | 0 | 1 | 0 | 35 | 39 | 8 | 12 | 139 |

















