Nebraska vs UCLA
3/15/2025
Jackie Robinson Std.
2:02 pm
Nebraska
7-10, 0

3
Final
11

UCLA
15-4, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 1 | |
| 0 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | X | 11 | 13 | 1 |
Win: Barnett, Michael (5-0)Loss: Horn, Ty (0-3)
Scoring Summary
Team | NEB | UCLA |
|---|---|---|
1st Stone, T. doubled to left center, RBI (2-0 BB); Buettenback scored. | 1 | 0 |
4th Salgado homered to right center, 3 RBI, unearned (2-0 BB); Balsz scored, unearned; Levu scored, unearned. | 1 | 3 |
5th Dugger homered to right center, RBI (2-2 BKKB). | 1 | 4 |
5th Martin singled through the left side, RBI (2-2 BKSB); Levu advanced to second; Cholowsky advanced to third; West scored. | 1 | 5 |
5th Brennan grounded out to 1b unassisted, RBI (1-1 BK); Martin advanced to second; Levu advanced to third; Cholowsky scored. | 1 | 6 |
5th Salgado homered to right field, 3 RBI (0-0); Martin scored; Levu scored. | 1 | 9 |
8th Bolin, R. singled to center field, RBI (0-0); Frost, C. advanced to second; Carey, D. scored. | 2 | 9 |
8th Levu singled through the left side, RBI (1-2 KFB); Cholowsky scored. | 2 | 10 |
8th Brennan singled through the left side, RBI (0-0); Levu scored. | 2 | 11 |
9th Carey, D. flied out to rf, SF, RBI (2-2 BBSS); Silva, R. scored. | 3 | 11 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanderson, Case | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Lewis, Hayden | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrahill, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Encarnacion, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buettenback, Max | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Brumbaugh, Cayden | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
ย ย ย Silva, Riley | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stone, Tyler | DH/1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Carey, Dylan | SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Nunez, Devin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Cotton, Jaron | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stokes, Rhett | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Helligso, Hogan | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
ย ย ย Frost, Cael | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cymbalista, Colin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolin, Robby | CF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Horn, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Worthley, Jalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bender, Pryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 5 | 0 | 10 | 12 |
Batting
2B: Stone, Tyler (1)
SF: Carey, Dylan (1)
Baserunning HBP: Lewis, Hayden (1); Buettenback, Max (1); Carey, Dylan (1)
Fielding
E: Nunez, Devin (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cholowsky, Roch | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Levu, Mulivai | 1B | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Martin, Roman | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brennan, Payton | CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Balsz, Blake | DH | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Salgado, AJ | RF | 4 | 2 | 2 | 6 | 1 | 0 | 1 | 2 |
| Call, Phoenix | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Dugger, Cashel | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Barnett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rissas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alger, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bott, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 13 | 11 | 5 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrahill, Ryan | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 20 |
Encarnacion, Blake | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Horn, TY | 4.0 | 6 | 6 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 18 | 20 | 3 | 2 | 90 |
Worthley, Jalen | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
Bender, Pryce | 2.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 11 | 3 | 3 | 44 |
| Totals | 13 | 11 | 8 | 5 | 8 | 0 | 1 | 2 | 0 | 36 | 43 | 7 | 7 | 178 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnett, Michael | 5.0 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 20 | 21 | 3 | 5 | 75 |
| Rissas, Ryan | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 10 |
| Rodriguez, Luke | 1.1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 31 |
| Alger, Josh | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 29 |
| Bott, CJ | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 23 |
| Totals | 8 | 3 | 3 | 5 | 10 | 1 | 0 | 3 | 0 | 33 | 42 | 7 | 9 | 168 |
Loss: Horn, TY (0-3)
HBP: Bender, Pryce (2)
;
Barnett, Michael (1); Rissas, Ryan (1); Alger, Josh (1)














