UCLA vs UC Irvine
4/22/2025
Anteater Ballpark
6:03 PM
UCLA
29-11

3
Final
5

UC Irvine
29-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 5 | 9 | 1 |
Win: Ojeda, Ricky (9-0)Loss: Hepp, James (0-1)
Scoring Summary
Team | UCLA | UCI |
|---|---|---|
1st Yeaman, C. homered to left center, 2 RBI (0-1 K); Carney, F. scored. | 0 | 2 |
1st Call, C. homered to left center, 2 RBI (1-2 BKKF); McCombs, J. scored. | 0 | 4 |
1st Fjelstad, Z. singled to left center, RBI (0-0); Castagnola scored. | 0 | 5 |
2nd Hocking homered to left center, RBI (1-1 BK). | 1 | 5 |
9th Espinoza singled through the right side, 2 RBI (2-1 BFB); Gray advanced to third; Salgado scored, unearned; Martin scored, unearned. | 3 | 5 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| Cholowsky, Roch | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Levu, Mulivai | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Martin, Roman | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Salgado, AJ | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Hocking, Jarrod | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Balsz, Blake | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Call, Phoenix | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dugger, Cashel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray, Grant | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bythewood, Toussaint | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Espinoza, Aidan | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hepp, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goldberg, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alger, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bott, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rissas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randall, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Souza, August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 2 | 0 | 10 | 7 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carney, Frankie | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Yeaman, Colin | SS | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Mccombs, Jacob | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Call, Chase | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Martinez, Anthony | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Penso, Blake | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Castagnola, James | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Fjelstad, Zach | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Bermudez, Will | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Foster, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suarez, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 5 | 2 | 0 | 9 | 6 |
Batting
2B: Castagnola, James (1)
HR: Yeaman, Colin (1); Call, Chase (1)
Baserunning
CS: Carney, Frankie (1)
HBP: Carney, Frankie (2); Martinez, Anthony (1)
Fielding
E: Castagnola, James (1)
DP: Castagnola, James (2); Fjelstad, Zach (2); Bermudez, Will (2)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hepp, James | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 11 |
| Goldberg, Will | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 16 |
| Alger, Josh | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 38 |
| Bott, CJ | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 25 |
| Rissas, Ryan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
| Randall, Cal | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| Souza, August | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
| Totals | 9 | 5 | 5 | 2 | 9 | 0 | 0 | 3 | 0 | 30 | 35 | 3 | 10 | 136 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ojeda, Ricky | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 3 | 36 |
Foster, Tyler | 2.2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 41 |
Suarez, Danny | 2.1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 46 |
Butler, David | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 7 |
Martin, Max | 1.0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 29 |
| Totals | 9 | 3 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 34 | 37 | 6 | 9 | 159 |
Win: Ojeda, Ricky (9-0)
Loss: Hepp, James (0-1)
HBP: Hepp, James (1); Goldberg, Will (1); Bott, CJ (1)
;
Ojeda, Ricky (1)
PB: Balsz, Blake (1)
;



















