UCLA vs Oregon
4/19/25
PK Park
2:05 pm
UCLA
29-9, 13-4

14
 Final 
4

Oregon
26-11, 13-7
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 1 | 4 | 6 | 14 | 12 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 2 | 
Win: May, Ian (6-2)Loss: Sanford, Will (2-2)
Scoring Summary
Team  | UCLA  | ORE  | 
|---|---|---|
 1st West homered to right center, RBI (3-2 BKSBBF).  | 1  | 0  | 
 1st Neville, M homered to right field, RBI (3-2 KBFBB).  | 1  | 1  | 
 1st Aroz, A singled to right field, RBI (2-2 FFBB); Smith, D scored.  | 1  | 2  | 
 4th Hocking reached on a fielder's choice, RBI (1-2 KKBF); Salgado out at second ss to 2b; Martin advanced to third; Levu scored.  | 2  | 2  | 
 4th Hocking advanced to second on a wild pitch; Martin scored on a wild pitch.  | 3  | 2  | 
 5th Walsh, J homered to right field, RBI (0-0).  | 3  | 3  | 
 6th Hocking reached on a throwing error by p, SAC, bunt (0-1 F); Salgado advanced to third, scored on the error, unearned.  | 4  | 3  | 
 7th Cholowsky homered to left field, RBI (3-2 BBBKF).  | 5  | 3  | 
 7th Hocking homered to left center, 3 RBI (3-1 BBFB); Salgado scored; Levu scored.  | 8  | 3  | 
 7th Walsh, J homered to right center, RBI (2-2 KKBB).  | 8  | 4  | 
 8th Cholowsky doubled to left field, 2 RBI (0-0); West advanced to third; Call scored; Dugger scored.  | 10  | 4  | 
 8th Levu singled to right field, RBI (0-2 KF); Cholowsky advanced to third; West scored.  | 11  | 4  | 
 8th Salgado reached on a fielder's choice, advanced to second on a throwing error by c (1-2 KBSFF); Martin advanced to third on the error; Levu scored on the error; Cholowsky out at home 2b to c.  | 12  | 4  | 
 8th Hocking flied out to lf, SF, RBI (1-1 KB); Salgado advanced to third; Martin scored.  | 13  | 4  | 
 8th Balsz singled through the left side, RBI (0-0); Salgado scored, unearned.  | 14  | 4  | 
 UCLA
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Cholowsky, Roch | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Levu, Mulivai | 1B | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 
| Martin, Roman | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Salgado, AJ | CF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Hocking, Jarrod | RF | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 
| Balsz, Blake | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Dugger, Cashel | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Call, Phoenix | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Barnett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| May, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hawk, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 14 | 12 | 11 | 1 | 0 | 3 | 6 | 
Batting
Baserunning 
HBP: West, Dean (1); Cholowsky, Roch (1); Martin, Roman (2); Salgado, AJ (1); Dugger, Cashel (1); Call, Phoenix (1)
Fielding 
 Oregon
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Neville, Mason  | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Hellman, Dominic  | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Walsh, Jacob  | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
 Smith, Drew  | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
 Aroz, Anson  | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
 Molony, Maddox  | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Meggers, Chase  | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Cooney, Ryan  | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Garate, Carter  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Clarke, Collin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
ย ย ย  Sanford, Will  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Garcia, Santiago  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Knox, Kellan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Stokes, Cole  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Boyle, Sam  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 4 | 8 | 4 | 3 | 0 | 3 | 7 | 
Batting
HR: Neville, Mason (1); Walsh, Jacob (2)
Baserunning 
SB: Cooney, Ryan (1)
HBP: Neville, Mason (1); Meggers, Chase (1)
Fielding 
E: Meggers, Chase (1); Sanford, Will (1)
DP: Walsh, Jacob (1); Molony, Maddox (1); Cooney, Ryan (1)
 UCLA
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnett, Michael | 4.2 | 5 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 19 | 22 | 6 | 6 | 87 | 
| May, Ian | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 3 | 1 | 31 | 
| Hawk, Easton | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 14 | 
| Totals | 8 | 4 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 30 | 35 | 10 | 9 | 132 | 
 Oregon
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Clarke, Collin  | 5.0 | 4 | 3 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 19 | 22 | 8 | 4 | 78 | 
 Sanford, Will  | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 14 | 
 Garcia, Santiago  | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 28 | 
 Knox, Kellan  | 0.1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 18 | 
 Stokes, Cole  | 0.0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 5 | 
 Boyle, Sam  | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 11 | 
| Totals | 12 | 14 | 12 | 1 | 3 | 1 | 0 | 7 | 0 | 33 | 44 | 12 | 8 | 154 | 
Win: May, Ian (6-2)
Loss: Sanford, Will (2-2)
HBP: May, Ian (2)
      ; 
    Clarke, Collin (3); Sanford, Will (1); Knox, Kellan (2); Stokes, Cole (1)












