Northwestern vs UCLA
5/15/2025
Jackie Robinson Std.
4 p.m.
Northwestern
25-25, 13-15

9
 Final 
4

UCLA
37-15, 20-8
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 13 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | 1 | 
Win: Hliboki, Sam (4-3)Loss: May, Ian (6-3)Save: Wade, Crawford (1)
Scoring Summary
Team  | NU  | UCLA  | 
|---|---|---|
 1st KUCHERAK homered to center field, 2 RBI (1-0 B); MCELFATRICK scored, unearned.  | 2  | 0  | 
 3rd KUCHERAK homered to right field, RBI (0-0).  | 3  | 0  | 
 3rd MARKINSON homered to left field, RBI (0-0).  | 4  | 0  | 
 4th Brennan doubled to left center, RBI (1-2 FBF); Martin scored.  | 4  | 1  | 
 7th LAUSCH homered to right field, 2 RBI (0-0); KUCHERAK scored.  | 6  | 1  | 
 7th Cholowsky homered to left field, 3 RBI (0-0); West advanced to third, out at third 3b unassisted; Call scored; Dugger scored.  | 6  | 4  | 
 9th GANUS walked (3-2 BBKBKB); KNOTT advanced to third; MARKINSON scored on a wild pitch.  | 7  | 4  | 
 9th HAND singled to left field, RBI (0-2 KK); GANUS advanced to third; KNOTT scored.  | 8  | 4  | 
 9th KAPLAN singled to left field, RBI (0-1 K); HAND advanced to second; GANUS scored.  | 9  | 4  | 
 Northwestern
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Mcelfatrick, Owen  | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
 Freeman, Jackson  | RF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 
 Kucherak, Ryan  | SS | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 
 Markinson, Bennett  | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Lausch, Jack  | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
 Knott, Preston  | LF | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 
 Ganus, Tyler  | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Hand, Jacob  | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 
 Liolios, Trent  | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
ย ย ย  Brechbuhl, Pirmin  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kaplan, Marty  | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Hliboki, Sam  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
ย ย ย  Wade, Crawford  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 39 | 9 | 13 | 8 | 5 | 1 | 6 | 11 | 
Batting
2B: Kucherak, Ryan (1); Knott, Preston (1)
HR: Kucherak, Ryan (2); Markinson, Bennett (1); Lausch, Jack (1)
SH: Hand, Jacob (1)
Baserunning 
SB: Ganus, Tyler (1)
CS: Kucherak, Ryan (1)
HBP: Markinson, Bennett (1); Hand, Jacob (1)
PO: Kucherak, Ryan (1)
Fielding 
DP: Kucherak, Ryan (1); Hand, Jacob (1)
 UCLA
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Cholowsky, Roch | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Levu, Mulivai | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 
| Martin, Roman | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Salgado, AJ | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 
| Brennan, Payton | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Balsz, Blake | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Bythewood, Toussaint | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dugger, Cashel | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Call, Phoenix | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| May, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grothues, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rissas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'connor, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Souza, August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alger, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 4 | 9 | 4 | 2 | 0 | 9 | 10 | 
Batting
Baserunning 
Fielding 
 Northwestern
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Hliboki, Sam  | 6.1 | 7 | 4 | 4 | 1 | 5 | 0 | 0 | 4 | 0 | 24 | 29 | 6 | 6 | 104 | 
 Wade, Crawford  | 2.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 2 | 55 | 
| Totals | 9 | 4 | 4 | 2 | 9 | 0 | 0 | 5 | 0 | 34 | 41 | 8 | 8 | 159 | 
 UCLA
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May, Ian | 2.1 | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 47 | 
| Grothues, Chris | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 0 | 40 | 
| Lee, Justin | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 31 | 
| Rissas, Ryan | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 | 
| O'connor, Jack | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 14 | 
| Souza, August | 0.1 | 2 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 21 | 
| Alger, Josh | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 
| Totals | 13 | 9 | 8 | 5 | 6 | 3 | 0 | 2 | 1 | 39 | 47 | 14 | 6 | 170 | 
Win: Hliboki, Sam (4-3)
Loss: May, Ian (6-3)
HBP: Hliboki, Sam (4); Wade, Crawford (1)
      ; 
    Lee, Justin (1); O'connor, Jack (1)
Save: Wade, Crawford (6)
      ; 
    

















