Penn State vs UCLA
4/26/2025
Jackie Robinson Std.
2 p.m.
Penn State
25-16, 12-11

1
Final
9

UCLA
31-11, 15-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | |
0 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | X | 9 | 10 | 0 |
Win: Barnett, Michael (8-0)Loss: Horwat, Mason (4-4)
Scoring Summary
Team | PSU | UCLA |
---|---|---|
2nd Brennan singled through the right side, RBI (0-0); Salgado scored. | 0 | 1 |
4th Cholowsky homered to left field, RBI (0-1 K). | 0 | 2 |
4th Salgado doubled to left center, RBI (2-1 BBK); Levu scored. | 0 | 3 |
4th Brennan homered to left center, 2 RBI (0-2 KK); Salgado scored. | 0 | 5 |
4th Call grounded out to p, SAC, bunt, RBI (0-0); Dugger advanced to second; Hocking scored. | 0 | 6 |
5th Salgado homered to center field, 2 RBI (1-0 B); Martin scored. | 0 | 8 |
6th Levu singled up the middle, RBI (1-1 SB); Cholowsky advanced to second; West scored. | 0 | 9 |
9th Jaconski, Je singled up the middle, RBI (1-0 B); Molinaro, B. scored. | 1 | 9 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Weingartner, Ryan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kling, Paxton | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Porter, Jack | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Molinaro, Bryce | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Jaconski, Jesse | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Jaconski, Joe | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maloney, Matt | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Graham, Patrick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mercado, Cohl | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Horwat, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Butash, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 0 | 0 | 8 | 5 |
Batting
2B: Porter, Jack (1)
Baserunning
CS: Weingartner, Ryan (1)
HBP: Jaconski, Joe (1)
Fielding
DP: Weingartner, Ryan (2); Jaconski, Joe (2); Graham, Patrick (1)
UCLA
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horwat, Mason | 3.2 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 5 | 46 |
Butash, Mason | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 12 | 4 | 2 | 35 |
Andrews, Will | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 2 | 24 |
Totals | 10 | 9 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 31 | 38 | 12 | 9 | 105 |