San Diego vs UCLA
4/4/2025
Jackie Robinson Std.
6 p.m.
San Diego
6-23

2
Final
15

UCLA
24-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 5 | 0 | 0 | 3 | 7 | 0 | X | 15 | 14 | 1 |
Win: May, Ian (5-1)Loss: Smith, Austin (1-4)
Scoring Summary
Team | USD | UCLA |
|---|---|---|
1st Brennan doubled down the lf line, 2 RBI (0-1 F); Martin scored; Cholowsky scored. | 0 | 2 |
1st Salgado homered to right center, 3 RBI (2-0 BB); Hocking scored; Brennan scored. | 0 | 5 |
2nd LOBLINER, J singled to center field, RBI (2-0 BB); LIBED, N advanced to second, advanced to third on an error by cf; ANZAI, AJ scored. | 1 | 5 |
2nd HOWARD, A grounded out to p, SAC, bunt, RBI (0-0); LOBLINER, J advanced to second; LIBED, N scored, unearned. | 2 | 5 |
4th Levu singled to left field, RBI (1-1 BF); Cholowsky advanced to second; West scored, unearned. | 2 | 6 |
4th Martin singled up the middle, RBI (2-2 KBKB); Levu advanced to second; Cholowsky scored. | 2 | 7 |
4th Hocking singled up the middle, RBI (1-2 KFB); Martin advanced to second; Levu scored, unearned. | 2 | 8 |
5th West tripled down the lf line, 2 RBI (1-2 KBFF); Call scored; Dugger scored. | 2 | 10 |
5th Cholowsky doubled down the lf line, RBI (0-1 F); West scored. | 2 | 11 |
5th Martin doubled to center field, RBI (2-0 BB); Levu advanced to third; Cholowsky scored. | 2 | 12 |
5th Martin advanced to third on a wild pitch; Levu scored on a wild pitch. | 2 | 13 |
5th Hocking advanced to second on a wild pitch; Martin scored on a wild pitch. | 2 | 14 |
5th Dugger doubled down the rf line, RBI (1-0 B); Hocking scored. | 2 | 15 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gurevitch, Jack | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Martinez, Cade | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lane, Isaiah | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, Austin | P/DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Anzai, AJ | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Libed, Nico | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Watson, Rex | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lobliner, Jayden | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
ย ย ย Fitz, Jonathan | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Howard, Aden | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ward, Ryan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
ย ย ย Reddemann, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcwilliams, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frausto, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 2 | 0 | 3 | 6 |
Batting
SH: Howard, Aden (1)
Baserunning
HBP: Anzai, AJ (1)
Fielding
E: Lane, Isaiah (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| DE Groot, Logan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cholowsky, Roch | SS | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Levu, Mulivai | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Khansarinia, Kasen | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Roman | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
| Brennan, Payton | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Bythewood, Toussaint | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hocking, Jarrod | DH | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Salgado, AJ | RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| Dugger, Cashel | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Call, Phoenix | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Moss, Wylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 15 | 14 | 13 | 6 | 0 | 7 | 6 |
Batting
2B: Cholowsky, Roch (1); Martin, Roman (1); Brennan, Payton (1); Dugger, Cashel (1); Call, Phoenix (1)
3B: West, Dean (1)
HR: Salgado, AJ (1)
Baserunning
CS: West, Dean (1)
HBP: Levu, Mulivai (1)
Fielding
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Austin | 1.0 | 2 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 33 |
Reddemann, Logan | 3.0 | 6 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 17 | 3 | 3 | 60 |
Mcwilliams, Jack | 0.0 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 17 |
Robertson, Jamie | 1.0 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 |
Frausto, AJ | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 14 | 15 | 13 | 6 | 7 | 3 | 0 | 1 | 0 | 31 | 39 | 6 | 4 | 144 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moss, Wylan | 4.0 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 18 | 6 | 5 | 67 |
| May, Ian | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 44 |
| Totals | 5 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 25 | 29 | 10 | 8 | 111 |














