San Diego vs UCLA
4/6/2025
Jackie Robinson Std.
1 p.m.
San Diego
7-24

4
 Final 
3

UCLA
25-6
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 11  | 12  | 13  | 14  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 
Win: Harrison, Dallin (1-0)Loss: Bott, Cj (2-1)
Scoring Summary
Team  | USD  | UCLA  | 
|---|---|---|
 1st SMITH, A homered to right field, 2 RBI (2-0 BB); LANE, I scored.  | 2  | 0  | 
 1st Martin flied out to cf, SF, RBI (1-2 FFBF); Cholowsky advanced to third; West scored.  | 2  | 1  | 
 1st Salgado reached on a fielder's choice to shortstop, RBI (0-1 K); Levu out at second ss to 2b; Cholowsky scored.  | 2  | 2  | 
 3rd Levu singled through the left side, RBI (3-2 BBKBF); Cholowsky scored.  | 2  | 3  | 
 8th BELTRE, AJ walked, RBI (3-2 KBSBBB); WATSON, R advanced to second; SMITH, A advanced to third; LANE, I scored.  | 3  | 3  | 
 14th SMITH, A homered to right field, RBI (1-2 BSF).  | 4  | 3  | 
 San Diego
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Gurevitch, Jack  | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
 Lane, Isaiah  | SS | 6 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 
 Smith, Austin  | CF | 6 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 
 Lobliner, Jayden  | C | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Watson, Rex  | RF | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 
 Beltre, AJ  | 3B | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 
 Anzai, AJ  | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
ย ย ย  Fitz, Jonathan  | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Reddemann, Logan  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Howard, Aden  | LF | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 
 Ward, Ryan  | 2B | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 
 Horn Jr., David  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
ย ย ย  Cody, Hayden  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Rovin, Porter  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Frausto, AJ  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Robertson, Jamie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Harrison, Dallin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 46 | 4 | 9 | 4 | 9 | 1 | 12 | 13 | 
Batting
2B: Lane, Isaiah (1); Howard, Aden (1)
HR: Smith, Austin (2)
SH: Lobliner, Jayden (1)
Baserunning 
HBP: Gurevitch, Jack (1); Anzai, AJ (1); Reddemann, Logan (1)
PO: Lobliner, Jayden (1)
Fielding 
E: Beltre, AJ (1)
DP: Gurevitch, Jack (2); Lane, Isaiah (2); Ward, Ryan (1)
 UCLA
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Cholowsky, Roch | SS | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 
| Levu, Mulivai | 1B | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Martin, Roman | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Gray, Grant | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Salgado, AJ | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 
| Brennan, Payton | CF | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 
| Balsz, Blake | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Bythewood, Toussaint | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dugger, Cashel | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Espinoza, Aidan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Hocking, Jarrod | PH/DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
| Call, Phoenix | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Stump, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rissas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Souza, August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'connor, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Randall, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Goldberg, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bott, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kiakona, Kaena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 47 | 3 | 8 | 3 | 5 | 1 | 14 | 18 | 
Batting
Baserunning 
HBP: West, Dean (1); Cholowsky, Roch (1); Levu, Mulivai (1); Salgado, AJ (3); Dugger, Cashel (1); Call, Phoenix (1)
Fielding 
 San Diego
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Horn Jr., David  | 3.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 11 | 15 | 1 | 4 | 60 | 
 Cody, Hayden  | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 0 | 47 | 
 Rovin, Porter  | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 8 | 11 | 3 | 1 | 33 | 
 Frausto, AJ  | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 1 | 30 | 
 Robertson, Jamie  | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 3 | 24 | 
 Harrison, Dallin  | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 10 | 1 | 2 | 35 | 
| Totals | 8 | 3 | 3 | 5 | 14 | 0 | 0 | 8 | 1 | 47 | 63 | 14 | 11 | 229 | 
 UCLA
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stump, Landon | 5.0 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 19 | 22 | 5 | 4 | 85 | 
| Rissas, Ryan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 | 
| Souza, August | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 12 | 
| O'connor, Jack | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 14 | 
| Lee, Justin | 2.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 38 | 
| Randall, Cal | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 12 | 
| Goldberg, Will | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 18 | 
| Bott, CJ | 1.2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 36 | 
| Kiakona, Kaena | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 
| Totals | 9 | 4 | 4 | 9 | 12 | 2 | 0 | 3 | 1 | 46 | 59 | 11 | 15 | 240 | 
Win: Harrison, Dallin (1-0)
Loss: Bott, CJ (2-1)
HBP: Horn Jr., David (2); Cody, Hayden (1); Rovin, Porter (3); Frausto, AJ (1); Robertson, Jamie (1)
      ; 
    Stump, Landon (1); Lee, Justin (1); Randall, Cal (1)






















