Connecticut vs UCLA
3/1/2025
Jackie Robinson Std.
2:03pm
Connecticut
1-7

6
 Final 
8

UCLA
8-3
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 11 | 1 | |
| 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | X | 8 | 11 | 1 | 
Win: Bott, Cj (1-0)Loss: Cooke, Ian (0-3)Save: Moss, Wylan (1)
Scoring Summary
Team  | UCONN  | UCLA  | 
|---|---|---|
 1st MINICK homered to center field, RBI (1-1 BS).  | 1  | 0  | 
 2nd Hocking grounded out to ss, RBI (3-2 KFBFFBB); Brennan scored.  | 1  | 1  | 
 3rd Levu homered to left center, RBI (0-2 FFF).  | 1  | 2  | 
 4th Call singled to shortstop, RBI (2-2 BKSB); Balsz advanced to second; Salgado scored.  | 1  | 3  | 
 5th RISPOLI homered to left field, 2 RBI (2-0 BB); GARBOWSKI scored.  | 3  | 3  | 
 5th Kim singled through the right side, 2 RBI (2-1 BKB); Salgado advanced to third; Hocking scored; Brennan scored.  | 3  | 5  | 
 5th Call singled to second base, RBI (0-1 K); Balsz advanced to third; Kim advanced to third, scored on a throwing error by 2b; Salgado scored.  | 3  | 7  | 
 5th West singled through the left side, RBI (0-1 K); Call advanced to second; Balsz scored, unearned.  | 3  | 8  | 
 6th PADILLA flied out to rf, SF, RBI (2-2 SBBSF); MACARTHUR advanced to third; DANIELS scored.  | 4  | 8  | 
 6th GROEN flied out to cf, SF, RBI (1-2 SFB); MACARTHUR scored.  | 5  | 8  | 
 7th MINICK singled to left field, RBI (0-1 K); BELISARIO scored.  | 6  | 8  | 
 Connecticut
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Rispoli, Rob  | SS | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 
 Dougherty, Aidan  | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Minick, Tyler  | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
 Daniels, Ryan  | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
 Macarthur, Grant  | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Padilla, Bryan  | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Groen, Carter  | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Garbowski, Matt  | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
ย ย ย  Biller, Sam  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Belisario, Anthony  | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Cooke, Ian  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
ย ย ย  Van Emon, Gabe  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Abbadessa, Jude  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Caruso, JT  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 6 | 11 | 6 | 3 | 0 | 6 | 5 | 
Batting
2B: Macarthur, Grant (1)
HR: Rispoli, Rob (1); Minick, Tyler (1)
SF: Padilla, Bryan (1); Groen, Carter (1)
Baserunning SB: Biller, Sam (1); Belisario, Anthony (1)
CS: Rispoli, Rob (1)
Fielding 
E: Padilla, Bryan (1)
 UCLA
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 
| Cholowsky, Roch | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Levu, Mulivai | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Brennan, Payton | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Hocking, Jarrod | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Salgado, AJ | RF | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 
| Kim, Cameron | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Balsz, Blake | C | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 
| Call, Phoenix | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 
| May, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bott, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Souza, August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'connor, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rissas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Moss, Wylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 8 | 11 | 7 | 4 | 2 | 5 | 8 | 
 Connecticut
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Cooke, Ian  | 4.2 | 8 | 7 | 7 | 2 | 3 | 0 | 0 | 1 | 2 | 22 | 25 | 7 | 4 | 78 | 
 Van Emon, Gabe  | 1.2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 34 | 
 Abbadessa, Jude  | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 8 | 
 Caruso, JT  | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 | 
| Totals | 11 | 8 | 7 | 4 | 5 | 0 | 0 | 1 | 2 | 35 | 40 | 9 | 10 | 129 | 
 UCLA
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May, Ian | 4.1 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 4 | 86 | 
| Bott, CJ | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 | 
| Souza, August | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 18 | 
| O'connor, Jack | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 | 
| Rissas, Ryan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 
| Moss, Wylan | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 24 | 
| Totals | 11 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 33 | 38 | 11 | 7 | 156 | 















