Washington State vs UCLA
2/22/2025
Whataburger Field
2:00 pm
Washington State
0-6

6
Final
7

UCLA
5-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 9 | 2 |
Win: Lee, Justin (2-0)Loss: Tedesco, Jake (0-2)
Scoring Summary
Team | WSU | UCLA |
|---|---|---|
1st Johnstone, L flied out to lf, SF, RBI (1-2 KKB); Obenour, O scored. | 1 | 0 |
2nd Obenour, O tripled to left center, RBI; Hartman, M scored, unearned. | 2 | 0 |
2nd Skjonsby, R doubled down the lf line, RBI (1-2 FBF); Obenour, O scored, unearned. | 3 | 0 |
2nd Longo, R doubled down the rf line, RBI (1-2 BKK); Skjonsby, R scored, unearned. | 4 | 0 |
3rd Cholowsky singled to left field, RBI (2-1 SBB); West advanced to second; Kim scored. | 4 | 1 |
5th Thiele, L singled to left field, out at second rf to 2b, RBI (1-1 SB); Roy, G advanced to third; Johnstone, L scored. | 5 | 1 |
5th Thein, N singled to right field, RBI (0-0); Roy, G scored, unearned. | 6 | 1 |
8th Martin flied out to rf, SF, RBI (0-1 K); Cholowsky scored. | 6 | 2 |
8th Salgado doubled to right center, 2 RBI (3-2 SBKBB); Hocking scored; Gray scored. | 6 | 4 |
9th de Groot hit by pitch, RBI (1-2 KKB); Cholowsky advanced to second; West advanced to third; Balsz scored. | 6 | 5 |
9th Martin hit by pitch, RBI; de Groot advanced to second; Cholowsky advanced to third; West scored. | 6 | 6 |
9th Hocking walked, RBI (3-2 KBBKBB); Martin advanced to second; de Groot advanced to third; Cholowsky scored. | 6 | 7 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hartman, Max | LF | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Obenour, Ollie | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Skjonsby, Ryan | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Longo, Ricco | DH | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Johnstone, Logan | RF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Roy, Gavin | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Thiele, Luke | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
Thein, Noah | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Watterson, Cole | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Lewis, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Shepard, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tedesco, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutzezon, Ingmar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 6 | 12 | 0 | 4 | 15 |
Batting
2B: Skjonsby, Ryan (1); Longo, Ricco (1)
3B: Obenour, Ollie (1)
SH: Thein, Noah (1)
SF: Johnstone, Logan (1)
Baserunning SB: Obenour, Ollie (1); Longo, Ricco (1)
CS: Obenour, Ollie (1)
HBP: Obenour, Ollie (2); Watterson, Cole (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cholowsky, Roch | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Levu, Mulivai | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gray, Grant | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khansarinia, Kasen | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Groot, Logan | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Martin, Roman | 3B | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Hocking, Jarrod | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Salgado, AJ | CF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Call, Phoenix | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kim, Cameron | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Balsz, Blake | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| May, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randall, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rissas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grothues, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alger, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bott, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 6 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, Nick | 5.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 5 | 91 |
Shepard, Troy | 2.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 4 | 40 |
Tedesco, Jake | 0.1 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 24 |
Hutzezon, Ingmar | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 10 |
| Totals | 9 | 7 | 7 | 6 | 5 | 1 | 0 | 3 | 0 | 31 | 41 | 9 | 9 | 165 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May, Ian | 4.0 | 7 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 21 | 5 | 4 | 86 |
| Randall, Cal | 0.2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 19 |
| Rissas, Ryan | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 26 |
| Grothues, Chris | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 12 |
| Alger, Josh | 0.2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 21 |
| Bott, CJ | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Lee, Justin | 1.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 21 |
| Totals | 10 | 6 | 2 | 12 | 4 | 1 | 0 | 3 | 0 | 31 | 48 | 8 | 10 | 188 |
Win: Lee, Justin (2-0)
Loss: Tedesco, Jake (0-2)
HBP: Shepard, Troy (1); Hutzezon, Ingmar (2)
;
May, Ian (1); Randall, Cal (1); Rissas, Ryan (1)



















