University of California, Los Angeles, Athletics
UCLA vs Iowa
03/29/2026
Duane Banks Field
12:02 PM
UCLA
25-2, 25-2

14
Final
6

Iowa
15-11, 3-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 6 | 0 | 4 | 0 | 0 | 2 | 14 | 12 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 11 | 1 |
Win: Moss, Wylan (3-0)Loss: Alivo, Kyle (1-2)
Scoring Summary
Team | UCLA | IOWA |
|---|---|---|
1st Wulf,Caleb advanced to second base on a wild pitch; Risley,Miles scored on a wild pitch. | 0 | 1 |
3rd West,Dean homered to right field (348 ft), 2nd of season, RBI (3-1 BKBB). | 1 | 1 |
3rd Martin,Roman singled to left center, RBI (1-1 BK); Cholowsky,Roch scored from second base. | 2 | 1 |
4th West,Dean singled up the middle, 2RBI (0-0); Gasparino,Will scored; Dugger,Cashel scored from second base; Gudoy,Trey advanced to second base. | 4 | 1 |
4th Levu,Mulivai doubled to right field, 2RBI (1-0 B); Gudoy,Trey scored; West,Dean scored from second base; Cholowsky,Roch advanced from first base to third base. | 6 | 1 |
4th Brennan,Payton singled through the right side of the infield, 2RBI (0-0); Cholowsky,Roch scored; Levu,Mulivai scored from second base. | 8 | 1 |
6th Martin,Roman homered to deep left field (423 ft), 2nd of season, 3RBI (2-1 KBB); Cholowsky,Roch scored from second base; Levu,Mulivai scored from first base. | 11 | 1 |
6th Gasparino,Will homered (441 ft), 12th of season (0-1 K). | 12 | 1 |
7th Risley,Miles homered to deep left field (409 ft), 3rd of season, 3RBI (0-1 K); Delgado,Matthew scored; Mitchell,Gable scored from second base. | 12 | 4 |
8th Mitchell,Gable homered to right field (377 ft), 2nd of season, 2RBI (0-0); Strohmeyer,Kellen scored from first base. | 12 | 6 |
9th Martin,Roman homered to deep left field (427 ft), 3rd of season, 2RBI (2-0 BB); West,Dean scored from second base. | 14 | 6 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 1 |
| Cholowsky, Roch | SS | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Levu, Mulivai | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Martin, Roman | 3B | 5 | 2 | 3 | 6 | 1 | 0 | 1 | 0 |
| Brennan, Payton | RF | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 5 |
| Gasparino, Will | CF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
| Dugger, Cashel | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gudoy, Trey | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Call, Phoenix | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Stump, Landon | P | ||||||||
| Moss, Wylan | P | ||||||||
| Strickland, Zach | P | ||||||||
| May, Ian | P | ||||||||
| Randall, Cal | P | ||||||||
| Hawk, Easton | P | ||||||||
Totals | 38 | 14 | 12 | 13 | 7 | 0 | 9 | 9 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mitchell, Gable | 2B/3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Risley, Miles | CF | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Wulf, Caleb | 1B/2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Nerat, Joey | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Schulte, Kooper | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Geffre, Carter | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Strohmeyer, Kellen | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Swails, Ben | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Wood, Mitch | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ziegler, Jaylen | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
ย ย ย Delgado, Matthew | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Alivo, Kyle | P | ||||||||
ย ย ย Husak, Joe | P | ||||||||
Ferguson, Brady | P | ||||||||
Archer, Ganon | P | ||||||||
Moore, Cole | P | ||||||||
Wilcox, Carter | P | ||||||||
Totals | 38 | 6 | 11 | 5 | 3 | 0 | 11 | 9 |
Batting
2B: Mitchell, Gable (1); Geffre, Carter (1)
HR: Mitchell, Gable (1); Risley, Miles (1)
Baserunning
HBP: Mitchell, Gable (1)
Fielding
E: Wulf, Caleb (1)
DP: Wulf, Caleb (1); Mitchell, Gable (1); Schulte, Kooper (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stump, Landon | 2.1 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 42 |
| Moss, Wylan | 3.2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 3 | 70 |
| Strickland, Zach | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| May, Ian | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 16 |
| Randall, Cal | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
| Hawk, Easton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
| Totals | 11 | 6 | 6 | 3 | 11 | 1 | 0 | 1 | 0 | 38 | 42 | 9 | 7 | 170 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alivo, Kyle | 3.0 | 4 | 4 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 11 | 16 | 2 | 2 | 64 |
Husak, Joe | 2.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 2 | 45 |
Ferguson, Brady | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Archer, Ganon | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 13 |
Moore, Cole | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 4 | 1 | 24 |
Wilcox, Carter | 1.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 18 |
| Totals | 12 | 14 | 14 | 7 | 9 | 1 | 0 | 5 | 0 | 38 | 50 | 10 | 6 | 176 |
Win: Moss, Wylan (3-0)
Loss: Alivo, Kyle (1-2)
HBP: Moss, Wylan (1)
;
Alivo, Kyle (1); Husak, Joe (1); Wilcox, Carter (1); Moore, Cole (2)
PB: Dugger, Cashel (1)
;

















