University of California, Los Angeles, Athletics
Maryland vs UCLA
3/21/2026
Jackie Robinson Std.
2:03 pm
Maryland
11-11, 1-4

3
Final
8

UCLA
20-2, 8-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 1 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | X | 8 | 10 | 1 |
Win: Moss, Wylan (2-0)Loss: Evan Smith (0-2)Save: Hawk, Easton (2)
Scoring Summary
Team | MARY | UCLA |
|---|---|---|
1st Rylen Stockt doubled to left field, RBI (2-0 BB); David Mendez scored. | 1 | 0 |
1st Martin doubled to left field, RBI (2-0 BB); Levu advanced to third; West scored. | 1 | 1 |
1st Brennan homered to left field, 3 RBI (0-0); Martin scored; Levu scored. | 1 | 4 |
2nd Aden Hill homered to right field, RBI (1-1 BK). | 2 | 4 |
3rd Gasparino flied out to cf, SF, RBI (2-2 FKBBF); Martin advanced to third; Levu scored. | 2 | 5 |
3rd Dugger singled up the middle, RBI (0-0); Martin scored. | 2 | 6 |
4th Devin Russel doubled to left center, RBI (1-2 SBKF); Nate Hawton- scored. | 3 | 6 |
4th Martin walked, RBI (3-0 BBBB); Levu advanced to second; West advanced to third; Call scored, unearned. | 3 | 7 |
8th Cholowsky doubled down the lf line, RBI (0-0); Call scored. | 3 | 8 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brayden Martin | 3B | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
David Mendez | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
Jordan Crosland | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Rylen Stockton | DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Ty Kaunas | SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Paul Jones II | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Nate Hawton-henley | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Aden Hill | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Devin Russell | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Evan Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Cristofer Cespedes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 13 | 3 | 6 | 0 | 7 | 12 |
Batting
2B: David Mendez (1); Rylen Stockton (1); Paul Jones II (1); Devin Russell (1)
HR: Aden Hill (1)
Baserunning
Fielding
E: Brayden Martin (1)
DP: Brayden Martin (1); David Mendez (1); Paul Jones II (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Cholowsky, Roch | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Levu, Mulivai | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Martin, Roman | 3B | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Brennan, Payton | RF | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 4 |
| Gasparino, Will | CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Dugger, Cashel | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cadiz, Dominic | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Call, Phoenix | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Barnett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moss, Wylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grothues, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randall, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawk, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 8 | 6 | 0 | 8 | 9 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Smith | 3.1 | 8 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 21 | 5 | 5 | 60 |
Cristofer Cespedes | 4.1 | 2 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 14 | 19 | 3 | 2 | 74 |
Landon Edwards | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 10 | 8 | 7 | 6 | 8 | 0 | 0 | 1 | 0 | 33 | 41 | 8 | 7 | 140 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnett, Michael | 3.1 | 8 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 3 | 67 |
| Moss, Wylan | 3.2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 5 | 48 |
| Grothues, Chris | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Randall, Cal | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Hawk, Easton | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 22 |
| Totals | 13 | 3 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 37 | 43 | 7 | 10 | 152 |
Win: Moss, Wylan (2-0)
Loss: Evan Smith (0-2)
HBP: Evan Smith (1)
;
Save:
Hawk, Easton (2)
PB: Devin Russell (1)
;















