University of California, Los Angeles, Athletics
Michigan vs UCLA
3/15/2026
Jackie Robinson Std.
1 p.m.
Michigan
9-9, 0-3

2
Final
7

UCLA
17-2, 6-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | |
| 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | X | 7 | 10 | 0 |
Win: Stump, Landon (1-0)Loss: Shane Brinham (1-2)
Scoring Summary
Team | MICH | UCLA |
|---|---|---|
1st Martin flied out to lf, SF, RBI (1-1 BK); West scored. | 0 | 1 |
3rd Cadiz flied out to lf, SF, RBI (2-1 BBK); Levu scored. | 0 | 2 |
4th Cholowsky homered to left field, RBI (0-0). | 0 | 3 |
5th Cadiz singled through the left side, RBI (1-2 BKKF); Dugger advanced to second; Martin scored. | 0 | 4 |
7th Cholowsky singled to left field, 2 RBI (0-0); Call advanced to third; Gudoy scored; Dugger scored. | 0 | 6 |
7th Levu singled up the middle, RBI (2-1 BBK); Cholowsky advanced to third; Call scored. | 0 | 7 |
8th Turner walked, RBI (3-2 BBFBKB); Jefferis, B. advanced to second; Haeger advanced to third; Luna scored. | 1 | 7 |
8th Kligman hit by pitch, RBI (1-0 B); Turner advanced to second; Jefferis, B. advanced to third; Haeger scored. | 2 | 7 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brayden Jefferis | 3B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dane Morrow | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
ย ย ย Cade Ladehoff | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Colby Turner | 2B/RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Elie Kligman | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Matthew Ossenfort | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Jack Laffitte | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jonathan Kim | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Josh Campbell | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Greg Pace JR | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Carson Luna | PH/2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Evan Haeger | RF/CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Drew Culbertson | SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
ย ย ย Cooper Mullens | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Shane Brinham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Max Debiec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Finkbeiner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Devooght | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 2 | 2 | 5 | 0 | 13 | 7 |
Baserunning
HBP: Brayden Jefferis (1); Elie Kligman (1)
Fielding
DP: Colby Turner (1); Matthew Ossenfort (1); Drew Culbertson (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| Cholowsky, Roch | SS | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 3 |
| Levu, Mulivai | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Martin, Roman | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Gasparino, Will | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dugger, Cashel | C | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Cadiz, Dominic | DH | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gudoy, Trey | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brennan, Payton | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Aguayo, Aiden | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Espinoza, Aidan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Call, Phoenix | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stump, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grothues, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strickland, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randall, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iwanaga, Elai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawk, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 7 | 9 | 0 | 5 | 12 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Brinham | 2.1 | 4 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 15 | 2 | 2 | 56 |
Max Debiec | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 2 | 43 |
Tyler Finkbeiner | 1.2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 32 |
Gavin Devooght | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 23 |
Justin Brown | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
| Totals | 10 | 7 | 7 | 9 | 5 | 0 | 0 | 1 | 0 | 30 | 43 | 11 | 7 | 165 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stump, Landon | 5.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 4 | 75 |
| Grothues, Chris | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
| Strickland, Zach | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| May, Ian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Randall, Cal | 0.2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 29 |
| Iwanaga, Elai | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 14 |
| Hawk, Easton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Totals | 2 | 2 | 2 | 5 | 13 | 0 | 0 | 2 | 0 | 29 | 36 | 6 | 8 | 164 |
Win: Stump, Landon (1-0)
Loss: Shane Brinham (1-2)
HBP: Tyler Finkbeiner (1)
;
Randall, Cal (1); Iwanaga, Elai (1)





















