University of California, Los Angeles, Athletics
Texas AM vs UCLA
02/28/2026
Globe Life Field
8:15 PM
Texas AM
9-1

1
Final
11

UCLA
8-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 4 | 2 | 0 | 0 | 1 | 4 | X | 11 | 14 | 0 |
Win: Barnett, Michael (3-0)Loss: Moss, Weston (1-1)
Scoring Summary
Team | TAMU | UCLA |
|---|---|---|
1st Levu,Mulivai singled to center field, RBI (0-0); West,Dean scored from second base; Cholowsky,Roch advanced to second base. | 0 | 1 |
1st Brennan,Payton sacrifice fly to cf, RBI (0-0); Cholowsky,Roch scored; Levu,Mulivai advanced to third base; Martin,Roman advanced to second base. | 0 | 2 |
1st Dugger,Cashel singled down the left field line, 2RBI (0-2 KFF); Levu,Mulivai scored; Martin,Roman scored from second base; Dugger,Cashel out at second base, lf to 2b. | 0 | 4 |
2nd Duer,Jake homered to right center (404 ft), RBI (2-2 KFBFB). | 1 | 4 |
2nd Martin,Roman singled up the middle, 2RBI (2-2 BKBF); Gasparino,Will scored; Cadiz,Dominic scored from second base; Levu,Mulivai advanced from first base to third base. | 1 | 6 |
5th West,Dean singled to shallow center field, RBI (0-1 F); Cadiz,Dominic scored from second base. | 1 | 7 |
6th Brennan,Payton doubled, 2RBI (0-0); Levu,Mulivai scored from second base; Martin,Roman advanced from first base to third base. | 1 | 8 |
6th Gasparino,Will homered to left center (427 ft), 3RBI (0-0); Martin,Roman scored; Brennan,Payton scored from second base. | 1 | 11 |
Texas AM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kiel II, Terrence | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sorrell, Caden | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Grahovac, Gavin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Duer, Jake | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Partida, Nico | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kellner, Boston | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Chestnut, Travis | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
ย ย ย Wilson, Jorian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harrison, Bear | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Farr, Sawyer | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moss, Weston | P | ||||||||
ย ย ย Lyons, Gavin | P | ||||||||
Hubert, Cole | P | ||||||||
Totals | 21 | 1 | 2 | 1 | 3 | 0 | 7 | 3 |
Batting
HR: Duer, Jake (1)
Baserunning
HBP: Kiel II, Terrence (1)
Fielding
E: Kellner, Boston (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cholowsky, Roch | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Levu, Mulivai | 1B | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Martin, Roman | 3B | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Brennan, Payton | RF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| Aguayo, Aiden | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Dugger, Cashel | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Gasparino, Will | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Cadiz, Dominic | DH | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Barnett, Michael | P | ||||||||
| Moss, Wylan | P | ||||||||
Totals | 29 | 11 | 14 | 12 | 4 | 1 | 5 | 7 |
Texas AM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moss, Weston | 2.0 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 14 | 3 | 0 | 47 |
Lyons, Gavin | 3.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 15 | 6 | 0 | 57 |
Hubert, Cole | 1.0 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 27 |
| Totals | 14 | 11 | 11 | 4 | 5 | 0 | 0 | 1 | 1 | 29 | 36 | 10 | 0 | 131 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnett, Michael | 5.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 15 | 19 | 4 | 6 | 78 |
| Moss, Wylan | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 24 |
| Totals | 2 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 21 | 25 | 4 | 8 | 102 |

.png&width=32&height=32&type=webp)











