University of California, Los Angeles, Athletics
UCLA vs Mississippi St.
03/01/2026
Globe Life Field
2:36 PM
UCLA
9-2

8
Final
7
.png&width=200&height=200&type=webp)
Mississippi St.
11-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 8 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 14 | 1 |
Win: Hawk, Easton (1-1)Loss: Davis, Ben (0-1)
Scoring Summary
Team | UCLA | MSU |
|---|---|---|
3rd Gasparino,Will homered to left field (415 ft), 2RBI (2-2 FBBKFF); Dugger,Cashel scored from first base. | 2 | 0 |
4th Dugger,Cashel singled through the right side of the infield, RBI (1-2 KBSF); Martin,Roman scored from second base. | 3 | 0 |
4th Stallman,Reed homered to right field (377 ft), 2RBI (0-0); Reese,Ace scored from first base. | 3 | 2 |
4th Woodson,Ryder doubled to left center, RBI (1-1 BK); Frei,Gehrig scored. | 3 | 3 |
7th Parker,Jacob sacrifice fly to cf, RBI (1-1 FB); Woodson,Ryder scored. | 3 | 4 |
8th Sullivan,Noah homered to left field (399 ft), RBI (1-1 KB). | 3 | 5 |
9th Cholowsky,Roch homered to left center (439 ft), 2RBI (0-0); West,Dean scored from first base. | 5 | 5 |
10th Gasparino,Will advanced to second base on a wild pitch; Aguayo,Aiden advanced to third base on a wild pitch; Brennan,Payton scored on a wild pitch. | 6 | 5 |
10th Espinoza,Aidan tripled to right center, 2RBI (3-2 KBFFBFB); Aguayo,Aiden scored; Gasparino,Will scored from second base. | 8 | 5 |
10th Stallman,Reed homered to right center (391 ft), 2RBI (1-0 B); Sullivan,Noah scored from second base. | 8 | 7 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cholowsky, Roch | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Levu, Mulivai | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Martin, Roman | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Brennan, Payton | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aguayo, Aiden | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dugger, Cashel | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Gasparino, Will | CF | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 1 |
| Cadiz, Dominic | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Espinoza, Aidan | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Stump, Landon | P | ||||||||
| May, Ian | P | ||||||||
| Randall, Cal | P | ||||||||
| Moss, Wylan | P | ||||||||
| Iwanaga, Elai | P | ||||||||
| Hawk, Easton | P | ||||||||
Totals | 36 | 8 | 8 | 7 | 4 | 1 | 4 | 8 |
Batting
Baserunning
HBP: West, Dean (2); Cholowsky, Roch (1); Dugger, Cashel (1); Aguayo, Aiden (1); Gasparino, Will (1)
Fielding
Mississippi St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Teel, Aidan | CF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Reese, Ace | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Sullivan, Noah | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Stallman, Reed | 1B | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Frei, Gehrig | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Raymond, Andrew | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Sanders, Gatlin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Chone | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunnallee, James | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Woodson, Ryder | SS | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 1 |
Parker, Jacob | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Chance, Bryce | LF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Stone, Duke | P | ||||||||
ย ย ย Webb, Maddox | P | ||||||||
Burns, Dane | P | ||||||||
Pitzer, Tyler | P | ||||||||
Davis, Ben | P | ||||||||
Billingsley Jr., Chris | P | ||||||||
Totals | 39 | 7 | 14 | 7 | 3 | 1 | 12 | 7 |
Batting
2B: Frei, Gehrig (1); Sullivan, Noah (1); Woodson, Ryder (3)
HR: Sullivan, Noah (1); Stallman, Reed (2)
SF: Parker, Jacob (1)
Baserunning CS: Chance, Bryce (1); Teel, Aidan (1)
HBP: Stallman, Reed (1)
Fielding
E: Stone, Duke (1)
DP: Teel, Aidan (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stump, Landon | 3.1 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 55 |
| May, Ian | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Randall, Cal | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
| Moss, Wylan | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
| Iwanaga, Elai | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
| Hawk, Easton | 2.1 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 12 | 14 | 2 | 1 | 58 |
| Totals | 14 | 7 | 7 | 3 | 12 | 2 | 0 | 1 | 1 | 39 | 44 | 8 | 6 | 180 |
Mississippi St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stone, Duke | 3.2 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 14 | 16 | 4 | 3 | 65 |
Webb, Maddox | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 14 |
Burns, Dane | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 12 |
Pitzer, Tyler | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
Davis, Ben | 3.1 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 4 | 0 | 12 | 17 | 3 | 5 | 54 |
Billingsley Jr., Chris | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 11 |
| Totals | 8 | 8 | 8 | 4 | 4 | 1 | 0 | 6 | 1 | 36 | 46 | 12 | 12 | 165 |
Win: Hawk, Easton (1-1)
Loss: Davis, Ben (0-1)
HBP: Hawk, Easton (1)
;
Stone, Duke (2); Davis, Ben (4)
.png&width=32&height=32&type=webp)

















