University of California, Los Angeles, Athletics
UCLA vs Ohio State
3/7/2026
6:00 PM
UCLA
12-2, 2-0

19
Final
6

Ohio State
5-8, 0-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 4 | 1 | 0 | 2 | 0 | 6 | 0 | 19 | 14 | 3 | |
| 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 |
Win: Moss, Wylan (1-0)Loss: Chris Domke (1-3)
Scoring Summary
Team | UCLA | OHIO STA |
|---|---|---|
1st Payton Brennan doubled to right center, 2 RBI (2-1 BKB); Roman Martin scored; Mulivai Levu scored. | 2 | 0 |
1st Will Gasparino singled to pitcher, RBI (0-0); Payton Brennan scored. | 3 | 0 |
1st Mason Eckelman homered to right field, 2 RBI, unearned (2-2 FKBB); Henry Kaczmar scored, unearned. | 3 | 2 |
2nd Mulivai Levu homered to center field, 3 RBI (3-2 BSFFFBB); Roch Cholowsky scored; Dean West scored. | 6 | 2 |
3rd Aidan Aguayo doubled to right field, RBI (0-0); Cashel Dugger advanced to third; Will Gasparino scored. | 7 | 2 |
3rd Dean West homered to right center, 3 RBI (1-1 KB); Aidan Aguayo scored; Cashel Dugger scored. | 10 | 2 |
3rd Mason Eckelman doubled to right center, out at third cf to ss to 1b, 2 RBI (2-2 KBBF); Lee Ellis scored; Henry Kaczmar scored. | 10 | 4 |
3rd Dane Harvey homered to right field, 2 RBI (3-2 KBBFB); Alex Bemis scored. | 10 | 6 |
4th Cashel Dugger advanced to second on a balk; Payton Brennan advanced to third; Roman Martin scored. | 11 | 6 |
6th Will Gasparino doubled to left center, RBI (1-1 KB); Payton Brennan scored. | 12 | 6 |
6th Cashel Dugger singled down the lf line, RBI (2-2 BKBK); Will Gasparino scored. | 13 | 6 |
8th Dean West walked, RBI (3-1 BBBKB); Aidan Espinoza advanced to second; Cashel Dugger advanced to third; Will Gasparino scored. | 14 | 6 |
8th Mulivai Levu walked, RBI (3-0 BBBB); Dean West advanced to second; Aidan Espinoza advanced to third; Cashel Dugger scored. | 15 | 6 |
8th Roman Martin walked, RBI (3-0 BBBB); Mulivai Levu advanced to second; Dean West advanced to third; Aidan Espinoza scored. | 16 | 6 |
8th Payton Brennan walked, RBI (3-2 BBKFBB); Roman Martin advanced to second; Mulivai Levu advanced to third; Dean West scored. | 17 | 6 |
8th Will Gasparino singled through the right side, out at second 3b to ss, 2 RBI (0-2 FK); Payton Brennan advanced to third; Roman Martin scored; Mulivai Levu scored. | 19 | 6 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dean West | LF | 5 | 3 | 2 | 4 | 1 | 0 | 1 | 2 |
| Roch Cholowsky | SS | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mulivai Levu | 1B | 4 | 3 | 1 | 4 | 2 | 0 | 1 | 0 |
| Roman Martin | 3B | 4 | 3 | 2 | 1 | 2 | 0 | 2 | 0 |
| Payton Brennan | RF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
| Will Gasparino | CF | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 1 |
| Cashel Dugger | C | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 1 |
| Dominic Cadiz | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aidan Espinoza | DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aidan Aguayo | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Trey Gudoy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoenix Call | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Barnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Cervantes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wylan Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 19 | 14 | 18 | 11 | 0 | 12 | 8 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Noah Furcht | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henry Kaczmar | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Lee Ellis | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Mason Eckelman | C | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 2 |
Alex Bemis | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Dane Harvey | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Maddix Simpson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cj Reid | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Miles Vandenheuvel | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Domke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Lincoln McVicker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Michalak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Marcum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nik Copenhaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 6 | 1 | 0 | 12 | 4 |
Batting
2B: Mason Eckelman (1)
HR: Mason Eckelman (1); Dane Harvey (1)
Baserunning
SB: Alex Bemis (1)
HBP: Noah Furcht (1); Miles Vandenheuvel (1)
Fielding
E: Lee Ellis (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Barnett | 2.2 | 6 | 6 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 1 | 57 |
| Angel Cervantes | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Wylan Moss | 5.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 16 | 18 | 5 | 2 | 74 |
| Totals | 7 | 6 | 4 | 1 | 12 | 0 | 0 | 2 | 0 | 31 | 34 | 8 | 3 | 136 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Domke | 2.1 | 8 | 9 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 14 | 18 | 2 | 1 | 73 |
Lincoln McVicker | 1.2 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 7 | 9 | 2 | 0 | 38 |
Jake Michalak | 3.0 | 3 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 13 | 14 | 2 | 2 | 54 |
Caden Marcum | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
Zach Weber | 0.2 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 29 |
Nik Copenhaver | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 14 | 19 | 19 | 11 | 12 | 1 | 1 | 3 | 0 | 37 | 51 | 7 | 3 | 209 |
Win: Moss, Wylan (1-0)
Loss: Chris Domke (1-3)
HBP: Moss, Wylan (2)
;
Chris Domke (1); Lincoln McVicker (1); Jake Michalak (1)
PB: Dugger, Cashel (1)
;

















