University of California, Los Angeles, Athletics
UCLA vs Rutgers
04/10/2026
Bainton Field
6:04 PM
UCLA
31-2, 16-0

4
Final
1

Rutgers
17-16, 5-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 11 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Strickland, Zach (4-1)Loss: Gleason, Zach (1-1)Save: Hawk, Easton (6)
Scoring Summary
Team | UCLA | RU |
|---|---|---|
1st Meglio,Charlie singled up the middle, RBI (1-1 FB); Salinas,Tristan scored. | 0 | 1 |
3rd Brennan,Payton hit by pitch, RBI (0-1 FB); Cholowsky,Roch scored; Levu,Mulivai advanced to third base; Martin,Roman advanced to second base. | 1 | 1 |
14th Dugger,Cashel reached on a fielder's choice hit to third base, RBI (1-2 FKFB); Martin,Roman scored; Brennan,Payton advanced to third base; Gasparino,Will advanced to second base. | 2 | 1 |
14th Espinoza,Aidan singled through the right side of the infield, 2RBI (1-1 KB); Brennan,Payton scored; Gasparino,Will scored from second base; Dugger,Cashel advanced to second base. | 4 | 1 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
| Cholowsky, Roch | SS | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| Levu, Mulivai | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martin, Roman | 3B | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| Brennan, Payton | RF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Gasparino, Will | CF | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
| Dugger, Cashel | C | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Gudoy, Trey | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Cadiz, Dominic | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Espinoza, Aidan | PH/DH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Call, Phoenix | 2B | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| Reddemann, Logan | P | ||||||||
| Randall, Cal | P | ||||||||
| Strickland, Zach | P | ||||||||
| Hawk, Easton | P | ||||||||
Totals | 51 | 4 | 11 | 4 | 6 | 1 | 15 | 17 |
Batting
2B: West, Dean (1)
Baserunning
SB: West, Dean (1)
HBP: West, Dean (1); Levu, Mulivai (2); Cholowsky, Roch (1); Dugger, Cashel (1); Brennan, Payton (1)
Fielding
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Salinas, Tristan | LF | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
Bonds, Peyton | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Kendrick, Tommy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Meglio, Charlie | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Carreras, Yomar | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Chatelle, Matt | DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Wells, Trey | C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Jaros, Ryan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Krewson, Chase | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
ย ย ย Sweeney, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wiltsey, Tyler | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rosado, Julius | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
ย ย ย Rivera, Gabriel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Erace, Joey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Konstantinovsky, Zack | P | ||||||||
ย ย ย Mazza, Joe | P | ||||||||
Rondini, Andrew | P | ||||||||
Savinon, Jordan | P | ||||||||
Gleason, Zach | P | ||||||||
Totals | 45 | 1 | 4 | 1 | 1 | 0 | 30 | 3 |
Batting
2B: Salinas, Tristan (1)
Baserunning
SB: Meglio, Charlie (1)
Fielding
E: Carreras, Yomar (1)
DP: Meglio, Charlie (1); Jaros, Ryan (3); Erace, Joey (1); Carreras, Yomar (2)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reddemann, Logan | 8.0 | 2 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 26 | 27 | 2 | 4 | 104 |
| Randall, Cal | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Strickland, Zach | 4.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 4 | 48 |
| Hawk, Easton | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 |
| Totals | 4 | 1 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 45 | 46 | 2 | 9 | 186 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Konstantinovsky, Zack | 3.0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 4 | 0 | 10 | 15 | 3 | 1 | 70 |
Mazza, Joe | 3.0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 12 | 13 | 4 | 2 | 57 |
Rondini, Andrew | 3.1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 11 | 15 | 5 | 2 | 61 |
Savinon, Jordan | 3.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 0 | 48 |
Gleason, Zach | 1.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 37 |
| Totals | 11 | 4 | 4 | 6 | 15 | 1 | 0 | 6 | 1 | 51 | 63 | 16 | 9 | 273 |
Loss: Gleason, Zach (1-1)
HBP:
Konstantinovsky, Zack (4); Rondini, Andrew (1); Mazza, Joe (1)
Save: Hawk, Easton (6)
;















