University of California, Los Angeles, Athletics
Sacramento State vs UCLA
4/24/2026
Jackie Robinson Std.
6 p.m.
Sacramento State
19-24

5
Final
6

UCLA
38-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 11 | 1 |
Win: Lee, Justin (3-0)Loss: Rogalski, Elijah (0-1)
Scoring Summary
Team | SAC | UCLA |
|---|---|---|
2nd Sewell flied out to cf, SF, RBI (0-2 FF); Poturnak scored. | 1 | 0 |
2nd Gudoy singled through the left side, 2 RBI (3-2 SBFBB); Brennan scored; Dugger scored. | 1 | 2 |
2nd West flied out to lf, SF, RBI (0-2 SS); Gudoy scored. | 1 | 3 |
4th Dessens homered to right field, RBI (2-2 BKBSF). | 2 | 3 |
5th Dessens doubled to right center, 2 RBI (1-0 B); Ellis, R scored, unearned; Harry scored. | 4 | 3 |
6th Beasley singled through the left side, RBI (2-2 BSBS); Sewell scored. | 5 | 3 |
8th Levu homered down the rf line, RBI (2-1 BBF). | 5 | 4 |
9th Martin singled to first base, RBI (0-2 KK); Levu advanced to second; Cholowsky advanced to third, scored on a throwing error by 2b, unearned; Aguayo scored. | 5 | 6 |
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harry, Sam | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Ellis, Ryan | DH | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Dessens, Erick | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Poturnak, Jakob | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Pimentel-guerrero, L | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jeremiah, Jace | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sewell, Cameron | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Beasley, Nikhil | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ott, Brett | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Lay, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Monson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogalski, Elijah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 1 | 0 | 12 | 6 |
Batting
2B: Dessens, Erick (1); Poturnak, Jakob (1); Sewell, Cameron (1)
HR: Dessens, Erick (1)
SH: Jeremiah, Jace (1)
SF: Sewell, Cameron (1)
Baserunning HBP: Pimentel-guerrero, L (1); Sewell, Cameron (1); Beasley, Nikhil (1)
Fielding
E: Sewell, Cameron (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cholowsky, Roch | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Levu, Mulivai | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Martin, Roman | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
| Gasparino, Will | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Dugger, Cashel | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Brennan, Payton | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Gudoy, Trey | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Aguayo, Aiden | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Call, Phoenix | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Moss, Wylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grothues, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iwanaga, Elai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 5 | 4 | 0 | 8 | 6 |
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lay, Ethan | 6.0 | 7 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 7 | 102 |
Monson, Andrew | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 26 |
Wilson, Trevor | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 20 |
Rogalski, Elijah | 0.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
| Totals | 11 | 6 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 34 | 40 | 6 | 11 | 162 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moss, Wylan | 4.1 | 5 | 4 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 15 | 19 | 1 | 5 | 66 |
| Grothues, Chris | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Iwanaga, Elai | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 26 |
| May, Ian | 2.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 8 | 10 | 1 | 3 | 45 |
| Lee, Justin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 8 | 5 | 4 | 1 | 12 | 0 | 0 | 3 | 0 | 32 | 38 | 4 | 10 | 152 |















