Football History vs University of Washington from December 3, 1932 - November 15, 2024
Wins
42
Losses
33
Ties
2
Home Record
26-11-1
Away Record
16-22-1
Conference Record
42-33-2
Streak
L1
First Matchup
L 0-19
12/3/1932
Last 10 Matchups
6-4
11/15/2008 - 11/15/2024
Largest Margin of Victory
W 62-13
11/3/1973
Smallest Margin of Victory
W 24-23
11/7/2009
Total Points
1720
Average Points
22
History from December 3, 1932 - November 15, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 15 | 2024 | Away Seattle, WA | L19-31 | |
Friday, September 30 | 2022 | Home Pasadena, CA | W40-32 | |
Saturday, October 16 | 2021 | Away Seattle, WA | W24-17 | |
Saturday, October 6 | 2018 | Home Pasadena, CA | L24-31 | |
Saturday, October 28 | 2017 | Away Seattle, WA | L23-44 | |
Saturday, November 8 | 2014 | Away Seattle, WA | W44-30 | |
Friday, November 15 | 2013 | Home Pasadena, CA | W41-31 | |
Thursday, November 18 | 2010 | Away Seattle, WA | L7-24 | |
Saturday, November 7 | 2009 | Home Rose Bowl | W24-23 | |
Saturday, November 15 | 2008 | Away Seattle, WA | W27-7 | |
Saturday, September 22 | 2007 | Home Rose Bowl | W44-31 | |
Saturday, September 23 | 2006 | Away Seattle, Wash. | L19-29 | |
Saturday, October 1 | 2005 | Home Rose Bowl | W21-17 | |
Saturday, September 18 | 2004 | Away Seattle, WA | W37-31 | |
Saturday, October 4 | 2003 | Home Rose Bowl | W46-16 | |
Saturday, November 2 | 2002 | Away Seattle, WA | W34-24 | |
Saturday, October 13 | 2001 | Home Rose Bowl, Pasadena, CA | W35-13 | |
Saturday, November 11 | 2000 | Away Seattle, Wash. | L28-35 | |
Saturday, November 13 | 1999 | Home Rose Bowl | W23-20 | |
Saturday, November 14 | 1998 | Away Seattle, Wash. | W36-24 | |
Saturday, November 15 | 1997 | Home Rose Bowl | W52-28 | |
Saturday, October 19 | 1996 | Away Seattle, Wash. | L21-41 | |
Saturday, November 11 | 1995 | Home Rose Bowl | L14-38 | |
Saturday, October 1 | 1994 | Away Seattle, Wash. | L10-37 | |
Saturday, October 16 | 1993 | Home Rose Bowl | W39-25 | |
Saturday, November 10 | 1990 | Away Seattle, Wash. | W25-22 | |
Saturday, October 28 | 1989 | Home Rose Bowl | L27-28 | |
Saturday, October 1 | 1988 | Away Seattle, Wash. | W24-17 | |
Saturday, November 14 | 1987 | Home Rose Bowl | W47-14 | |
Saturday, November 15 | 1986 | Away Seattle, Wash. | T17-17 | |
Saturday, September 28 | 1985 | Away Seattle, Wash. | L14-21 | |
Saturday, October 29 | 1983 | Home Rose Bowl | W27-24 | |
Saturday, November 6 | 1982 | Away Seattle, Wash. | L7-10 | |
Saturday, November 7 | 1981 | Home LA Memorial Coliseum | W31-0 | |
Saturday, October 27 | 1979 | Home LA Memorial Coliseum | L14-34 | |
Saturday, September 9 | 1978 | Away Seattle, Wash. | W10-7 | |
Saturday, October 29 | 1977 | Home LA Memorial Coliseum | W20-12 | |
Saturday, October 30 | 1976 | Away Seattle, Wash. | W30-21 | |
Saturday, November 1 | 1975 | Home LA Memorial Coliseum | L13-17 | |
Saturday, November 2 | 1974 | Away Seattle, Wash. | L9-31 | |
Saturday, November 3 | 1973 | Home LA Memorial Coliseum | W62-13 | |
Saturday, November 11 | 1972 | Away Seattle, Wash. | L21-30 | |
Saturday, October 30 | 1971 | Home LA Memorial Coliseum | L12-23 | |
Saturday, November 14 | 1970 | Away Seattle, Wash. | L20-61 | |
Saturday, November 1 | 1969 | Home LA Memorial Coliseum | W57-14 | |
Saturday, November 16 | 1968 | Away Seattle, Wash. | L0-6 | |
Saturday, November 11 | 1967 | Home LA Memorial Coliseum | W48-0 | |
Saturday, November 5 | 1966 | Away Seattle, Wash. | L3-16 | |
Saturday, November 6 | 1965 | Home LA Memorial Coliseum | W28-24 | |
Saturday, November 14 | 1964 | Away Seattle, Wash. | L20-22 | |
Saturday, November 16 | 1963 | Home LA Memorial Coliseum | W14-0 | |
Saturday, November 17 | 1962 | Away Seattle, Wash. | L0-30 | |
Saturday, November 18 | 1961 | Home LA Memorial Coliseum | L13-17 | |
Saturday, October 15 | 1960 | Away Seattle, Wash. | L8-10 | |
Saturday, October 31 | 1959 | Home LA Memorial Coliseum | L7-23 | |
Saturday, October 18 | 1958 | Away Seattle, Wash. | W20-0 | |
Saturday, October 12 | 1957 | Home LA Memorial Coliseum | W19-0 | |
Saturday, November 10 | 1956 | Away Seattle, Wash. | W13-9 | |
Saturday, November 12 | 1955 | Home LA Memorial Coliseum | W19-17 | |
Saturday, October 9 | 1954 | Away Seattle, Wash. | W21-20 | |
Saturday, November 14 | 1953 | Home LA Memorial Coliseum | W22-6 | |
Saturday, October 4 | 1952 | Away Seattle, Wash. | W32-7 | |
Saturday, November 17 | 1951 | Home LA Memorial Coliseum | T20-20 | |
Saturday, October 7 | 1950 | Away Seattle, Wash. | L20-21 | |
Saturday, November 12 | 1949 | Home LA Memorial Coliseum | W47-26 | |
Saturday, October 9 | 1948 | Away Seattle, Wash. | L6-27 | |
Saturday, November 15 | 1947 | Home LA Memorial Coliseum | W34-7 | |
Saturday, October 5 | 1946 | Away Seattle, Wash. | W39-13 | |
Saturday, November 21 | 1942 | Home LA Memorial Coliseum | W14-10 | |
Saturday, October 18 | 1941 | Away Seattle, Wash. | L7-14 | |
Saturday, November 23 | 1940 | Home LA Memorial Coliseum | L0-41 | |
Saturday, October 7 | 1939 | Away Seattle, Wash. | W14-7 | |
Saturday, October 8 | 1938 | Home LA Memorial Coliseum | W13-0 | |
Saturday, November 13 | 1937 | Away Seattle, Wash. | L0-26 | |
Saturday, October 10 | 1936 | Home LA Memorial Coliseum | L0-14 | |
Saturday, November 18 | 1933 | Away Seattle, Wash. | L0-10 | |
Saturday, December 3 | 1932 | Home LA Memorial Coliseum | L0-19 |
Win
Loss
Bruin Insider Show - DeShaun Foster (Sept. 10, 2025)
Wednesday, September 10
UCLA Football Media Availability - Ikaika Malloe (Sept. 9, 2025)
Tuesday, September 09
UCLA Football Media Availability - Anthony Jones (Sept. 9, 2025)
Tuesday, September 09
UCLA Football Media Availability - Anthony Jones (Sept. 9, 2025)
Tuesday, September 09