Pittsburgh vs UCLA
12/30/2022
Sun Bowl
Pittsburgh
9-4 , 5-3

37
Final
35

UCLA
9-4 , 6-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 8 | 7 | 16 | 37 | |
7 | 14 | 7 | 7 | 35 |
PIT: PASS - Patti,Nick (225); RUSH - Hammond Jr.,Rodney (94); REC - Means,Bub (84)
CLA: PASS - thompson-robinson, dorian (286); RUSH - harden, t.j. (111); REC - brown, kam (115)
Scoring Summary
- | - | - | - | - | PIT | CLA |
---|---|---|---|---|---|---|
1st | PIT | 08:05 | PIT - Sauls,Ben 22 yd field goal 13 plays, 71 yards, TOP 06:55 | 3 | 0 | |
1st | CLA | 05:15 | CLA - Loya,Logan 11 yd pass from Thompson-Robinson,Dorian (Barr-Mira,Nicholas kick) 7 plays, 62 yards, TOP 02:50 | 3 | 7 | |
1st | PIT | 00:00 | PIT - Sauls,Ben 49 yd field goal 11 plays, 47 yards, TOP 05:07 | 6 | 7 | |
2nd | CLA | 11:57 | CLA - Thompson-Robinson,Dorian 1 yd run (Barr-Mira,Nicholas kick), 9 plays, 74 yards, TOP 03:03 | 6 | 14 | |
2nd | PIT | 03:49 | PIT - Means,Bub 15 yd pass from Patti,Nick (Mumpfield,Konata pass) 9 plays, 94 yards, TOP 04:21 | 14 | 14 | |
2nd | CLA | 00:57 | CLA - Mokiao-Atimalala,Titus 28 yd pass from Thompson-Robinson,Dorian (Barr-Mira,Nicholas kick) 8 plays, 70 yards, TOP 02:52 | 14 | 21 | |
3rd | CLA | 08:45 | CLA - Davies,Jaylin 52 yd interception (Barr-Mira,Nicholas kick) | 14 | 28 | |
3rd | PIT | 03:04 | PIT - Hammond Jr.,Rodney 1 yd run (Sauls,Ben kick), 11 plays, 75 yards, TOP 05:41 | 21 | 28 | |
4th | PIT | 12:44 | PIT - Hammond Jr.,Rodney 7 yd run (Sauls,Ben kick), 5 plays, 18 yards, TOP 01:57 | 28 | 28 | |
4th | PIT | 10:38 | PIT - Sauls,Ben 31 yd field goal 6 plays, 7 yards, TOP 02:02 | 31 | 28 | |
4th | PIT | 04:24 | PIT - Sauls,Ben 27 yd field goal 11 plays, 41 yards, TOP 04:24 | 34 | 28 | |
4th | CLA | 00:34 | CLA - Harden,T.J. 8 yd run (Barr-Mira,Nicholas kick), 8 plays, 70 yards, TOP 01:27 | 34 | 35 | |
4th | PIT | 00:04 | PIT - Sauls,Ben 47 yd field goal 4 plays, 46 yards, TOP 00:30 | 37 | 35 | |
37 | 35 |
Referee: ANDERSON,DEREK
Line Judge: DETERDING,KELLY
Side Judge: GRAVES,MARK
Umpire: FITZGERALD,MARLOW
Back Judge: YOUNG,DANIEL
Center Judge: ALOS,BRIAN
Linesman: BURKS,MATT
Field Judge: MILLS,MATT