South Alabama vs UCLA
09/17/2022
Rose Bowl
South Alabama
2-1 , 0-0

31
Final
32

UCLA
3-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 7 | 14 | 0 | 31 | |
6 | 7 | 10 | 9 | 32 |
USA: PASS - Bradley,Carter (237); RUSH - Webb,La'Damian (124); REC - Wayne,Jalen (76)
UCL: PASS - thompson-robinson, dorian (263); RUSH - charbonnet, zach (78); REC - bobo, jake (89)
Scoring Summary
- | - | - | - | - | USA | UCL |
---|---|---|---|---|---|---|
1st | UCL | 12:15 | UCL - Barr-Mira,Nicholas 38 yd field goal 4 plays, 1 yards, TOP 00:56 | 0 | 3 | |
1st | USA | 08:51 | USA - Lee,Marco 1 yd run (Guajardo,Diego kick), 9 plays, 75 yards, TOP 03:24 | 7 | 3 | |
1st | UCL | 04:22 | UCL - Barr-Mira,Nicholas 49 yd field goal 10 plays, 59 yards, TOP 04:24 | 7 | 6 | |
1st | USA | 01:18 | USA - Guajardo,Diego 38 yd field goal 9 plays, 55 yards, TOP 03:04 | 10 | 6 | |
2nd | USA | 05:54 | USA - Webb,La'Damian 9 yd run (Guajardo,Diego kick), 12 plays, 80 yards, TOP 06:31 | 17 | 6 | |
2nd | UCL | 03:25 | UCL - Bobo,Jake 9 yd pass from Thompson-Robinson,Dorian (Barr-Mira,Nicholas kick) 6 plays, 69 yards, TOP 02:29 | 17 | 13 | |
3rd | UCL | 13:22 | UCL - Brown,Kam 11 yd pass from Thompson-Robinson,Dorian (Barr-Mira,Nicholas kick) 4 plays, 75 yards, TOP 01:38 | 17 | 20 | |
3rd | UCL | 04:46 | UCL - Barr-Mira,Nicholas 28 yd field goal 13 plays, 56 yards, TOP 05:11 | 17 | 23 | |
3rd | USA | 01:43 | USA - Lee,Marco 1 yd run (Guajardo,Diego kick), 8 plays, 67 yards, TOP 02:58 | 24 | 23 | |
3rd | USA | 00:57 | USA - Lacy,Caullin 4 yd pass from Bradley,Carter (Guajardo,Diego kick) 2 plays, 6 yards, TOP 00:27 | 31 | 23 | |
4th | UCL | 12:25 | UCL - Loya,Logan 8 yd pass from Thompson-Robinson,Dorian () 10 plays, 68 yards, TOP 03:26 | 31 | 29 | |
4th | UCL | 00:00 | UCL - Barr-Mira,Nicholas 24 yd field goal 10 plays, 61 yards, TOP 02:52 | 31 | 32 | |
31 | 32 |
Referee: Coyte,Chris
Line Judge: Stabile,Jonathan
Side Judge: Dahle,Jeff
Umpire: Robinson,Brad
Back Judge: Little,Antony
Linesman: Johnson,Darryl
Field Judge: Currie,Steve