Southern California vs UCLA
11/19/2022
Rose Bowl
Southern California
10-1 , 8-1

48
Final
45

UCLA
8-3 , 5-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 20 | 14 | 14 | 48 | |
14 | 7 | 10 | 14 | 45 |
USC: PASS - Williams,Caleb (470); RUSH - Jones,Austin (120); REC - Addison,Jordan (178)
UCL: PASS - thompson-robinson, dorian (309); RUSH - charbonnet, zach (95); REC - bobo, jake (76)
Scoring Summary
- | - | - | - | - | USC | UCL |
---|---|---|---|---|---|---|
1st | UCL | 02:29 | UCL - Thompson-Robinson,Dorian 1 yd run (Barr-Mira,Nicholas kick), 14 plays, 80 yards, TOP 04:53 | 0 | 7 | |
1st | UCL | 01:47 | UCL - Ezeike,Michael 30 yd pass from Thompson-Robinson,Dorian (Barr-Mira,Nicholas kick) 1 plays, 30 yards, TOP 00:07 | 0 | 14 | |
2nd | USC | 11:52 | USC - Williams,Caleb 6 yd run (Lynch,Denis kick), 10 plays, 75 yards, TOP 04:55 | 7 | 14 | |
2nd | USC | 05:45 | USC - Lynch,Denis 44 yd field goal 7 plays, 72 yards, TOP 03:13 | 10 | 14 | |
2nd | UCL | 03:48 | UCL - Thompson-Robinson,Dorian 1 yd run (Barr-Mira,Nicholas kick), 6 plays, 63 yards, TOP 01:53 | 10 | 21 | |
2nd | USC | 01:42 | USC - Jones,Austin 8 yd run (Lynch,Denis kick), 5 plays, 79 yards, TOP 01:59 | 17 | 21 | |
2nd | USC | 00:00 | USC - Lynch,Denis 49 yd field goal 3 plays, 15 yards, TOP 00:14 | 20 | 21 | |
3rd | UCL | 10:32 | UCL - Barr-Mira,Nicholas 46 yd field goal 11 plays, 47 yards, TOP 04:28 | 20 | 24 | |
3rd | USC | 08:50 | USC - Addison,Jordan 35 yd pass from Williams,Caleb (Lynch,Denis kick) 4 plays, 65 yards, TOP 01:42 | 27 | 24 | |
3rd | USC | 06:36 | USC - Jones,Austin 2 yd run (Lynch,Denis kick), 2 plays, 9 yards, TOP 00:48 | 34 | 24 | |
3rd | UCL | 03:46 | UCL - Ezeike,Michael 6 yd pass from Thompson-Robinson,Dorian (Barr-Mira,Nicholas kick) 8 plays, 85 yards, TOP 02:45 | 34 | 31 | |
4th | USC | 14:51 | USC - Ford,Kyle 16 yd pass from Williams,Caleb (Lynch,Denis kick) 8 plays, 75 yards, TOP 03:55 | 41 | 31 | |
4th | UCL | 14:35 | UCL - Allen,Kazmeir 55 yd pass from Thompson-Robinson,Dorian (Barr-Mira,Nicholas kick) 1 plays, 55 yards, TOP 00:11 | 41 | 38 | |
4th | USC | 09:10 | USC - Barlow,Darwin 6 yd run (Lynch,Denis kick), 10 plays, 75 yards, TOP 05:25 | 48 | 38 | |
4th | UCL | 06:38 | UCL - Thompson-Robinson,Dorian 3 yd pass from Thompson-Robinson,Dorian (Barr-Mira,Nicholas kick) 8 plays, 75 yards, TOP 02:32 | 48 | 45 | |
48 | 45 |
Referee: Strimling,Steven
Line Judge: Kulbek,Noel
Side Judge: Garza,JB
Umpire: Hay,Bryan
Back Judge: Morton,John
Center Judge: Gant,Jason
Linesman: Ammari,Rod
Field Judge: Hall,Michael