University of California, Los Angeles, Athletics
California vs UCLA
California
6-6 , 4-5


UCLA
7-5 , 4-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 14 | 0 | 13 | 33 |
![]() | 0 | 7 | 0 | 0 | 7 |
CAL: PASS - Mendoza,Fernando (178); RUSH - Ott,Jaydn (80); REC - Hunter,Jeremiah (101)
UCL: PASS - moore, dante (266); RUSH - steele, carson (53); REC - loya, logan (88)
Scoring Summary
- | - | - | - | - | CAL | UCL |
|---|---|---|---|---|---|---|
![]() | 1st | CAL | 05:25 | CAL - Bhaghani,Mateen 43 yd field goal 7 plays, 54 yards, TOP 03:40 | 3 | 0 |
![]() | 1st | CAL | 00:37 | CAL - Bhaghani,Mateen 36 yd field goal 9 plays, 43 yards, TOP 03:20 | 6 | 0 |
![]() | 2nd | UCL | 05:43 | UCL - Loya,Logan 5 yd pass from Moore,Dante (Glessner,Blake kick) 3 plays, 8 yards, TOP 00:42 | 6 | 7 |
![]() | 2nd | CAL | 05:27 | CAL - Ott,Jaydn 100 yd kickoff return (Bhaghani,Mateen kick) | 13 | 7 |
![]() | 2nd | CAL | 00:10 | CAL - Hunter,Jeremiah 14 yd pass from Mendoza,Fernando (Bhaghani,Mateen kick) 3 plays, 11 yards, TOP 00:38 | 20 | 7 |
![]() | 4th | CAL | 14:56 | CAL - Bhaghani,Mateen 32 yd field goal 10 plays, 48 yards, TOP 04:50 | 23 | 7 |
![]() | 4th | CAL | 13:35 | CAL - Hunter,Jeremiah 13 yd pass from Mendoza,Fernando (Bhaghani,Mateen kick) 4 plays, 25 yards, TOP 01:13 | 30 | 7 |
![]() | 4th | CAL | 03:42 | CAL - Bhaghani,Mateen 20 yd field goal 12 plays, 51 yards, TOP 07:45 | 33 | 7 |
| 33 | 7 | |||||
California


UCLA
Start of 1st Half
California wins toss and defers; UCL will receive; CAL will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Luckhurst,Michael kickoff 65 yards to the UCLA00 fair catch by Yankoff,Colson at UCLA00.
15:00
UCL
UCL - INT


0
0
09:05
CAL
CAL - FG


3
0

3
0
1st0

05:25
UCL
UCL - PUNT


3
0
03:57
CAL
CAL - FG


6
0

6
0
1st0

00:37
UCL
UCL - DOWNS


6
0
California


UCLA
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Steele,Carson rush middle for 3 yards gain to the UCLA45 (Elarms-Orr,Kaleb; Correia,Ricky).
(14:39) No Huddle-Shotgun Steele,Carson rush middle for 12 yards gain to the CAL43 (Johnson,Brett; Elarms-Orr,Kaleb), 1ST DOWN.
(13:59) No Huddle-Shotgun Moore,Dante pass incomplete short left to Ryan,Carsen QB hurried by Elarms-Orr,Kaleb.
(13:48) No Huddle-Shotgun Moore,Dante pass complete short right to Ford,Kyle for 14 yards to the CAL29 (Moore,Kaylin), 1ST DOWN.
PENALTY UCLA Illegal Snap (Clemens,Duke) 5 yards from CAL29 to CAL34. NO PLAY.
(13:26) No Huddle-Shotgun Moore,Dante pass complete short middle to Matavao,Moliki for 13 yards to the CAL21 (Williams,Nohl).
(12:54) No Huddle-Shotgun Steele,Carson rush right for 0 yards to the CAL21 (Williams,Nohl; Uluave,Cade).
(12:19) No Huddle-Shotgun Steele,Carson rush middle for 1 yard gain to the CAL20 (Wilkins,Derek; Reese,David).
Long Jr.,Darius injured on the play
(11:57) No Huddle Steele,Carson rush right for 3 yards loss to the CAL23 (Uluave,Cade).
11:54
CAL
CAL - INT


6
0
10:06
UCL
UCL - FGA


6
0
06:58
CAL
CAL - INT


6
0
06:25
UCL
UCL - TD


13
7

13
0
1st7

05:21
UCL
UCL - PUNT


13
7
03:39
CAL
CAL - PUNT


13
7
00:56
UCL
UCL - FUMB


13
7
00:48
CAL
CAL - TD


20
7

20
0
1st7

00:03
UCL
UCL - HALF


20
7
California


UCLA
Start of 2nd Half
CAL will receive; UCL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Lopez,R.J. kickoff 57 yards to the CAL08 Hunter,Jeremiah return 10 yards to the CAL18 (Yankoff,Colson; Price,Joquarri).
14:56
CAL
CAL - PUNT


20
7
13:57
UCL
UCL - INT


20
7
12:43
CAL
CAL - PUNT


20
7
10:31
UCL
UCL - DOWNS


20
7
04:46
CAL
CAL - FG


20
7
California


UCLA
04:46
3rd Qt
CAL
CAL - FG


23
7

23
0
1st7

14:48
CAL
CAL - TD


30
7

30
0
1st7

13:30
UCL
UCL - DOWNS


30
7
11:27
CAL
CAL - FG


33
7

33
0
1st7

03:42
UCL
UCL - HALF


33
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 15:00 | KO | CAL20 | 09:05 | INT | 14-55 | 05:55 |
![]() | 1 | CAL20 | 09:05 | INT | UCL26 | 05:25 | FG | 7-54 | 03:40 |
![]() | 1 | UCL25 | 05:25 | KO | UCL29 | 03:57 | PUNT | 3-4 | 01:28 |
![]() | 1 | CAL38 | 03:57 | PUNT | UCL19 | 00:37 | FG | 9-43 | 03:20 |
![]() | 1 | UCL25 | 00:37 | KO | CAL23 | 11:54 | DOWNS | 10-52 | 03:43 |
![]() | 2 | CAL23 | 11:54 | DOWNS | CAL47 | 10:06 | INT | 5-24 | 01:48 |
![]() | 2 | UCL50 | 10:06 | INT | CAL5 | 06:58 | FGA | 8-45 | 03:08 |
![]() | 2 | CAL20 | 06:58 | FGA | CAL24 | 06:25 | INT | 2-4 | 00:33 |
![]() | 2 | CAL8 | 06:25 | INT | CAL0 | 05:43 | TD | 3-8 | 00:42 |
![]() | 2 | UCL26 | 05:21 | KO | UCL44 | 03:39 | PUNT | 4-18 | 01:42 |
![]() | 2 | CAL16 | 03:39 | PUNT | CAL38 | 00:56 | PUNT | 7-22 | 02:43 |
![]() | 2 | UCL19 | 00:56 | PUNT | UCL11 | 00:48 | FUMB | 1--8 | 00:08 |
![]() | 2 | UCL11 | 00:48 | FUMB | UCL0 | 00:10 | TD | 3-11 | 00:38 |
![]() | 2 | UCL44 | 00:03 | KO | UCL43 | 00:00 | HALF | 1--1 | 00:03 |
![]() | 3 | CAL18 | 14:56 | KO | CAL15 | 13:57 | PUNT | 3--3 | 00:59 |
![]() | 3 | UCL12 | 13:57 | PUNT | CAL40 | 12:43 | INT | 5-48 | 01:14 |
![]() | 3 | CAL34 | 12:43 | INT | UCL47 | 10:31 | PUNT | 4-19 | 02:12 |
![]() | 3 | UCL5 | 10:31 | PUNT | CAL37 | 04:46 | DOWNS | 15-58 | 05:45 |
![]() | 3 | CAL37 | 04:46 | DOWNS | UCL15 | 14:56 | FG | 10-48 | 04:50 |
![]() | 4 | UCL25 | 14:48 | KO | UCL0 | 13:35 | TD | 4-25 | 01:13 |
![]() | 4 | UCL20 | 13:30 | KO | CAL46 | 11:27 | DOWNS | 7-34 | 02:03 |
![]() | 4 | CAL46 | 11:27 | DOWNS | UCL3 | 03:42 | FG | 12-51 | 07:45 |
![]() | 4 | UCL25 | 03:42 | KO | CAL24 | 00:00 | HALF | 13-51 | 03:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL20 | 09:05 | INT | UCL26 | 05:25 | FG | 7-54 | 03:40 |
![]() | 1 | CAL38 | 03:57 | PUNT | UCL19 | 00:37 | FG | 9-43 | 03:20 |
![]() | 2 | CAL23 | 11:54 | DOWNS | CAL47 | 10:06 | INT | 5-24 | 01:48 |
![]() | 2 | CAL20 | 06:58 | FGA | CAL24 | 06:25 | INT | 2-4 | 00:33 |
![]() | 2 | CAL16 | 03:39 | PUNT | CAL38 | 00:56 | PUNT | 7-22 | 02:43 |
![]() | 2 | UCL11 | 00:48 | FUMB | UCL0 | 00:10 | TD | 3-11 | 00:38 |
![]() | 3 | CAL18 | 14:56 | KO | CAL15 | 13:57 | PUNT | 3--3 | 00:59 |
![]() | 3 | CAL34 | 12:43 | INT | UCL47 | 10:31 | PUNT | 4-19 | 02:12 |
![]() | 3 | CAL37 | 04:46 | DOWNS | UCL15 | 14:56 | FG | 10-48 | 04:50 |
![]() | 4 | UCL25 | 14:48 | KO | UCL0 | 13:35 | TD | 4-25 | 01:13 |
![]() | 4 | CAL46 | 11:27 | DOWNS | UCL3 | 03:42 | FG | 12-51 | 07:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 15:00 | KO | CAL20 | 09:05 | INT | 14-55 | 05:55 |
![]() | 1 | UCL25 | 05:25 | KO | UCL29 | 03:57 | PUNT | 3-4 | 01:28 |
![]() | 1 | UCL25 | 00:37 | KO | CAL23 | 11:54 | DOWNS | 10-52 | 03:43 |
![]() | 2 | UCL50 | 10:06 | INT | CAL5 | 06:58 | FGA | 8-45 | 03:08 |
![]() | 2 | CAL8 | 06:25 | INT | CAL0 | 05:43 | TD | 3-8 | 00:42 |
![]() | 2 | UCL26 | 05:21 | KO | UCL44 | 03:39 | PUNT | 4-18 | 01:42 |
![]() | 2 | UCL19 | 00:56 | PUNT | UCL11 | 00:48 | FUMB | 1--8 | 00:08 |
![]() | 2 | UCL44 | 00:03 | KO | UCL43 | 00:00 | HALF | 1--1 | 00:03 |
![]() | 3 | UCL12 | 13:57 | PUNT | CAL40 | 12:43 | INT | 5-48 | 01:14 |
![]() | 3 | UCL5 | 10:31 | PUNT | CAL37 | 04:46 | DOWNS | 15-58 | 05:45 |
![]() | 4 | UCL20 | 13:30 | KO | CAL46 | 11:27 | DOWNS | 7-34 | 02:03 |
![]() | 4 | UCL25 | 03:42 | KO | CAL24 | 00:00 | HALF | 13-51 | 03:42 |
Team Statistics
- | CAL | UCL |
|---|---|---|
First Downs | ||
| Total | 17 | 23 |
| Rushing | 6 | 5 |
| Passing | 8 | 17 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 124 | 70 |
| Attempts | 32 | 36 |
| Avg. Per Rush | 3.9 | 1.9 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 136 | 116 |
| Yds. Lost | 12 | 46 |
Passing | ||
| Total (Net) | 178 | 309 |
| Comp.-Att.-Int. | 19 - 30 - 2 | 30 - 47 - 2 |
| Avg / Att | 5.9 | 6.6 |
| Avg / Comp. | 9.4 | 10.3 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 302 | 379 |
| Plays | 62 | 83 |
| Avg. / Play | 4.9 | 4.6 |
| Fumbles - Lost | 0-0 | 3-2 |
| Penalties - Yds. | 5-45 | 5-41 |
Punting | ||
| Punts - Yds. | 3-158 | 2-73 |
| Avg. / Punt | 52.7 | 36.5 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 8-481 | 2-122 |
| Avg. Yds. / Kickoff | 60.1 | 61.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-110-1 | 4-80-0 |
| Kickoff: Avg. / Return | 55.0 | 20.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 2-21-0 |
| Fumble: Total - Yds. - TDs | 1-3-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:01 | 29:59 |
| 3rd. Down Conv. | 6 of 15 | 8 of 19 |
| 4th. Down Conversions | 1 of 1 | 3 of 6 |
| Red-Zone: Scores - Chances | 5-5 | 1-5 |
| Sacks: Total - Yds. | 6-35 | 1-3 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 4-4 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mendoza, Fernando | 19 | 30 | 178 | 2 | 2 | 49 | 1 |
| Totals | 19 | 30 | 178 | 2 | 2 | 49 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 38 | 266 | 1 | 2 | 24 | 6 |
![]() | 7 | 9 | 43 | 0 | 0 | 16 | 0 |
| Totals | 30 | 47 | 309 | 1 | 2 | 24 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ott, Jaydn | 21 | 88 | 8 | 80 | 0 | 14 | 3.8 |
Williams-thomas, Justin | 10 | 48 | 1 | 47 | 0 | 15 | 4.7 |
Mendoza, Fernando | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 32 | 136 | 12 | 124 | 0 | 15 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 56 | 3 | 53 | 0 | 12 | 4.4 |
![]() | 10 | 47 | 0 | 47 | 0 | 24 | 4.7 |
![]() | 11 | 7 | 42 | -35 | 0 | 3 | -3.2 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 116 | 46 | 70 | 0 | 24 | 1.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hunter, Jeremiah | 8 | 101 | 2 | 49 |
Endries, Jack | 3 | 37 | 0 | 21 |
Anderson, Mavin | 3 | 12 | 0 | 11 |
Grizzell, Trond | 2 | 12 | 0 | 7 |
Young, Monroe | 1 | 9 | 0 | 9 |
Davis, Taj | 1 | 6 | 0 | 6 |
Ott, Jaydn | 1 | 1 | 0 | 1 |
Johnson, Jeffrey | 0 | 0 | 0 | 0 |
| Totals | 19 | 178 | 2 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 88 | 1 | 22 |
![]() | 4 | 51 | 0 | 16 |
![]() | 3 | 43 | 0 | 19 |
![]() | 3 | 28 | 0 | 16 |
![]() | 1 | 24 | 0 | 24 |
![]() | 2 | 24 | 0 | 13 |
![]() | 2 | 19 | 0 | 17 |
![]() | 3 | 17 | 0 | 11 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 30 | 309 | 1 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Uluave, Cade | 7 | 5 | 12 | 2 / 5 | 1 / 2 | - | - / - | 1-0 | - | - | - |
Woodson, Craig | 8 | - | 8 | 1 / 4 | - / - | - | - / - | 1-0 | 1 | - | - |
Carlton, Xavier | 6 | 2 | 8 | 1.5 / 6 | 1.5 / 6 | - | - / - | - | 2 | - | 1 |
Elarms-orr, Kaleb | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | 2 |
Williams, Nohl | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
McMorris, Patrick | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Correia, Ricky | - | 6 | 6 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Reese, David | 3 | 1 | 4 | 3 / 23 | 3 / 23 | 1 | - / - | - | - | - | - |
Littlejohn, Matthew | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Brett | - | 4 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Moore, Kaylin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Earby, Jeremiah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hearns III, Lu-magia | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barth, Hunter | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Young, Isaiah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Myles | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Wilkins, Derek | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Miles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mendoza, Fernando | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Dejuan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vadrawale III, Sai | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burrell, Nate | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Ott, Jaydn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Jeremiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Luckhurst, Michael | - | - | - | - / - | - / - | - | 1 / 3 | - | - | - | - |
Bhaghani, Mateen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 4 | 6 | 2 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 4 | - / - | - | - / - | 1-21 | - | - | 2 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wilson, Lachlan | 3 | 158 | 52.7 | 73 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 73 | 36.5 | 40 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bhaghani, Mateen | 1 | 05:25 | 43 | GOOD |
Bhaghani, Mateen | 1 | 00:37 | 36 | GOOD |
Bhaghani, Mateen | 4 | 14:56 | 32 | GOOD |
Bhaghani, Mateen | 4 | 03:42 | 20 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Glessner, Blake | 2 | 06:58 | 23 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Luckhurst, Michael | 8 | 481 | 0 | 0 | 60.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 122 | 0 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ott, Jaydn | 0 | 0 | 0 | 1 | 100 | 100 | 0 | 0 | 0 |
Hunter, Jeremiah | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Woodson, Craig | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Uluave, Cade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 45 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bhaghani, Mateen | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Driscoll,Brian | OL |
| 62 | Miller,Barrett | OL |
| 71 | Vatikani,Sioape | OL |
| 72 | Session,T.J. | OL |
| 74 | Wykoff,Matthew | OL |
| 15 | Mendoza,Fernando | QB |
| 1 | Ott,Jaydn | RB |
| 86 | Johnson,Jeffrey | TE |
| 87 | Endries,Jack | TE |
| 3 | Hunter,Jeremiah | WR |
| 83 | Grizzell,Trond | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 62 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 4 | ![]() | QB |
| 20 | ![]() | RB |
| 25 | ![]() | RB |
| 1 | ![]() | WR |
| 10 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Woodson,Craig | DB |
| 3 | Williams,Nohl | DB |
| 9 | McMorris,Patrick | DB |
| 15 | Hearns III,Lu-Magia | DB |
| 22 | Littlejohn,Matthew | DB |
| 90 | Johnson,Brett | DL |
| 91 | Correia,Ricky | DL |
| 7 | Reese,David | LB |
| 27 | Uluave,Cade | LB |
| 44 | Carlton,Xavier | LB |
| 53 | Elarms-Orr,Kaleb | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 6 | ![]() | DB |
| 23 | ![]() | DB |
| 27 | ![]() | DB |
| 36 | ![]() | DB |
| 4 | ![]() | DL |
| 11 | ![]() | DL |
| 15 | ![]() | DL |
| 99 | ![]() | DL |
| 20 | ![]() | LB |
| 53 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Moore,Kaylin |
| 4 | Williams-Thomas,Justin |
| 6 | Earby,Jeremiah |
| 9 | Davis,Taj |
| 11 | Anderson,Mavin |
| 13 | Williams,Miles |
| 14 | Young,Monroe |
| 16 | Luckhurst,Michael |
| 20 | Sidney,Cam |
| 23 | Butler,Dejuan |
| 24 | Stredick,Ashton |
| 25 | Vadrawale III,Sai |
| 31 | Barth,Hunter |
| 32 | Antzoulatos,Blake |
| 33 | Jernigan,Myles |
| 37 | Wilson,Lachlan |
| 41 | Young,Isaiah |
| 43 | McCulloch,Ryan |
| 45 | Bird,David |
| 49 | Long Jr.,Darius |
| 49 | Bhaghani,Mateen |
| 51 | Thomas IV,Curlee |
| 63 | Rohme,Brayden |
| 65 | Jemtegaard,Dylan |
| 75 | Roberts,Jaedon |
| 76 | Swinney,Bastian |
| 77 | Johnson,Everett |
| 84 | Plummer,Jaiven |
| 88 | Byrne,J.T. |
| 89 | Alberding,Asher |
| 92 | Williams,Myles |
| 95 | Calhoun,Akili |
| 96 | Wilkins,Derek |
| 98 | Burrell,Nate |




































































































