Oregon vs UCLA
09/28/2024
Rose Bowl
Oregon
4-0 , 1-0

34
Final
13

UCLA
1-3 , 0-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 0 | 6 | 34 | |
3 | 7 | 3 | 0 | 13 |
ORE: PASS - Gabriel,Dillon (278); RUSH - James,Jordan (103); REC - Johnson,Tez (121)
UCL: PASS - garbers, ethan (118); RUSH - harden, t.j. (53); REC - gilmer, kwazi (31)
Scoring Summary
- | - | - | - | - | ORE | UCL |
---|---|---|---|---|---|---|
1st | ORE | 09:38 | ORE - Holden,Traeshon 12 yd pass from Gabriel,Dillon (Sappington,Atticus kick) 12 plays, 75 yards, TOP 05:22 | 7 | 0 | |
1st | UCL | 02:35 | UCL - Bhaghani,Mateen 27 yd field goal 12 plays, 66 yards, TOP 07:04 | 7 | 3 | |
2nd | ORE | 14:55 | ORE - Sappington,Atticus 41 yd field goal 7 plays, 49 yards, TOP 02:31 | 10 | 3 | |
2nd | ORE | 11:53 | ORE - James,Jordan 2 yd run (Sappington,Atticus kick), 6 plays, 23 yards, TOP 02:25 | 17 | 3 | |
2nd | ORE | 09:11 | ORE - Johnson,Tez 52 yd pass from Gabriel,Dillon (Ferguson,Terrance pass) 3 plays, 65 yards, TOP 00:49 | 25 | 3 | |
2nd | ORE | 02:25 | ORE - Sappington,Atticus 42 yd field goal 11 plays, 46 yards, TOP 04:33 | 28 | 3 | |
2nd | UCL | 00:04 | UCL - Addison,Bryan 96 yd interception (Bhaghani,Mateen kick) | 28 | 10 | |
3rd | UCL | 07:34 | UCL - Bhaghani,Mateen 54 yd field goal 6 plays, 17 yards, TOP 02:23 | 28 | 13 | |
4th | ORE | 09:37 | ORE - Johnson,Tez 12 yd pass from Gabriel,Dillon () 11 plays, 61 yards, TOP 05:23 | 34 | 13 | |
34 | 13 |
Referee: Snodgrass,Ron
Line Judge: Szink,Jeff
Side Judge: Mitchell,Harold
Umpire: Hudak,Brad
Back Judge: Stinson,Bob
Linesman: Hinkamper,Ric
Field Judge: DeBuse,Kyle