Gymnastics History vs Stanford University from February 6, 2000 - March 9, 2025
Wins
18
Losses
6
Ties
1
Home Record
11-2
Away Record
7-4-1
Conference Record
10-4
Streak
W3
First Matchup
W 197.8-193
2/6/2000
Last 10 Matchups
9-1
3/7/2015 - 3/9/2025
Largest Margin of Victory
W 197.8-193
2/6/2000
Smallest Margin of Victory
W 195.050-195.025
1/27/2008
Total Points
4924.625000000001
Average Points
197
History from February 6, 2000 - March 9, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 9 | 2025 | Home | W197.675-197.100 | |
Friday, March 1 | 2024 | Away Stanford, CA | W197.175-196.725 | |
Sunday, March 5 | 2023 | Home Los Angeles, CA | W198.175-196.825 | |
Saturday, February 12 | 2022 | Away Stanford, CA | L196.850-196.900 | |
Monday, January 27 | 2020 | Away Stanford, CA | W197.575-196.250 | |
Sunday, March 10 | 2019 | Home Los Angeles, CA | W198.325-196.275 | |
Sunday, January 27 | 2019 | Away Stanford, CA | W197.225-195.125 | |
Sunday, March 11 | 2018 | Away Stanford, Calif. | W197.800-196.650 | |
Saturday, February 11 | 2017 | Home Los Angeles, Calif. | W198.125-194.175 | |
Saturday, March 7 | 2015 | Home Los Angeles, CA | W197.950-196.625 | Stats |
Saturday, February 14 | 2015 | Away Maples Pavilion- Stanford, CA | W197.075-196.225 | Stats |
Saturday, February 22 | 2014 | Home Los Angeles, CA | W196.900-196.250 | Stats |
Sunday, February 5 | 2012 | Home John Wooden Center | W197.250-196.450 | Stats |
Sunday, January 23 | 2011 | Away Stanford, CA | L194.825-196.2 | Stats |
Sunday, February 14 | 2010 | Home Pauley Pavilion | L195.625-195.975 | Stats |
Sunday, January 24 | 2010 | Away Stanford, Calif. | L195.875-196.425 | Stats |
Sunday, January 27 | 2008 | Home Pauley Pavilion | W195.050-195.025 | Stats |
Sunday, March 25 | 2007 | Away Palo Alto, Calif. | L196.250-196.825 | Stats |
Monday, January 15 | 2007 | Home Los Angeles, Calif. (Pauley Pavilion) | L195.525-196.975 | Stats |
Friday, February 18 | 2005 | Away Stanford, Calif. | W196.3-194.625 | Stats |
Sunday, February 8 | 2004 | Home Los Angeles, Calif. | W197.975-196.425 | Stats |
Friday, February 7 | 2003 | Away Stanford, CA | T197.45-197.45 | Stats |
Sunday, February 10 | 2002 | Home Los Angeles, CA (Pauley Pavilion) | W196.925-195 | Stats |
Friday, January 19 | 2001 | Away Stanford, CA | W196.925-194 | Stats |
Sunday, February 6 | 2000 | Home Pauley Pavilion | W197.8-193 |
Win
Loss
Jordan Chiles - 2025 Big Ten Championships Floor (10.0)
Thursday, September 04
Chae Campbell - 2025 NCAA Championship Floor (9.925)
Friday, August 15
Frida Esparza - 2025 NCAA Semifinal Bars (9.925)
Saturday, August 09
Frida Esparza - 2025 NCAA Semifinals Bars (9.925)
Saturday, August 09