Loyola Marymount vs UCLA
Loyola Marymount
8-1

58
Final
82

UCLA
6-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 31 | 58 | |
| 39 | 43 | 82 |
Loyola Marymount - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Douglas, Dameane | * | 21 | 3 - 10 | 1 - 1 | 4 - 6 | 4 - 4 | 8 | 3 | 1 | 1 | 0 | 0 | 11 |
| 25 | Mcclendon, Jeffery | * | 27 | 4 - 9 | 1 - 2 | 0 - 0 | 3 - 1 | 4 | 3 | 0 | 0 | 0 | 3 | 9 |
| 14 | Markusson, Mattias | * | 24 | 3 - 6 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 2 | 0 | 0 | 0 | 0 | 8 |
| 5 | Batemon, James | * | 35 | 2 - 14 | 0 - 5 | 3 - 5 | 1 - 1 | 2 | 3 | 2 | 3 | 0 | 2 | 7 |
| 1 | Williams, Zafir | * | 20 | 2 - 5 | 0 - 1 | 0 - 0 | 3 - 1 | 4 | 2 | 0 | 0 | 0 | 0 | 4 |
| 11 | Herman, Petr | 18 | 4 - 8 | 0 - 0 | 2 - 4 | 2 - 3 | 5 | 1 | 0 | 0 | 3 | 1 | 10 | |
| 23 | Bell, Jordan | 5 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 00 | Scott, Eli | 14 | 1 - 6 | 0 - 1 | 1 - 2 | 4 - 2 | 6 | 3 | 1 | 3 | 0 | 0 | 3 | |
| 35 | Alipiev, Ivan | 14 | 0 - 5 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 15 | Quintana, Joe | 13 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Gipson, Donald | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Johansson, Erik | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 20-69 | 2-16 | 16-23 | 21-20 | 41 | 25 | 5 | 8 | 3 | 7 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-31 | 1-6 | 8-12 |
| 29.0% | 16.7% | 66.7% | |
| 2nd Half | 11-38 | 1-10 | 8-11 |
| 28.9% | 10.0% | 72.7% | |
| Total | 20-69 | 2-16 | 16-23 |
| 29.0% | 12.5% | 69.6% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 19
UCLA - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hands, Jaylen | * | 31 | 4 - 11 | 1 - 6 | 8 - 8 | 1 - 1 | 2 | 2 | 10 | 3 | 0 | 2 | 17 |
| 13 | Wilkes, Kris | * | 26 | 5 - 10 | 1 - 5 | 6 - 7 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 0 | 17 |
| 1 | Brown, Moses | * | 25 | 6 - 7 | 0 - 0 | 0 - 2 | 3 - 7 | 10 | 1 | 0 | 1 | 3 | 0 | 12 |
| 23 | Ali, Prince | * | 29 | 4 - 10 | 1 - 6 | 0 - 2 | 1 - 1 | 2 | 3 | 2 | 1 | 0 | 0 | 9 |
| 2 | Riley, Cody | * | 12 | 3 - 4 | 0 - 0 | 1 - 3 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 0 | 7 |
| 3 | Bernard, Jules | 15 | 1 - 3 | 1 - 2 | 6 - 6 | 3 - 3 | 6 | 3 | 0 | 2 | 0 | 0 | 9 | |
| 5 | Smith, Chris | 26 | 3 - 9 | 1 - 2 | 1 - 1 | 2 - 8 | 10 | 2 | 1 | 0 | 1 | 0 | 8 | |
| 34 | Singleton, David | 16 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 24 | Hill, Jalen | 17 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 14 | Nwuba, Kenneth | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Dodson, Armani | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 26-55 | 5-21 | 25-33 | 12-32 | 44 | 21 | 14 | 11 | 4 | 3 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 5-16 | 4-8 |
| 45.5% | 31.3% | 50.0% | |
| 2nd Half | 11-22 | 0-5 | 21-25 |
| 50.0% | 0.0% | 84.0% | |
| Total | 26-55 | 5-21 | 25-33 |
| 47.3% | 23.8% | 75.8% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 20













