Men's Water Polo History vs Pepperdine University from October 23, 1999 - September 13, 2025
Wins
40
Losses
6
Home Record
23-3
Away Record
13-3
Conference Record
6-0
Streak
W26
First Matchup
W 13-6
10/23/1999
Last 10 Matchups
10-0
9/15/2018 - 9/13/2025
Largest Margin of Victory
W 18-5
11/11/2006
Smallest Margin of Victory
W 10-9
9/29/2023
Total Goals
482
Average Goals
10
History from October 23, 1999 - September 13, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 13 | 2025 | Home Los Angeles, Calif. | W19-8 | |
| Saturday, October 12 | 2024 | Away Malibu, Calif. | W18-12 | |
| Friday, September 29 | 2023 | Home Los Angeles, CA | 3OT W10-9 | |
| Saturday, September 23 | 2023 | Neutral Los Angeles, CA | W15-11 | |
| Sunday, October 2 | 2022 | Away Malibu, CA | W10-8 | |
| Sunday, October 24 | 2021 | Home Los Angeles, CA | W18-10 | |
| Saturday, January 30 | 2020 | Home Los Angeles, CA | W15-9 | |
| Saturday, September 21 | 2019 | Away Malibu, CA | W14-12 | Recap |
| Saturday, October 13 | 2018 | Neutral Stanford, CA | W10-0 | Recap |
| Saturday, September 15 | 2018 | Home Los Angeles, CA | W16-10 | Recap |
| Saturday, October 7 | 2017 | Away Malibu, CA | W8-7 | Recap |
| Saturday, September 24 | 2016 | Neutral Berkeley, Calif. | W11-5 | Recap |
| Friday, September 16 | 2016 | Home Los Angeles, Calif. | W9-3 | Recap |
| Friday, October 2 | 2015 | Away Malibu, CA | W18-8 | Recap |
| Saturday, September 19 | 2015 | Neutral Stanford, CA | W12-6 | Recap |
| Friday, October 3 | 2014 | Home Los Angeles, CA | W15-7 | Recap |
| Saturday, November 16 | 2013 | Away Malibu, CA | W10-8 | Recap |
| Friday, September 27 | 2013 | Home Los Angeles, CA | W8-7 | Recap |
| Thursday, October 25 | 2012 | Home Los Angeles, CA | W12-7 | Recap |
| Saturday, September 29 | 2012 | Home Santa Barbara, Calif. | W14-7 | Recap |
| Friday, November 25 | 2011 | Home Spieker Aquatics Center | W5-4 | Recap |
| Saturday, November 12 | 2011 | Away Malibu, Calif. | W9-6 | Recap |
| Friday, September 23 | 2011 | Home Spieker Aquatics Center | W11-7 | Recap |
| Saturday, November 13 | 2010 | Home Spieker Aquatics Center | W13-8 | Recap |
| Friday, November 27 | 2009 | Home Los Angeles, Calif. (USC) | W8-5 | Recap |
| Saturday, October 31 | 2009 | Away Malibu, Calif. | W9-6 | Recap |
| Saturday, November 22 | 2008 | Away Malibu, Calif. | L5-9 | Recap |
| Saturday, September 20 | 2008 | Home Stockton, Calif. | W8-3 | Recap |
| Saturday, November 17 | 2007 | Home Sunset Canyon Rec. Center | L6-7 | Recap |
| Saturday, October 13 | 2007 | Home Newport Beach, Calif. | W11-6 | Recap |
| Saturday, September 15 | 2007 | Home Berkeley, Calif. | W7-5 | Recap |
| Saturday, November 11 | 2006 | Away Malibu, Calif. | W18-5 | Recap |
| Saturday, November 12 | 2005 | Home Sunset Canyon Recreation Center | W7-5 | Recap |
| Saturday, October 15 | 2005 | Home NorCal Tournament at Cal | W8-7 | Recap |
| Sunday, September 25 | 2005 | Away Malibu, CA | W7-5 | Recap |
| Sunday, October 24 | 2004 | Home Malibu, CA | W7-6 | Recap |
| Saturday, September 18 | 2004 | Away USC | W11-4 | Recap |
| Friday, November 28 | 2003 | Home Long Beach, CA | W7-5 | Stats |
| Saturday, November 15 | 2003 | Home Rose Bowl Aquatic Ctr. | W7-6 | Recap |
| Saturday, September 20 | 2003 | Away Irvine, CA | L6-9 | Recap |
| Saturday, September 13 | 2003 | Home Malibu, CA | L4-7 | Recap |
| Saturday, September 6 | 2003 | Away Malibu, CA | ||
| Saturday, November 30 | 2002 | Away Los Alamitos, CA | L6-7 | Recap |
| Saturday, October 12 | 2002 | Home Sunset Canyon Rec. Ctr. | L6-7 | Recap |
| Saturday, November 3 | 2001 | Away Malibu | W8-7 | Recap |
| Sunday, October 1 | 2000 | Home Los Angeles, CA (Sunset Rec) | W13-6 | Recap |
| Saturday, October 23 | 1999 | Away Malibu, Calif. | W13-6 | Recap |
Win
Loss
Cinematic Recap - UCLA M. Water Polo Wins NCAA Championship (Dec. 7, 2025)
Friday, December 12
UCLA Men's Water Polo Ring Reveal
Wednesday, August 27
2024 UCLA Men's Water Polo NCAA Champions
Thursday, December 12
Highlights - UCLA M. Water Polo Celebrates NCAA Title
Sunday, December 08






