Syracuse vs UCLA
2/18/2018
Big League Dreams
5:35 pm
Syracuse
4-3

0
Final
6

UCLA
8-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0 | 4 | 0 | 0 | 2 | 0 | X | 6 | 5 | 0 |
Win: Garcia, Rachel (3-0)Loss: Annamarie Gatti (1-3)
Scoring Summary
Team | SU | UCLA |
---|---|---|
2nd Nickles homered to left field, RBI (2-2 BBKF). | 0 | 1 |
2nd Perez, B. grounded out to 2b, RBI (2-0 BB); Washington advanced to second; Rodriguez advanced to third; Halstead scored. | 0 | 2 |
2nd Jordan singled to left field, advanced to second on the throw, 2 RBI (3-0 BBB); Washington scored; Rodriguez scored. | 0 | 4 |
5th Halstead doubled to right field, out at third rf to 2b to 3b, 2 RBI (0-0); Nickles scored; Johnson scored. | 0 | 6 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sammy Fernandez | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alicia Hansen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryce Holmgren | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Neli Casares-maher | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rachel Burkhardt | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Gabby Teran | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lailoni Mayfield | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Michala Maciolek | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Gianna Carideo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toni Martin | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Andrea Bombace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Annamarie Gatti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Miranda Hearn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 0 | 0 | 10 | 2 |
Baserunning
HBP: Bryce Holmgren (1)
UCLA
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annamarie Gatti | 2.0 | 2 | 4 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 8 | 13 | 2 | 2 | 55 |
Miranda Hearn | 4.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 13 | 16 | 3 | 7 | 50 |
Totals | 5 | 6 | 6 | 6 | 2 | 1 | 0 | 2 | 0 | 21 | 29 | 5 | 9 | 105 |