UCLA vs Oklahoma
2/12/2022
Bill Barber Park
4 p.m.
UCLA
4-1

1
Final
4

Oklahoma
4-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | |
0 | 1 | 2 | 0 | 0 | 1 | X | 4 | 8 | 1 |
Win: Bahl, J. (2-0)Loss: Shaw, Lauren (0-1)
Scoring Summary
Team | UCLA | OU |
---|---|---|
2nd Snow, T. singled through the left side, RBI (2-0 BB); Johns, J. scored. | 0 | 1 |
3rd Perez advanced to second on an error by c; Vines scored on an error by c, unearned. | 1 | 1 |
3rd Donihoo, M. singled up the middle, RBI (3-2 KBBKB); Johns, J. advanced to third; Lyons, G. scored. | 1 | 2 |
3rd Elam, L. singled to shortstop, RBI (1-2 FBF); Donihoo, M. advanced to second; Johns, J. scored. | 1 | 3 |
6th Coleman, J. reached on an error by 2b; Brito, A. advanced to third on an error by 2b; Coor, H. scored on an error by 2b, unearned. | 1 | 4 |
UCLA
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jennings, T. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alo, J. | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
ย ย ย Coor, H. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, K. | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Brito, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman, J. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lyons, G. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Johns, J. | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Donihoo, M. | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Snow, T. | 1B/PR | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
ย ย ย Elam, L. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Boone, R. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bahl, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 3 | 1 | 0 | 6 | 10 |
Batting
2B: Johns, J. (1)
SF: Donihoo, M. (1)
Baserunning HBP: Lyons, G. (1)
Fielding
E: Hansen, K. (1)
UCLA
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bahl, J. | 7.0 | 4 | 1 | 0 | 3 | 14 | 1 | 0 | 0 | 0 | 24 | 28 | 2 | 5 | 123 |
Totals | 4 | 1 | 0 | 3 | 14 | 1 | 0 | 0 | 0 | 24 | 28 | 2 | 5 | 123 |